Government of Canada
Symbol of the Government of Canada

Unemployment Rates for the EI Economic Regions

Old EI Economic Regions (1996)

Current EI Economic Regions (2000)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Monthly Seasonal Adjusted Unemployment Rates by Employment Insurance (EI) Economic Region
Code EI Economic Region Name 2004

Jan 11/
Feb 7
2004

Feb 8/
Mar 13
2004

Mar 14/
Apr 10
2004

Apr 11/
May 8
2004

May 9/
Jun 5
2004

Jun 6/
Jul 10
2004

Jul 11/
Aug 7
2004

Aug 8/
Sep 11
2004

Sep 12/
Oct 9
2004

Oct 10/
Nov 6
2004

Nov 7/
Dec 4
2004/
2005
Dec 5/
Jan 8
NEWFOUNDLAND
01 ST.JOHN'S 9.9 10.3 10.3 9.4 8.8 8.7 9.6 9.6 9.3 8.8 8.8 8.5
02 NFLD -- LABRADOR 21.2 21.2 20.6 20.2 20.4 20.6 20.3 19.6 19.5 19.7 20.1 20.5
P.E.I.
03 PRINCE EDWARD ISLAND 10.8 10.8 11.0 11.4 11.9 12.1 12.3 12.0 11.6 11.5 11.7 11.3
NOVA SCOTIA
04 EASTERN NOVA SCOTIA 18.6 17.6 17.3 17.5 16.8 16.1 14.9 14.9 14.6 15.2 15.5 16.1
05 WESTERN NOVA SCOTIA 10.2 10.6 10.1 10.1 10.0 10.0 10.2 10.1 10.2 10.0 9.9 9.8
06 HALIFAX 6.0 6.0 6.0 6.2 6.3 6.2 6.3 5.9 5.8 5.5 5.8 5.8
NEW BRUNSWICK
07 FREDERICTON-MONCTON-SAINT JOHN 7.4 7.0 6.7 6.6 6.7 7.0 7.2 7.6 7.8 8.0 8.0 7.9
08 MADAWASKA-CHARLOTTE 11.3 11.7 12.1 12.2 12.0 11.9 11.7 11.6 10.9 10.4 9.6 10.3
09 RESTIGOUCHE-ALBERT 17.1 16.9 16.3 16.4 16.0 16.2 16.3 15.9 16.4 15.8 15.9 15.2
QUEBEC
10 GASPÉSIE--ÎLES-DE-LA-MADELEINE 21.9 22.1 22.3 21.9 20.8 21.0 21.1 21.5 20.7 20.5 20.0 20.1
11 QUÉBEC 7.6 6.6 7.0 6.3 6.6 5.8 5.7 5.4 5.1 4.9 4.5 5.1
12 TROIS-RIVIÈRES 10.5 9.8 9.7 9.9 10.4 11.1 11.3 11.3 11.1 11.1 11.0 10.5
13 SOUTH CENTRAL QUEBEC 4.7 5.5 5.6 6.0 6.1 5.9 5.6 5.6 5.5 5.6 5.8 6.3
14 SHERBROOKE 7.5 7.5 7.5 6.8 6.7 6.3 6.2 6.3 6.6 6.8 6.6 6.7
15 MONTÉRÉGIE 8.1 7.9 7.4 7.1 7.2 7.2 7.4 7.3 6.9 6.7 6.4 6.5
16 MONTRÉAL 9.2 9.1 9.0 8.7 8.4 8.0 7.9 8.0 8.2 8.3 8.7 9.1
17 CENTRAL QUEBEC 10.3 10.5 10.3 10.2 9.6 9.3 9.0 8.9 9.1 9.3 9.4 9.3
18 NORTH WESTERN QUEBEC 17.1 18.6 18.3 18.6 18.4 18.3 17.1 15.9 15.9 15.6 16.0 15.9
19 BAS-SAINT-LAURENT--CÔTE-NORD 14.1 14.3 14.3 14.3 14.0 14.1 13.8 13.6 13.2 13.0 12.1 11.7
20 HULL 6.2 6.4 6.3 6.2 6.3 6.7 6.8 6.1 5.8 5.8 6.5 6.6
21 CHICOUTIMI-JONQUIÈRE 11.9 12.0 12.7 12.3 11.5 11.0 10.7 10.4 10.3 10.7 11.1 11.3
ONTARIO
22 OTTAWA 7.5 7.1 7.0 6.8 7.0 7.3 7.3 7.0 6.8 6.5 6.4 6.0
23 EASTERN ONTARIO 6.8 6.8 6.8 6.5 6.9 7.5 7.7 7.4 6.7 6.5 6.2 6.4
24 KINGSTON 5.3 5.6 5.5 5.7 5.3 5.5 6.3 7.1 7.4 6.9 6.3 6.5
25 CENTRAL ONTARIO 6.4 5.6 5.0 4.5 4.4 4.6 4.9 5.2 5.3 5.2 5.0 5.0
26 OSHAWA 4.9 5.0 5.0 5.2 5.4 5.2 5.1 4.8 5.2 5.7 5.8 5.9
27 TORONTO 7.3 7.3 7.2 7.6 7.6 7.8 7.4 7.5 7.5 7.5 7.5 7.4
28 HAMILTON 5.6 5.3 6.0 6.9 7.6 7.2 7.1 6.3 6.0 5.5 5.8 6.3
29 ST. CATHARINES 6.8 6.7 7.0 7.6 7.9 8.1 8.3 8.4 8.2 7.3 6.6 6.3
30 LONDON 7.2 7.0 7.0 6.4 5.9 5.3 4.9 4.7 4.8 5.5 6.2 6.9
31 NIAGARA 6.1 6.1 6.2 6.3 6.8 7.0 7.6 7.9 7.5 7.0 6.7 6.8
32 WINDSOR 7.4 7.8 7.5 7.5 7.4 7.9 8.4 8.8 9.5 9.4 9.7 9.8
33 KITCHENER 5.1 4.8 5.3 5.5 5.6 5.8 5.8 5.7 5.7 5.4 5.2 4.7
34 HURON 8.2 8.3 7.9 7.6 7.6 7.8 8.6 9.2 9.8 9.3 8.8 8.1
35 SOUTH CENTRAL ONTARIO 4.5 4.4 4.6 4.6 4.8 4.8 5.2 4.9 4.5 3.9 3.9 3.7
36 SUDBURY 10.0 9.8 8.6 8.0 8.3 9.1 9.4 8.7 7.9 7.9 8.0 8.3
37 THUNDER BAY 7.3 8.2 8.5 7.7 7.2 7.4 8.5 9.1 9.2 9.5 9.2 9.2
38 NORTHERN ONTARIO 11.9 11.7 11.7 12.1 12.2 12.1 12.3 12.5 12.8 12.6 12.3 12.3
MANITOBA
39 WINNIPEG 5.6 5.5 5.5 5.3 5.2 5.3 5.5 5.6 5.8 5.8 5.7 5.5
40 SOUTHERN MANITOBA 5.9 5.7 5.4 5.4 5.6 6.0 6.3 6.2 6.3 6.1 6.0 5.7
41 NORTHERN MANITOBA 27.5 27.8 27.9 28.1 28.0 27.5 26.9 26.7 26.7 27.0 27.4 28.3
SASKATCHEWAN
42 REGINA 5.5 5.6 5.4 5.3 5.3 5.2 5.0 4.6 4.2 4.2 4.5 5.0
43 SASKATOON 6.1 6.5 6.7 7.0 6.8 6.5 6.2 6.1 6.0 6.4 6.2 6.1
44 SOUTHERN SASKATCHEWAN 7.6 7.3 7.3 7.4 7.6 7.1 6.8 6.6 7.1 7.2 7.3 6.8
45 NORTHERN SASKATCHEWAN 13.7 13.5 13.3 13.4 13.2 13.2 13.1 13.9 14.5 14.9 14.6 15.0
ALBERTA
46 CALGARY 5.7 5.6 5.7 5.7 5.6 5.1 5.1 5.0 5.2 5.1 5.0 5.1
47 EDMONTON 4.8 5.0 5.3 5.5 5.3 4.8 4.3 4.4 4.8 5.1 5.1 5.2
48 NORTHERN ALBERTA 10.6 10.4 10.9 10.7 10.5 10.0 10.0 9.7 9.6 9.9 10.4 10.5
49 SOUTHERN ALBERTA 6.1 5.9 5.8 5.9 5.8 5.8 5.8 5.9 5.8 5.7 5.8 5.7
BRITISH COLUMBIA
50 SOUTHERN INTERIOR BRITISH COLUMBIA 9.3 9.2 9.0 9.3 8.8 8.7 8.3 8.4 8.8 8.9 8.5 7.0
51 ABBOTSFORD 6.8 6.2 5.9 5.6 6.2 6.2 6.3 6.8 6.9 7.2 7.1 7.2
52 VANCOUVER 6.5 6.2 6.4 6.9 7.3 7.6 7.6 7.4 7.2 7.0 6.8 6.6
53 VICTORIA 5.9 6.1 6.2 6.2 5.7 5.5 5.6 5.8 5.9 5.9 6.2 6.4
54 SOUTHERN COASTAL BRITISH COLUMBIA 12.3 11.6 12.2 12.6 13.2 12.5 11.6 11.3 10.9 10.5 10.1 9.5
55 NORTHERN BRITISH COLUMBIA 13.3 13.3 13.5 14.1 14.6 14.8 14.6 13.8 13.7 13.3 13.0 12.2
TERRITORIES
56 YUKON 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
57 NORTHWEST TERRITORIES 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
58 NUNAVUT 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version