Government of Canada
Symbol of the Government of Canada

Unemployment Rates for the EI Economic Regions

Old EI Economic Regions (1996)

Current EI Economic Regions (2000)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Monthly Seasonal Adjusted Unemployment Rates by Employment Insurance (EI) Economic Region
Code EI Economic Region Name 2006

Jan 8/
Feb 11
2006

Feb 12/
Mar 11
2006

Mar 12/
Apr 8
2006

Apr 9/
May 6
2006

May 7/
Jun 10
2006

Jun 11/
Jul 8
2006

Jul 9/
Aug 5
2006

Aug 6/
Sep 9
2006

Sep 10/
Oct 7
2006

Oct 8/
Nov 4
2006

Nov 5/
Dec 2
2006/
2007
Dec 3/
Jan 6
Newfoundland and Labrador
01 St. John's 8.3 8.5 8.8 8.7 9.0 8.8 8.5 7.9 8.0 7.8 8.0 7.7
02 Newfoundland/Labrador 19.8 20.2 20.1 20.1 19.6 19.5 19.6 19.7 19.9 19.6 19.1 18.6
Prince Edward Island
03 Prince Edward Island 11.0 10.8 11.0 11.4 11.3 10.9 10.4 10.7 11.0 11.0 11.0 11.1
Nova Scotia
04 Eastern Nova Scotia 14.9 14.7 15.0 14.4 14.4 13.8 14.5 14.4 14.4 13.8 13.4 12.4
05 Western Nova Scotia 9.3 9.3 9.4 9.3 9.1 9.1 9.2 9.4 9.7 9.4 9.8 9.8
06 Halifax 5.5 5.2 5.0 4.9 5.1 5.2 5.0 5.2 5.3 5.6 5.2 4.9
New Brunswick
07 Fredericton-Moncton-Saint John 7.6 7.3 7.4 7.4 7.5 6.6 6.0 5.7 6.2 6.4 6.3 6.1
08 Madawaska-Charlotte 11.5 10.6 10.1 9.8 9.9 10.0 9.6 10.0 10.6 11.2 10.9 10.0
09 Restigouche-Albert 15.5 14.6 14.4 14.0 13.9 14.1 14.2 14.4 14.2 14.7 14.3 14.6
Quebec
10 Gaspésie-Îles-de-la-Madeleine 16.2 16.8 18.1 20.2 20.7 20.2 18.8 17.8 17.6 18.6 18.9 18.7
11 Quebec 5.0 4.8 5.3 5.6 4.9 4.3 4.1 4.6 4.7 5.5 5.8 6.1
12 Trois-Rivières 9.0 8.8 9.0 8.9 8.7 8.3 8.0 8.3 8.4 8.4 8.1 7.6
13 South Central Quebec 5.7 5.3 5.4 5.2 4.8 4.9 5.5 6.2 6.2 6.6 6.9 7.7
14 Sherbrooke 7.0 7.5 7.7 8.3 7.8 7.7 7.6 7.8 7.9 8.0 8.0 7.9
15 Montérégie 6.4 6.4 6.7 7.1 7.1 7.0 7.6 8.1 8.5 8.5 8.6 8.4
16 Montreal 9.3 9.6 9.7 9.5 9.4 8.9 8.6 8.2 8.3 8.3 8.1 8.0
17 Central Quebec 8.1 7.7 7.7 8.0 8.2 8.9 8.9 9.0 9.3 9.3 8.6 8.3
18 North Western Quebec 10.3 9.3 9.6 9.7 9.8 10.4 11.1 12.2 12.2 11.8 11.1 11.3
19 Lower Saint Lawrence and North Shore 11.0 11.4 11.7 12.0 12.1 12.0 11.8 11.5 11.4 11.6 12.1 12.4
20 Hull 6.0 5.7 5.4 5.6 6.0 6.1 5.8 5.3 4.6 4.6 4.8 5.6
21 Chicoutimi-Jonquière 10.0 8.7 7.6 7.7 8.3 8.9 8.8 9.2 9.2 9.5 8.7 8.6
Ontario
22 Ottawa 5.5 5.3 5.0 5.0 4.8 4.7 4.5 4.7 4.8 5.1 5.1 5.5
23 Eastern Ontario 7.3 7.1 6.8 6.7 6.6 6.3 5.8 6.1 6.8 7.3 7.6 7.6
24 Kingston 4.6 5.5 5.7 6.1 5.9 6.9 6.7 7.3 6.9 6.7 5.7 5.2
25 Central Ontario 6.0 5.6 5.3 5.6 6.3 6.7 6.7 6.5 6.5 6.6 6.3 5.8
26 Oshawa 6.6 6.8 6.8 6.5 6.1 6.0 6.0 6.4 6.4 6.9 6.8 6.9
27 Toronto 6.4 6.4 6.7 6.8 6.6 6.4 6.2 6.2 6.3 6.5 6.6 6.9
28 Hamilton 6.1 6.1 5.8 5.5 5.5 5.4 5.5 5.6 6.1 6.4 6.5 6.4
29 St. Catharines 7.0 7.1 6.8 6.7 6.2 6.0 5.8 5.8 6.0 6.5 6.6 6.7
30 London 6.9 6.4 6.1 6.0 6.2 5.7 5.8 6.2 7.0 6.9 6.8 6.4
31 Niagara 8.6 8.4 8.5 8.3 8.4 7.9 7.9 7.6 8.0 7.6 7.9 7.7
32 Windsor 6.6 7.9 9.0 9.8 9.1 9.0 8.8 8.9 9.0 9.1 8.9 8.6
33 Kitchener 5.8 5.9 5.3 5.2 4.9 5.0 4.8 4.8 5.0 5.5 5.3 5.2
34 Huron 7.4 7.2 6.5 6.3 6.0 6.6 6.7 7.4 7.5 7.6 7.2 6.8
35 South Central Ontario 5.3 5.2 5.1 5.1 5.1 4.9 4.5 4.5 4.7 4.8 4.7 4.5
36 Sudbury 7.9 7.6 7.6 8.0 8.1 7.7 7.4 6.7 6.9 7.0 7.4 7.1
37 Thunder Bay 6.3 6.4 7.0 7.4 8.0 7.9 7.8 7.8 8.3 8.2 7.9 7.2
38 Northern Ontario 9.9 9.7 9.9 9.9 10.3 10.2 10.2 10.5 10.7 10.8 10.7 10.7
Manitoba
39 Winnipeg 4.4 4.3 4.4 4.5 5.0 4.8 4.6 4.3 4.3 4.5 4.4 4.5
40 Southern Manitoba 5.5 5.7 5.8 5.2 4.8 4.4 4.2 4.7 4.9 5.2 4.9 4.7
41 Northern Manitoba 23.0 23.3 23.3 23.7 24.0 24.9 25.3 25.5 25.8 26.0 26.0 25.7
Saskatchewan
42 Regina 5.1 4.9 4.9 5.0 5.3 5.3 5.2 5.0 4.8 5.0 4.7 4.8
43 Saskatoon 5.5 5.5 5.5 5.4 5.0 5.0 5.0 5.0 5.0 4.2 3.8 3.2
44 Southern Saskatchewan 6.4 6.0 5.9 6.0 6.2 6.1 6.2 6.4 6.9 7.0 6.7 6.1
45 Northern Saskatchewan 15.1 15.7 15.7 15.8 15.5 15.0 13.9 13.5 13.6 14.2 14.4 14.4
Alberta
46 Calgary 4.4 4.4 4.0 3.5 3.1 3.3 3.4 3.7 3.6 3.6 3.2 2.9
47 Edmonton 4.5 4.4 4.1 3.8 3.9 3.7 3.9 4.0 4.5 4.4 4.2 3.9
48 Northern Alberta 7.1 7.2 7.4 7.4 7.9 8.0 8.2 8.1 8.6 8.1 8.1 7.7
49 Southern Alberta 4.9 4.6 4.2 4.1 4.1 4.2 4.2 4.2 4.5 4.6 4.6 4.4
British Columbia
50 Southern Interior British Columbia 6.4 6.0 6.3 6.3 6.5 6.2 6.5 6.8 7.2 6.8 6.6 6.7
51 Abbotsford 5.1 5.0 4.5 4.5 4.7 5.9 5.3 4.8 3.9 4.1 4.2 4.0
52 Vancouver 4.6 4.9 4.9 4.9 4.4 4.4 4.2 4.2 4.0 4.2 4.2 4.5
53 Victoria 5.0 4.9 4.7 4.5 4.6 5.2 4.7 4.4 3.8 4.3 4.5 4.4
54 Southern Coastal British Columbia 7.1 7.0 6.6 5.9 5.8 5.7 5.9 5.8 6.5 6.8 7.2 6.7
55 Northern British Columbia 9.6 9.3 9.1 8.5 8.1 8.2 8.1 8.5 8.5 9.2 9.7 9.9
Yukon
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Northwest Territories
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Nunavut
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version