The search for Northern Ontario returned these results:
1996 Census Subdivision Name (Municipality) | Census Subdivision (Municipality) Type |
| Abitibi 70 | R |
| Agency 1 | R |
| Airy | TP |
| Alberton | TP |
| Algoma, Unorganized, North Part | UNO |
| Algoma, Unorganized, South East Part | UNO |
| Algoma, Unorganized, South Part | UNO |
| Armour | TP |
| Armstrong | TP |
| Aroland | S-E |
| Assiginack | TP |
| Atikokan | TP |
| Attawapiskat 91A | R |
| Atwood | TP |
| Baldwin | TP |
| Barclay | TP |
| Barrie Island | TP |
| Bear Island 1 | R |
| Beardmore | TP |
| Bearskin Lake | R |
| Big Grassy River 35G | R |
| Big Island Mainland 93 | R |
| Big Trout Lake | R |
| Billings | TP |
| Black River-Matheson | TP |
| Blind River | T |
| Blue | TP |
| Bonfield | TP |
| Brethour | TP |
| Bruce Mines | T |
| Burk's Falls | VL |
| Burpee | TP |
| Cache Bay | T |
| Caldwell | TP |
| Calvin | TP |
| Capreol | T |
| Carling | TP |
| Carnarvon | TP |
| Casey | TP |
| Casimir, Jennings and Appleby | TP |
| Cat Lake 63C | R |
| Chamberlain | TP |
| Chapleau | TP |
| Chapleau 74A | R |
| Chapleau 75 | R |
| Chapman | TP |
| Chapple | TP |
| Charlton | T |
| Chisholm | TP |
| Christie | TP |
| Cobalt | T |
| Cochrane | T |
| Cochrane, Unorganized, North Part | UNO |
| Cochrane, Unorganized, South East Part | UNO |
| Cochrane, Unorganized, South West Part | UNO |
| Cockburn Island | TP |
| Cockburn Island 19 | R |
| Cockburn Island 19A | R |
| Coleman | TP |
| Constance Lake 92 | R |
| Cosby, Mason and Martland | TP |
| Couchiching 16A | R |
| Dack | TP |
| Day and Bright Additional | TP |
| Deer Lake | R |
| Dilke | TP |
| Dokis 9 | R |
| Dorion | TP |
| Dryden | T |
| Dubreuilville | TP |
| Duck Lake 76B | R |
| Dymond | TP |
| Eagle Lake 27 | R |
| Ear Falls | TP |
| East Ferris | TP |
| Elliot Lake | C |
| Emo | TP |
| Englehart | T |
| English River 21 | R |
| Espanola | T |
| Evanturel | TP |
| Factory Island 1 | R |
| Fauquier-Strickland | TP |
| Field | TP |
| Flying Post 73 | R |
| Foley | TP |
| Fort Albany (Part) 67 | R |
| Fort Albany (Part) 67 | R |
| Fort Frances | T |
| Fort Hope 64 | R |
| Fort Severn 89 | R |
| French River 13 | R |
| Garden River 14 | R |
| Gauthier | ID |
| Geraldton | T |
| Ginoogaming First Nation | R |
| Glackmeyer | TP |
| Golden | TP |
| Gordon | TP |
| Gore Bay | T |
| Goulais Bay 15A | R |
| Gros Cap 49 | R |
| Gull River 55 | R |
| Hagar | TP |
| Hagerman | TP |
| Haileybury | T |
| Harley | TP |
| Harris | TP |
| Hearst | T |
| Henvey Inlet 2 | R |
| Hilliard | TP |
| Hilton | TP |
| Hilton Beach | VL |
| Hornepayne | TP |
| Howland | TP |
| Hudson | TP |
| Humphrey | TP |
| Ignace | TP |
| Iron Bridge | VL |
| Iroquois Falls | T |
| Islington 29 | R |
| Jaffray and Melick | T |
| James | TP |
| Jocelyn | TP |
| Johnson | TP |
| Joly | TP |
| Kapuskasing | T |
| Kasabonika Lake | R |
| Kearney | T |
| Kee-Way-Win | S-E |
| Keewatin | T |
| Kenora | T |
| Kenora 38B | R |
| Kenora, Unorganized | UNO |
| Kerns | TP |
| Kingfisher 1 | R |
| Kingsford | TP |
| Kirkland Lake | T |
| La Vallee | TP |
| Lac Seul 28 | R |
| Lac des Milles Lacs 22A1 | R |
| Laird | TP |
| Lake Helen 53A | R |
| Lake Of The Woods 31G | R |
| Lake Of The Woods 37 | R |
| Lansdowne House | S-E |
| Larder Lake | TP |
| Latchford | T |
| Little Current | T |
| Long Dog Lake | S-E |
| Long Lake 58 | R |
| Long Sault | R |
| Longlac | T |
| MacDowell Lake | S-E |
| Macdonald, Meredith and Aberdeen Additional | TP |
| Machar | TP |
| Machin | TP |
| Magnetawan | VL |
| Magnetewan 1 | R |
| Manitou Rapids 11 | R |
| Manitoulin, Unorganized, Centre Part | UNO |
| Manitoulin, Unorganized, Mainland | UNO |
| Manitoulin, Unorganized, West Part | UNO |
| Manitouwadge | TP |
| Marathon | T |
| Marten Falls 65 | R |
| Massey | T |
| Matachewan | ID |
| Matachewan 72 | R |
| Mattagami 71 | R |
| Mattawa | T |
| Mattawan | TP |
| Mattice-Val Coté | TP |
| McCrosson and Tovell | TP |
| McDougall | TP |
| McGarry | TP |
| McKellar | TP |
| McMurrich | TP |
| Michipicoten | TP |
| Missanabie 62 | R |
| Mississagi River 8 | R |
| Moonbeam | TP |
| Moose Factory 68 | R |
| Moosonee Development Area Board | TP |
| Morley | TP |
| Morson | TP |
| Mountbatten 76A | R |
| Muskrat Dam Lake | R |
| Nairn | TP |
| Naiscoutaing 17A | R |
| Nakina | TP |
| Neguaguon Lake 25D | R |
| New Liskeard | T |
| New Post 69 | R |
| New Post 69A | R |
| Nipigon | TP |
| Nipissing | TP |
| Nipissing 10 | R |
| Nipissing, Unorganized, North Part | UNO |
| Nipissing, Unorganized, South Part | UNO |
| North Bay | C |
| North Himsworth | TP |
| North Shore | TP |
| North Spirit Lake | R |
| Northwest Angle 33B | R |
| Opasatika | TP |
| Osnaburgh 63A | R |
| Osnaburgh 63B | R |
| Papineau-Cameron | TP |
| Parry Island First Nation | R |
| Parry Sound | T |
| Parry Sound, Unorganized, Centre Part | UNO |
| Parry Sound, Unorganized, North East Part | UNO |
| Pays Plat 51 | R |
| Peawanuck | S-E |
| Perry | TP |
| Pic Mobert North | R |
| Pic Mobert South | R |
| Pic River 50 | R |
| Pickle Lake | TP |
| Pikangikum 14 | R |
| Plummer Additional | TP |
| Poplar Hill | R |
| Powassan | T |
| Prince | TP |
| Rainy Lake 17A | R |
| Rainy Lake 17B | R |
| Rainy Lake 18C | R |
| Rainy Lake 26A | R |
| Rainy River | T |
| Rainy River, Unorganized | UNO |
| Rankin Location 15D | R |
| Rat Portage 38A | R |
| Ratter and Dunnet | TP |
| Red Lake | TP |
| Red Rock | TP |
| Rocky Bay 1 | R |
| Rosseau | VL |
| Rutherford and George Island | TP |
| Ryerson | TP |
| Sabaskong Bay 35D | R |
| Sachigo Lake 1 | R |
| Sachigo Lake 2 | R |
| Sagamok | R |
| Sandfield | TP |
| Sandy Lake 88 | R |
| Saug-a-Gaw-Sing 1 | R |
| Sault Ste. Marie | C |
| Savant Lake | S-E |
| Schreiber | TP |
| Seine River 22A2 | R |
| Seine River 23A | R |
| Seine River 23B | R |
| Serpent River 7 | R |
| Shawanaga 17 | R |
| Shedden | TP |
| Sheguiandah 24 | R |
| Sheshegwaning 20 | R |
| Shoal Lake (Part) 39A | R |
| Shoal Lake (Part) 40 | R |
| Shoal Lake 34B 2 | R |
| Sioux Lookout | T |
| Sioux Narrows | TP |
| Slate Falls | S-E |
| Smooth Rock Falls | T |
| South Himsworth | TP |
| South River | VL |
| Springer | TP |
| St. Joseph | TP |
| Strong | TP |
| Sturgeon Falls | T |
| Sucker Creek 23 | R |
| Sudbury, Unorganized, North Part | UNO |
| Sudbury, Unorganized, South Part | UNO |
| Summer Beaver | S-E |
| Sundridge | VL |
| Tarbutt and Tarbutt Additional | TP |
| Tehkummah | TP |
| Temagami | TP |
| Terrace Bay | TP |
| The Archipelago | TP |
| The Dalles 38C | R |
| The Spanish River | TP |
| Thessalon | TP |
| Thessalon | T |
| Thessalon 12 | R |
| Thompson | TP |
| Thornloe | VL |
| Thunder Bay, Unorganized | UNO |
| Timiskaming, Unorganized, East Part | UNO |
| Timiskaming, Unorganized, West Part | UNO |
| Timmins | C |
| Trout Creek | T |
| Val Rita-Harty | TP |
| Wabauskang 21 | R |
| Wabigoon Lake 27 | R |
| Wahnapitei 11 | R |
| Wapekeka 1 | R |
| Wapekeka 2 | R |
| Weagamow Lake 87 | R |
| Webbwood | T |
| Webequie | S-E |
| West Bay 22 | R |
| White River | TP |
| Whitefish Bay 32A | R |
| Whitefish Bay 33A | R |
| Whitefish Bay 34A | R |
| Whitefish River (Part) 4 | R |
| Whitefish River (Part) 4 | R |
| Whitesand | R |
| Wikwemikong Unceded 26 | R |
| Worthington | TP |
| Wunnumin 1 | R |
| Wunnumin 2 | R |
The naming convention is taken from Statistics Canada.