Newfoundland and Labrador |
---|
Newfoundland and Labrador | 01 | St. John's (map) | 6.9 | 420 | 14 | 38 | 21 |
Newfoundland and Labrador | 02 | Newfoundland/Labrador (map)Footnote 6 | 14.9 | 420 | 28 | 45 | 14 |
Prince Edward Island |
---|
Prince Edward Island | 65 | Charlottetown (map) | 7.3 | 420 | 14 | 40 | 20 |
Prince Edward Island | 66 | Prince Edward Island (map)Footnote 10 | 8.7 | 420 | 16 | 42 | 19 |
Nova Scotia |
---|
Nova Scotia | 04 | Eastern Nova Scotia (map) | 13.6 | 420 | 26 | 45 | 14 |
Nova Scotia | 05 | Western Nova Scotia (map) | 6.5 | 420 | 14 | 38 | 21 |
Nova Scotia | 06 | Halifax (map) | 4.7 | 420 | 14 | 36 | 22 |
New Brunswick |
---|
New Brunswick | 07 | Fredericton-Moncton-Saint John (map) | 6.1 | 420 | 14 | 38 | 21 |
New Brunswick | 08 | Madawaska-Charlotte (map) | 6.9 | 420 | 14 | 38 | 21 |
New Brunswick | 09 | Restigouche-Albert (map) | 11.1 | 420 | 22 | 45 | 16 |
Quebec |
---|
Quebec | 10 | Gaspésie-Îles-de-la-Madeleine (map) | 9.7 | 420 | 18 | 44 | 18 |
Quebec | 11 | Quebec (map) | 2.7 | 420 | 14 | 36 | 22 |
Quebec | 12 | Trois-Rivières (map) | 2.9 | 420 | 14 | 36 | 22 |
Quebec | 13 | South Central Quebec (map) | 2.7 | 420 | 14 | 36 | 22 |
Quebec | 14 | Sherbrooke (map) | 3.3 | 420 | 14 | 36 | 22 |
Quebec | 15 | Montérégie (map) | 4.2 | 420 | 14 | 36 | 22 |
Quebec | 16 | Montreal (map) | 4.8 | 420 | 14 | 36 | 22 |
Quebec | 17 | Central Quebec (map) | 3.8 | 420 | 14 | 36 | 22 |
Quebec | 18 | North Western Quebec (map) | 5.3 | 420 | 14 | 36 | 22 |
Quebec | 19 | Lower Saint Lawrence and North Shore (map) | 4.7 | 420 | 14 | 36 | 22 |
Quebec | 20 | Hull (map) | 2.5 | 420 | 14 | 36 | 22 |
Quebec | 21 | Chicoutimi-Jonquière (map) | 4 | 420 | 14 | 36 | 22 |
Ontario |
---|
Ontario | 22 | Ottawa (map) | 4.8 | 420 | 14 | 36 | 22 |
Ontario | 23 | Eastern Ontario (map) | 3.7 | 420 | 14 | 36 | 22 |
Ontario | 24 | Kingston (map) | 6.2 | 420 | 14 | 38 | 21 |
Ontario | 25 | Central Ontario (map) | 3.9 | 420 | 14 | 36 | 22 |
Ontario | 26 | Oshawa (map) | 4.8 | 420 | 14 | 36 | 22 |
Ontario | 27 | Toronto (map) | 6.3 | 420 | 14 | 38 | 21 |
Ontario | 28 | Hamilton (map) | 5.1 | 420 | 14 | 36 | 22 |
Ontario | 29 | St. Catharines (map) | 5.4 | 420 | 14 | 36 | 22 |
Ontario | 30 | London (map) | 5.1 | 420 | 14 | 36 | 22 |
Ontario | 31 | Niagara (map) | 4 | 420 | 14 | 36 | 22 |
Ontario | 32 | Windsor (map) | 5.4 | 420 | 14 | 36 | 22 |
Ontario | 33 | Kitchener (map) | 5 | 420 | 14 | 36 | 22 |
Ontario | 34 | Huron (map) | 4.8 | 420 | 14 | 36 | 22 |
Ontario | 35 | South Central Ontario (map) | 4.5 | 420 | 14 | 36 | 22 |
Ontario | 36 | Sudbury (map) | 4 | 420 | 14 | 36 | 22 |
Ontario | 37 | Thunder Bay (map) | 4.5 | 420 | 14 | 36 | 22 |
Ontario | 38 | Northern Ontario (map) | 7 | 420 | 14 | 38 | 21 |
Manitoba |
---|
Manitoba | 39 | Winnipeg (map) | 5.5 | 420 | 14 | 36 | 22 |
Manitoba | 40 | Southern Manitoba (map) | 5.8 | 420 | 14 | 36 | 22 |
Manitoba | 41 | Northern Manitoba (map) | 29.7 | 420 | 32 | 45 | 14 |
Saskatchewan |
---|
Saskatchewan | 42 | Regina (map) | 5.5 | 420 | 14 | 36 | 22 |
Saskatchewan | 43 | Saskatoon (map) | 4.7 | 420 | 14 | 36 | 22 |
Saskatchewan | 44 | Southern Saskatchewan (map) | 6.9 | 420 | 14 | 38 | 21 |
Saskatchewan | 45 | Northern Saskatchewan (map) | 17 | 420 | 32 | 45 | 14 |
Alberta |
---|
Alberta | 46 | Calgary (map) | 6.8 | 420 | 14 | 38 | 21 |
Alberta | 47 | Edmonton (map) | 6.3 | 420 | 14 | 38 | 21 |
Alberta | 48 | Northern Alberta (map) | 11.4 | 420 | 22 | 45 | 16 |
Alberta | 49 | Southern Alberta (map) | 6.1 | 420 | 14 | 38 | 21 |
British Columbia |
---|
British Columbia | 50 | Southern Interior British Columbia (map) | 6.1 | 420 | 14 | 38 | 21 |
British Columbia | 51 | Abbotsford (map) | 5 | 420 | 14 | 36 | 22 |
British Columbia | 52 | Vancouver (map) | 5.2 | 420 | 14 | 36 | 22 |
British Columbia | 53 | Victoria (map) | 4.5 | 420 | 14 | 36 | 22 |
British Columbia | 54 | Southern Coastal British Columbia (map) | 5 | 420 | 14 | 36 | 22 |
British Columbia | 55 | Northern British Columbia (map) | 6.6 | 420 | 14 | 38 | 21 |
TerritoriesFootnote 11 |
---|
Yukon | 59 | Whitehorse (map) | 5.1 | 420 | 14 | 36 | 22 |
Yukon | 60 | Yukon (map)Footnote 7 | 9.7 | 420 | 18 | 44 | 18 |
Northwest Territories | 61 | Yellowknife (map) | 5.3 | 420 | 14 | 36 | 22 |
Northwest Territories | 62 | Northwest Territories (map)Footnote 8 | 7.4 | 420 | 14 | 40 | 20 |
Nunavut | 63 | Iqaluit (map) | 6.2 | 420 | 14 | 38 | 21 |
Nunavut | 64 | Nunavut (map)Footnote 9 | 17.5 | 420 | 32 | 45 | 14 |