Newfoundland and Labrador |
---|
Newfoundland and Labrador | 01 | St. John's | 6.6 | 665 | 15 | 38 | 21 |
Newfoundland and Labrador | 02 | Newfoundland/LabradorFootnote 5 | 13.7 | 420 | 26 | 45 | 14 |
Prince Edward Island |
---|
Prince Edward Island | 65 | Charlottetown | 6.5 | 665 | 15 | 38 | 21 |
Prince Edward Island | 66 | Prince Edward IslandFootnote 9 | 9.6 | 560 | 20 | 44 | 18 |
Nova Scotia |
---|
Nova Scotia | 04 | Eastern Nova Scotia | 10.3 | 525 | 21 | 45 | 17 |
Nova Scotia | 05 | Western Nova Scotia | 7.4 | 630 | 17 | 40 | 20 |
Nova Scotia | 06 | Halifax | 5.3 | 700 | 14 | 36 | 22 |
New Brunswick |
---|
New Brunswick | 07 | Fredericton-Moncton-Saint John | 5.4 | 700 | 14 | 36 | 22 |
New Brunswick | 08 | Madawaska-Charlotte | 7.9 | 630 | 17 | 40 | 20 |
New Brunswick | 09 | Restigouche-Albert | 9.6 | 560 | 20 | 44 | 18 |
Quebec |
---|
Quebec | 10 | Gaspésie-Îles-de-la-Madeleine | 7.3 | 630 | 17 | 40 | 20 |
Quebec | 11 | Quebec | 4 | 700 | 14 | 36 | 22 |
Quebec | 12 | Trois-Rivières | 6.2 | 665 | 15 | 38 | 21 |
Quebec | 13 | South Central Quebec | 3.3 | 700 | 14 | 36 | 22 |
Quebec | 14 | Sherbrooke | 5.9 | 700 | 14 | 36 | 22 |
Quebec | 15 | Montérégie | 3.9 | 700 | 14 | 36 | 22 |
Quebec | 16 | Montreal | 6.8 | 665 | 15 | 38 | 21 |
Quebec | 17 | Central Quebec | 4.5 | 700 | 14 | 36 | 22 |
Quebec | 18 | North Western Quebec | 6.5 | 665 | 15 | 38 | 21 |
Quebec | 19 | Lower Saint Lawrence and North Shore | 4.7 | 700 | 14 | 36 | 22 |
Quebec | 20 | Hull | 7 | 665 | 15 | 38 | 21 |
Quebec | 21 | Chicoutimi-Jonquière | 4 | 700 | 14 | 36 | 22 |
Ontario |
---|
Ontario | 22 | Ottawa | 6.2 | 665 | 15 | 38 | 21 |
Ontario | 23 | Eastern Ontario | 5.9 | 700 | 14 | 36 | 22 |
Ontario | 24 | Kingston | 5.8 | 700 | 14 | 36 | 22 |
Ontario | 25 | Central Ontario | 4.7 | 700 | 14 | 36 | 22 |
Ontario | 26 | Oshawa | 8 | 630 | 17 | 40 | 20 |
Ontario | 27 | Toronto | 8.1 | 595 | 18 | 42 | 19 |
Ontario | 28 | Hamilton | 6.3 | 665 | 15 | 38 | 21 |
Ontario | 29 | St. Catharines | 6.7 | 665 | 15 | 38 | 21 |
Ontario | 30 | London | 6.5 | 665 | 15 | 38 | 21 |
Ontario | 31 | Niagara | 4.9 | 700 | 14 | 36 | 22 |
Ontario | 32 | Windsor | 8.5 | 595 | 18 | 42 | 19 |
Ontario | 33 | Kitchener | 7.8 | 630 | 17 | 40 | 20 |
Ontario | 34 | Huron | 7.5 | 630 | 17 | 40 | 20 |
Ontario | 35 | South Central Ontario | 4.5 | 700 | 14 | 36 | 22 |
Ontario | 36 | Sudbury | 5.9 | 700 | 14 | 36 | 22 |
Ontario | 37 | Thunder Bay | 5.1 | 700 | 14 | 36 | 22 |
Ontario | 38 | Northern Ontario | 8.2 | 595 | 18 | 42 | 19 |
Manitoba |
---|
Manitoba | 39 | Winnipeg | 5.7 | 700 | 14 | 36 | 22 |
Manitoba | 40 | Southern Manitoba | 6.8 | 665 | 15 | 38 | 21 |
Manitoba | 41 | Northern Manitoba | 34.8 | 420 | 32 | 45 | 14 |
Saskatchewan |
---|
Saskatchewan | 42 | Regina | 5.8 | 700 | 14 | 36 | 22 |
Saskatchewan | 43 | Saskatoon | 5.3 | 700 | 14 | 36 | 22 |
Saskatchewan | 44 | Southern Saskatchewan | 7.2 | 630 | 17 | 40 | 20 |
Saskatchewan | 45 | Northern Saskatchewan | 14.9 | 420 | 28 | 45 | 14 |
Alberta |
---|
Alberta | 46 | Calgary | 7.9 | 630 | 17 | 40 | 20 |
Alberta | 47 | Edmonton | 8.7 | 595 | 18 | 42 | 19 |
Alberta | 48 | Northern Alberta | 10.7 | 525 | 21 | 45 | 17 |
Alberta | 49 | Southern Alberta | 6.3 | 665 | 15 | 38 | 21 |
British Columbia |
---|
British Columbia | 50 | Southern Interior British Columbia | 6.2 | 665 | 15 | 38 | 21 |
British Columbia | 51 | Abbotsford | 5.5 | 700 | 14 | 36 | 22 |
British Columbia | 52 | Vancouver | 6.4 | 665 | 15 | 38 | 21 |
British Columbia | 53 | Victoria | 4.3 | 700 | 14 | 36 | 22 |
British Columbia | 54 | Southern Coastal British Columbia | 6.6 | 665 | 15 | 38 | 21 |
British Columbia | 55 | Northern British Columbia | 8.9 | 595 | 18 | 42 | 19 |
TerritoriesFootnote 10 |
---|
Yukon | 59 | Whitehorse | 5.3 | 700 | 14 | 36 | 22 |
Yukon | 60 | YukonFootnote 6 | 5.5 | 700 | 14 | 36 | 22 |
Northwest Territories | 61 | Yellowknife | 3.4 | 700 | 14 | 36 | 22 |
Northwest Territories | 62 | Northwest TerritoriesFootnote 7 | 10.2 | 525 | 21 | 45 | 17 |
Nunavut | 63 | Iqaluit | 5.2 | 700 | 14 | 36 | 22 |
Nunavut | 64 | NunavutFootnote 8 | 10.9 | 525 | 21 | 45 | 17 |