Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 1997 / 1998
Code EI Economic Region Name Jan 12 / Feb 8 Feb 9 / Mar 8 Mar 9 / Apr 6 Apr 7 / May 10 May 11 / Jun 7 Jun 8 / Jul 12 Jul 13 / Aug 9 Aug 10 / Sep 6 Sep 7 / Oct 11 Oct 12 / Nov 8 Nov 9 / Dec 6 Dec 7 / Jan 10
Newfoundland
20 St. John's 14.9 14.0 13.8 13.5 13.8 14.6 14.3 14.0 13.7 13.7 13.7 13.6
21 Nfld -- Labrador 22.2 22.9 23.8 23.3 22.6 22.4 23.0 23.3 22.4 21.6 20.8 20.6
P.E.I.
23 Prince Edward Island 15.4 15.8 16.0 16.0 15.9 15.9 15.7 15.2 14.6 14.0 13.5 13.7
Nova Scotia
24 Eastern Nova Scotia 26.2 25.8 26.3 25.7 25.4 24.6 23.5 21.2 19.3 18.3 17.6 16.5
25 Central Nova Scotia 13.7 13.4 12.8 12.9 12.9 13.4 13.0 12.7 12.8 13.7 14.3 14.2
26 Halifax 8.7 8.9 9.2 9.2 9.3 9.3 9.5 9.4 9.0 8.5 8.5 9.0
27 Kings 11.6 11.6 12.1 11.7 11.9 12.1 12.6 12.2 11.8 12.2 12.6 12.0
28 Yarmouth 12.8 12.4 12.3 12.8 13.1 13.4 13.5 13.5 13.0 12.5 12.0 12.2
New Brunswick
29 Fredericton-Moncton-Saint John 12.5 12.2 11.8 11.8 11.7 11.5 11.1 11.0 10.7 10.7 10.6 10.5
30 Restigouche / Charlotte 13.6 14.1 14.9 15.4 15.9 16.2 16.2 15.2 14.8 14.1 14.3 14.6
Quebec
33 Eastern Quebec 17.8 19.2 19.8 19.7 19.4 18.9 18.3 17.9 17.9 18.2 18.6 19.1
34 Québec 11.5 11.3 11.3 11.1 10.7 10.4 10.2 10.3 10.6 10.9 10.9 10.6
35 Trois-Rivières 14.0 14.2 13.7 13.5 13.4 14.0 14.3 14.7 14.2 15.0 14.8 15.0
36 Quebec Centre South 6.8 7.5 8.4 9.1 8.7 8.4 8.3 8.1 7.7 7.2 7.6 7.3
37 Sherbrooke 11.2 11.5 11.5 11.0 10.4 10.7 11.2 12.0 12.5 12.5 12.7 12.7
38 Montérégie 10.2 10.1 10.2 9.6 9.4 9.8 10.0 9.8 9.0 9.1 8.9 9.0
39 Montréal 12.7 12.4 11.7 11.4 11.2 11.3 11.4 11.3 11.2 11.1 11.2 10.8
40 Central Québec 13.2 12.7 12.2 11.8 11.5 11.3 11.6 11.9 12.3 12.2 11.6 11.8
41 Western Québec 15.6 15.4 17.1 17.5 17.6 16.1 15.4 15.4 15.0 15.5 15.6 16.5
42 Northern Québec 18.0 17.6 17.8 17.2 16.8 17.4 17.2 17.4 17.1 18.5 19.2 19.2
43 Hull 10.0 10.5 10.3 9.8 9.2 9.6 9.9 9.7 9.0 8.8 9.1 9.7
44 Chicoutimi-Jonquiere 15.8 16.5 16.5 15.4 14.2 12.9 12.5 12.2 12.3 12.5 12.7 12.7
Ontario
46 Ottawa 8.5 8.6 8.8 8.5 8.9 8.8 9.0 8.9 9.0 9.3 9.2 9.3
47 Eastern Ontario 11.5 11.8 12.1 12.3 12.5 12.0 11.1 10.5 9.6 9.3 9.1 9.3
48 North Central Ontario 11.0 11.4 11.3 11.4 11.8 12.1 11.9 10.7 10.2 9.9 10.2 10.1
49 Oshawa 10.2 9.4 8.9 8.4 8.8 9.3 9.2 8.4 7.5 7.2 7.3 7.4
50 Toronto 8.6 8.5 8.5 8.5 8.2 8.1 8.0 7.9 7.9 7.7 7.8 8.0
51 Hamilton 7.3 7.3 7.6 7.5 7.1 6.7 6.6 6.8 6.4 6.3 6.4 6.4
52 St. Catharines 9.0 9.5 9.8 10.5 10.8 11.0 10.6 10.0 9.7 10.0 9.9 9.8
53 London 8.7 8.7 8.2 7.9 8.0 7.7 7.5 7.7 7.9 7.8 8.0 8.0
54 Niagara 12.1 12.0 11.7 11.3 10.4 10.1 9.4 10.0 9.9 10.4 10.1 10.7
55 Windsor 8.9 8.7 8.9 8.7 9.3 9.2 9.3 8.8 8.9 9.2 9.5 9.6
56 Kitchener 8.9 8.5 8.1 7.8 7.7 7.4 7.4 7.3 7.5 7.3 7.2 7.2
57 Huron 11.6 11.2 10.6 9.7 9.8 10.0 10.9 10.8 10.9 9.4 8.4 7.4
58 South Central Ontario 7.3 7.4 7.7 7.8 8.0 7.7 7.1 6.9 6.8 7.0 7.0 6.6
59 Sudbury 9.9 10.1 9.9 9.6 9.1 9.1 9.1 8.9 8.9 8.5 9.2 9.3
60 Thunder Bay 9.9 9.8 9.6 9.5 9.4 9.2 9.3 8.8 9.2 8.7 9.4 9.5
61 Northern Ontario 14.6 14.4 14.4 14.3 14.7 14.5 14.9 14.3 14.6 14.0 14.4 14.3
Manitoba
64 Winnipeg 8.5 8.5 8.2 7.9 7.5 7.5 7.4 7.6 7.3 7.4 7.3 7.3
65 Southern Manitoba 5.6 5.7 5.5 5.6 5.9 5.9 6.1 5.7 5.6 5.4 5.6 5.8
66 Northern Manitoba 19.7 19.6 19.1 19.3 19.4 19.7 19.6 19.8 20.2 20.2 20.1 20.0
Saskatchewan
67 Regina 6.5 6.8 6.7 7.5 7.3 6.9 6.2 6.2 6.0 6.0 6.1 6.2
68 Saskatoon 7.6 7.6 7.5 7.2 7.0 7.3 7.4 7.2 7.3 7.1 7.5 7.0
69 Southern Saskatchewan 5.8 5.8 6.1 6.2 6.4 6.3 6.3 6.3 6.2 6.1 6.0 5.9
70 Northern Saskatchewan 12.4 12.5 12.6 12.3 12.1 12.0 12.1 12.1 12.1 12.7 13.5 14.3
Alberta
71 Calgary 7.0 6.6 6.4 6.4 6.5 6.4 6.3 6.3 6.1 6.0 5.6 5.6
72 Edmonton 8.3 8.2 8.3 7.9 7.3 7.0 6.9 6.8 6.9 6.6 6.6 6.4
73 Alberta 6.6 6.6 6.9 7.1 7.0 6.6 6.4 6.1 6.2 6.5 6.9 6.9
British Columbia
75 Southern Interior British Columbia 10.5 10.7 10.7 10.0 9.6 9.1 8.8 8.6 8.4 9.0 9.5 9.3
76 Vancouver 9.0 8.1 7.8 8.0 8.6 8.9 9.0 9.0 8.8 8.7 8.6 8.5
77 Victoria 8.9 7.8 7.4 7.7 8.5 8.5 8.4 8.3 8.0 8.1 8.5 9.0
78 Southern Coastal British Columbia 10.5 10.2 9.6 8.9 8.7 8.9 9.4 9.8 10.2 10.3 10.3 10.4
79 Northern British Colum 10.2 10.3 11.1 10.7 10.7 10.0 9.9 9.5 9.3 10.3 10.9 12.0
Yukon / Nwt
81 Yukon / Nwt 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: