Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 2001 / 2002
Code EI Economic Region Name Jan 7 / Feb 10 Feb 11 / Mar 10 Mar 11 / Apr 7 Apr 8 / May 12 May 13 / Jun 9 Jun 10 / Jul 7 Jul 8 / Aug 11 Aug 12 / Sep 8 Sep 9 / Oct 6 Oct 7 / Nov 3 Nov 4 / Dec 8 Dec 9 / Jan 12
Newfoundland
01 St. John's 8.9 8.7 8.6 8.3 8.4 8.2 8.7 9.2 10.0 9.7 9.4 9.0
02 Nfld -- Labrador 22.3 22.3 21.6 21.2 22.0 21.9 21.1 19.5 19.2 19.2 19.4 19.7
P.E.I.
03 Prince Edward Island 12.9 12.3 11.6 11.4 11.9 12.2 12.0 11.5 11.5 11.8 11.9 11.8
Nova Scotia
04 Eastern Nova Scotia 16.5 16.5 15.7 16.4 17.5 18.3 18.6 17.9 17.4 16.3 15.7 15.4
05 Western Nova Scotia 10.0 9.6 9.1 9.6 10.0 10.6 10.5 10.6 10.7 10.6 10.4 10.1
06 Halifax 6.0 6.9 7.1 7.3 6.7 6.7 6.6 6.5 6.7 6.9 7.2 7.1
New Brunswick
07 Fredericton-Moncton-Saint John 7.6 7.4 7.7 8.6 9.1 9.2 8.7 9.0 9.1 9.0 8.5 8.1
08 Madawaska-Charlotte* 14.2 14.4 14.6 15.5 15.8 15.8 14.9 15.0 14.7 13.5 13.6 13.9
09 Restigouche-Albert 15.6 15.9 16.3 17.3 17.7 17.8 16.8 16.9 16.3 16.9 16.7 17.0
Quebec
10 Gaspésie--Îles-De-La-Madeleine 20.9 21.0 21.2 21.6 21.4 21.5 20.3 19.6 18.8 19.0 18.6 19.0
11 Québec 6.8 6.9 6.7 7.1 7.4 8.1 8.6 8.7 8.7 8.2 7.9 7.7
12 Trois-Rivières 10.0 9.3 8.9 9.5 9.0 8.3 7.9 8.3 9.3 9.5 9.5 10.0
13 South Central Quebec 6.8 6.3 5.9 5.3 5.7 5.7 5.5 5.1 5.2 5.7 6.1 6.2
14 Sherbrooke 7.7 7.6 8.2 8.7 8.6 7.9 7.2 6.7 6.2 6.6 7.4 8.4
15 Montérégie 6.4 6.2 6.7 7.3 7.8 7.8 7.9 7.7 7.7 7.3 7.1 7.0
16 Montréal 7.9 8.1 8.1 8.0 7.8 8.0 8.2 7.9 7.7 7.6 7.9 8.1
17 Central Quebec 9.8 9.8 9.6 10.2 10.4 10.6 10.4 10.0 9.4 9.3 9.4 9.3
18 North Western Quebec 15.7 16.3 16.7 16.7 16.5 17.1 17.8 18.4 18.3 17.8 17.7 17.4
19 Bas-Saint-Laurent--Côte-Nord* 18.2 18.3 18.5 18.9 19.0 19.3 18.5 17.8 17.0 15.1 14.8 15.0
20 Hull 5.7 6.0 6.7 6.8 7.2 7.5 7.8 8.0 7.8 7.7 7.0 6.4
21 Chicoutimi-Jonquière 10.1 10.0 10.0 10.5 10.9 11.0 10.8 10.6 11.0 11.2 11.4 11.4
Ontario
22 Ottawa 4.9 4.6 4.1 4.4 4.6 5.2 5.2 5.9 6.7 7.7 7.9 7.6
23 Eastern Ontario 5.9 7.1 7.3 7.7 6.8 6.1 6.0 5.7 6.5 6.6 7.5 7.8
24 Kingston 5.2 5.7 6.0 6.6 7.7 7.8 7.4 6.2 6.0 6.4 5.9 5.5
25 Central Ontario 5.1 4.8 4.8 4.8 5.0 4.9 4.9 5.9 6.3 7.0 6.6 6.7
26 Oshawa 5.6 5.6 5.2 5.4 5.2 5.3 5.2 5.2 5.5 5.5 5.9 5.9
27 Toronto 5.7 5.6 5.8 5.8 5.9 5.9 6.0 6.2 6.4 6.4 6.5 6.6
28 Hamilton 5.9 6.2 6.1 5.9 5.9 6.1 6.5 6.7 6.4 6.1 5.9 5.8
29 St. Catharines 6.6 7.1 7.5 7.6 7.1 6.6 6.5 6.2 6.0 5.5 5.2 5.3
30 London 6.0 6.1 6.0 6.1 6.2 6.1 6.3 6.2 6.5 6.5 6.3 6.5
31 Niagara 7.8 7.8 7.1 7.1 6.9 6.5 5.0 3.7 3.9 5.5 7.2 8.3
32 Windsor 5.5 5.8 6.1 6.7 6.8 6.7 6.4 6.8 7.1 7.1 6.7 6.5
33 Kitchener 6.3 6.2 6.1 5.9 5.7 5.6 5.7 5.6 6.1 6.3 6.8 6.6
34 Huron 8.6 8.9 9.9 10.0 9.6 9.1 9.0 8.7 7.9 7.0 6.9 7.0
35 South Central Ontario 4.6 4.4 4.1 4.0 4.0 4.1 3.8 4.0 4.2 4.7 4.7 5.0
36 Sudbury 8.6 7.7 7.4 7.7 7.8 8.0 8.3 9.1 9.8 9.5 9.5 9.0
37 Thunder Bay 7.2 7.0 7.3 7.8 8.2 8.4 8.2 8.2 8.4 8.7 8.6 8.5
38 Northern Ontario 13.8 13.6 13.1 12.7 12.4 11.7 11.3 11.4 12.3 12.6 12.5 11.9
Manitoba
39 Winnipeg 5.0 5.0 4.8 5.0 5.0 5.1 5.2 5.4 5.5 5.4 5.3 5.3
40 Southern Manitoba 5.4 5.2 5.2 5.0 5.4 5.5 6.0 5.9 6.5 6.1 6.0 5.3
41 Northern Manitoba 22.3 22.1 22.1 22.6 22.8 23.0 22.7 22.5 22.0 22.6 23.0 23.7
Saskatchewan
42 Regina 4.8 5.1 5.2 5.3 5.4 5.7 5.8 5.5 5.5 5.2 5.0 5.0
43 Saskatoon 5.4 5.4 5.6 5.9 6.4 6.4 6.4 6.0 5.5 5.4 5.9 6.4
44 Southern Saskatchewan 6.7 6.4 6.4 6.2 6.3 6.6 6.7 7.1 6.8 7.0 6.7 6.7
45 Northern Saskatchewan 13.6 13.8 14.1 14.3 14.0 14.1 14.2 14.4 14.1 14.3 14.5 15.0
Alberta
46 Calgary 4.1 4.2 4.6 4.8 4.8 4.4 4.3 4.3 4.7 4.7 4.7 4.4
47 Edmonton 5.8 5.9 5.4 5.3 5.3 5.6 5.5 4.8 4.4 4.1 4.7 5.1
48 Northern Alberta 9.9 9.8 8.7 8.7 9.2 9.6 9.7 9.7 9.6 9.7 9.3 9.0
49 Southern Alberta 6.4 6.4 6.3 6.2 6.0 6.0 6.0 6.2 6.4 5.9 5.6 5.5
British Columbia
50 Southern Interior British Columbia 10.1 10.0 9.9 9.5 9.1 9.1 9.7 10.5 10.9 10.9 10.4 10.0
51 Abbotsford 7.9 7.3 6.9 7.0 6.6 6.6 5.8 5.5 5.9 6.1 7.0 6.9
52 Vancouver 6.0 5.9 6.2 6.0 5.8 5.6 5.7 5.6 6.1 6.5 7.1 7.5
53 Victoria 7.3 7.0 6.5 6.2 6.0 6.3 6.8 6.9 6.8 6.7 6.6 6.5
54 Southern Coastal British Columbia 10.2 9.7 9.9 10.1 11.2 10.7 11.4 11.3 12.1 12.1 12.4 12.5
55 Northern British Columbia 13.1 12.9 12.8 12.1 12.3 12.5 12.5 12.4 12.6 12.3 11.9 12.0
Territories
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: