Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 6Footnote 7
2014 2014 2014 / 2015
Code EI Economic Region Name Oct 12 / Nov 8 Nov 9 / Dec 6 Dec 7 / Jan 10
Newfoundland and Labrador
01 St. John's 6.6 6.2 5.7
02 Newfoundland/Labrador 17.7 17.9 16.7
Prince Edward Island
65 Charlottetown 8.0 8.0 8.0
66 Prince Edward IslandFootnote 1 11.7 11.5 11.9
Nova Scotia
04 Eastern Nova Scotia 14.5 14.8 16.0
05 Western Nova Scotia 11.1 10.8 10.2
06 Halifax 6.0 5.9 6.0
New Brunswick
07 Fredericton-Moncton-Saint John 7.6 7.4 7.4
08 Madawaska-Charlotte 10.4 10.7 11.0
09 Restigouche-Albert 14.4 14.4 15.4
Quebec
10 Gaspésie-Îles-de-la-Madeleine 15.7 16.7 17.1
11 Quebec 5.9 5.6 5.4
12 Trois-Rivières 6.0 6.3 6.4
13 South Central Quebec 5.5 5.2 5.7
14 Sherbrooke 7.7 7.9 7.3
15 Montérégie 6.8 6.6 6.6
16 Montreal 8.5 8.4 8.6
17 Central Quebec 7.4 7.4 7.3
18 North Western Quebec 9.2 9.4 9.6
19 Lower Saint Lawrence and North Shore 9.9 9.9 9.7
20 Hull 7.3 6.9 6.8
21 Chicoutimi-Jonquière 9.4 9.9 9.9
Ontario
22 Ottawa 6.6 6.2 5.9
23 Eastern Ontario 7.5 7.4 7.3
24 Kingston 7.5 7.3 6.8
25 Central Ontario 6.7 6.3 6.3
26 Oshawa 7.7 7.4 6.8
27 Toronto 8.2 7.9 7.8
28 Hamilton 5.9 5.6 5.5
29 St. Catharines 7.3 6.9 6.4
30 London 7.5 7.6 7.7
31 Niagara 8.8 8.8 9.1
32 Windsor 8.8 8.8 8.8
33 Kitchener 6.7 6.3 6.2
34 Huron 7.4 7.7 7.5
35 South Central Ontario 5.3 5.2 5.2
36 Sudbury 6.2 6.3 6.3
37 Thunder Bay 5.0 5.4 5.7
38 Northern Ontario 11.8 10.9 10.1
Manitoba
39 Winnipeg 6.2 6.0 5.6
40 Southern Manitoba 5.3 5.4 5.4
41 Northern Manitoba 32.0 32.0 32.0
Saskatchewan
42 Regina 2.9 3.1 3.0
43 Saskatoon 4.2 4.4 3.6
44 Southern Saskatchewan 5.8 6.1 6.2
45 Northern Saskatchewan 17.0 16.8 16.4
Alberta
46 Calgary 4.7 4.6 4.4
47 Edmonton 5.7 5.5 5.4
48 Northern Alberta 8.8 8.3 7.7
49 Southern Alberta 4.7 4.9 4.7
British Columbia
50 Southern Interior British Columbia 7.3 7.6 7.6
51 Abbotsford 8.1 7.2 6.9
52 Vancouver 5.9 6.2 6.2
53 Victoria 6.0 6.0 5.8
54 Southern Coastal British Columbia 8.6 8.2 7.8
55 Northern British Columbia 10.9 10.5 10.5
TerritoriesFootnote 2
59 Whitehorse 4.5 4.2 4.1
60 YukonFootnote 3 7.3 8.6 9.1
61 Yellowknife 4.5 4.4 4.4
62 Northwest TerritoriesFootnote 4 13.2 13.1 13.3
63 Iqaluit 4.9 4.5 4.8
64 NunavutFootnote 5 18.2 17.7 16.8

Excel Version

Date modified: