Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions

Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 6Footnote 7Footnote 8
2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 2020 / 2021
Code EI Economic Region Name Jan 12 / Feb 8 Feb 9 / Mar 7 Mar 8 / Apr 11 Apr 12 / May 9 May 10 / Jun 6 Jun 7 / Jul 11 Jul 12 / Aug 8 Aug 9 / Sep 5 Sep 6 / Oct 10 Oct 11 / Nov 7 Nov 8 / Dec 5 Dec 6 / Jan 9
Newfoundland and Labrador
01 St. John's 6.7 7.2 8.0 8.2 9.6 10.5 11.6 11.6 10.8 9.8 8.9 9.0
02 Newfoundland/Labrador 16.2 16.0 15.7 15.1 16.4 18.3 20.4 20.0 18.9 18.7 18.0 17.4
Prince Edward Island
65 Charlottetown 5.5 5.2 5.4 6.1 7.7 9.1 10.2 10.4 10.1 9.3 8.9 8.5
66 Prince Edward IslandFootnote1 10.6 10.2 10.2 9.9 10.3 12.3 14.3 14.7 13.4 12.2 12.0 12.2
Nova Scotia
04 Eastern Nova Scotia 13.7 13.0 13.1 13.8 15.3 17.1 18.5 18.0 16.6 14.3 13.1 12.5
05 Western Nova Scotia 8.3 8.3 8.0 8.3 9.1 11.4 12.6 12.7 11.4 10.2 9.8 8.2
06 Halifax 6.5 6.4 6.6 6.9 9.1 10.6 11.8 10.8 10.0 8.4 7.9 6.9
New Brunswick
07 Fredericton-Moncton-Saint John 6.5 6.5 6.3 6.5 8.3 10.1 10.5 9.1 8.0 8.0 8.4 8.5
08 Madawaska-Charlotte 7.8 7.5 7.2 7.8 9.2 9.9 10.1 9.9 10.2 9.6 9.3 8.3
09 Restigouche-Albert 11.9 11.7 11.2 11.5 13.6 16.1 16.8 15.4 13.7 14.3 14.1 14.5
Quebec
10 Gaspésie-Îles-de-la-Madeleine 13.8 14.5 14.6 14.9 17.0 17.6 17.7 16.3 15.6 15.0 13.5 12.5
11 Quebec 3.7 4.3 4.3 5.7 9.8 12.2 12.3 8.7 6.2 5.0 4.7 4.7
12 Trois-Rivières 5.2 5.2 4.7 6.2 9.8 13.0 12.8 9.8 7.6 6.3 6.1 5.6
13 South Central Quebec 3.4 3.4 3.7 4.2 7.9 10.3 12.3 9.3 7.0 4.8 4.4 4.3
14 Sherbrooke 4.8 5.0 5.0 6.2 9.4 10.9 11.6 9.2 8.7 7.7 7.0 6.5
15 Montérégie 4.1 4.2 4.2 4.6 8.3 11.9 13.3 10.1 6.9 5.7 6.6 7.1
16 Montreal 6.2 6.1 5.6 6.6 10.7 14.2 15.3 13.1 11.8 10.7 9.8 9.0
17 Central Quebec 5.0 4.7 3.9 4.2 8.9 12.4 13.6 10.1 7.7 6.7 6.6 6.9
18 North Western Quebec 6.5 6.5 6.0 6.6 10.0 12.3 12.1 9.5 8.1 7.9 7.4 7.5
19 Bas-Saint-Laurent-Côte-Nord 6.3 6.7 6.7 7.0 10.3 12.4 13.7 10.9 8.6 7.3 7.6 7.5
20 Hull 5.0 5.0 5.0 5.5 8.5 10.5 10.8 9.1 8.1 8.0 8.0 7.3
21 Chicoutimi-Jonquière 6.2 6.1 5.8 6.5 11.4 13.5 12.9 8.2 6.4 5.6 5.2 5.3
Ontario
22 Ottawa 4.3 4.2 4.3 5.0 6.3 7.5 8.5 8.6 8.8 8.5 8.2 7.4
23 Eastern Ontario 5.1 4.7 4.8 5.3 6.9 8.7 10.0 9.6 8.7 7.6 7.3 7.6
24 Kingston 5.8 5.7 5.4 5.9 8.2 10.9 12.1 11.1 10.0 9.5 9.1 7.9
25 Central Ontario 6.8 6.8 6.9 6.8 8.7 9.9 10.1 9.5 9.2 9.2 8.8 8.8
26 Oshawa 6.0 6.7 7.1 7.9 8.6 10.1 12.0 12.5 11.5 9.5 8.3 8.0
27 Toronto 5.7 5.5 5.4 6.0 8.0 11.2 13.5 14.5 13.7 12.5 11.5 10.8
28 Hamilton 4.3 4.6 4.8 5.7 7.8 10.6 12.3 11.6 10.4 9.2 9.4 8.1
29 St. Catherines 4.9 5.2 5.4 7.9 10.1 12.2 12.3 11.8 11.3 9.0 8.0 7.6
30 London 5.6 4.9 4.8 5.5 8.8 11.5 12.8 10.6 9.2 8.8 8.9 8.7
31 Niagara 7.0 7.0 7.4 8.4 11.3 12.5 13.5 11.5 10.6 9.6 8.9 9.2
32 Windsor 7.7 8.4 8.6 10.5 13.0 16.4 15.6 12.7 10.2 9.7 10.4 10.2
33 Kitchener 5.7 5.7 5.6 5.8 7.9 10.4 12.2 12.6 12.4 11.9 10.9 9.6
34 Huron 5.3 5.6 5.7 6.6 8.9 12.7 14.4 13.8 11.6 10.0 9.6 8.5
35 South Central Ontario 4.4 4.1 4.1 4.2 6.7 9.5 11.1 9.9 8.7 8.0 7.8 7.0
36 Sudbury 5.4 4.9 5.2 5.6 6.8 8.5 9.3 9.3 8.6 8.6 7.9 7.4
37 Thunder Bay 5.0 5.0 5.1 6.0 8.3 10.4 11.1 10.5 9.3 8.2 7.3 7.2
38 Northern Ontario 11.3 11.0 10.4 10.7 12.0 13.4 14.1 13.5 13.1 12.8 13.0 12.7
Manitoba
39 Winnipeg 5.4 5.3 5.0 5.4 7.8 10.3 11.6 11.1 10.2 9.3 8.6 8.3
40 Southern Manitoba 6.6 6.5 6.7 7.2 8.8 9.5 10.3 8.6 8.0 7.3 7.2 6.9
41 Northern Manitoba 34.4 34.6 35.1 35.4 35.8 36.3 36.5 36.1 35.3 35.1 35.5 35.7
Saskatchewan
42 Regina 5.8 6.6 6.6 7.0 8.5 10.5 11.1 10.2 8.3 7.0 5.9 5.8
43 Saskatoon 5.7 5.8 6.5 7.1 9.9 12.4 14.1 12.7 10.9 9.3 8.3 7.9
44 Southern Saskatchewan 7.4 7.8 8.0 8.5 9.5 11.0 12.4 12.5 11.4 10.0 9.4 10.0
45 Northern Saskatchewan 19.1 19.0 18.6 18.5 19.7 21.5 22.8 22.2 21.2 20.5 20.6 19.9
Alberta
46 Calgary 7.5 7.5 7.6 8.7 11.0 13.5 15.5 15.5 14.6 12.9 11.6 11.0
47 Edmonton 8.1 8.2 7.9 8.0 10.1 13.6 15.8 15.1 13.4 12.5 12.0 11.5
48 Northern Alberta 10.6 10.8 11.1 11.2 12.6 13.7 15.5 15.9 16.0 15.7 15.1 14.8
49 Southern Alberta 6.8 7.0 7.3 7.9 9.7 12.0 14.4 14.5 13.5 12.3 12.0 12.5
British Columbia
50 Southern Interior British Columbia 6.2 6.4 6.8 7.5 10.1 11.0 12.7 12.2 11.9 10.6 9.7 9.2
51 Abbotsford 5.0 5.1 4.8 4.7 6.0 7.4 8.8 8.3 8.4 8.1 8.7 8.2
52 Vancouver 4.9 4.6 4.5 5.4 7.7 10.8 12.9 13.2 12.5 10.9 9.6 8.2
53 Victoria 4.3 4.4 4.3 5.5 8.1 10.6 11.3 11.3 10.7 9.6 8.3 7.4
54 Southern Coastal British Columbia 7.1 7.1 7.6 7.7 10.3 12.3 13.7 11.9 10.8 9.8 9.7 9.5
55 Northern British Columbia 10.5 10.2 10.1 10.5 12.2 13.8 14.6 14.3 13.7 13.3 13.0 12.4
TerritoriesFootnote2
59 Whitehorse 3.1 3.3 3.0 2.8 2.9 4.3 5.9 6.6 5.7 3.9 4.1 4.0
60 YukonFootnote3 13.4 12.5 12.0 8.7 7.5 8.0 10.2 12.2 17.8 15.1 16.2 11.8
61 Yellowknife 3.9 3.9 4.2 4.1 4.5 5.3 6.7 8.2 7.6 7.0 5.3 5.5
62 Northwest TerritoriesFootnote4 13.8 13.8 14.0 14.9 14.1 13.1 14.0 13.8 16.5 13.7 13.3 12.8
63 Iqaluit 5.5 6.1 6.5 5.7 7.8 7.1 7.9 5.4 5.3 5.6 5.5 5.0
64 NunavutFootnote5 17.0 17.3 17.0 20.2 23.3 22.2 20.0 22.9 22.2 22.0 20.4 19.0

Excel Version

Date modified: