Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 2005 / 2006
Code EI Economic Region Name Jan 9 / Feb 5 Feb 6 / Mar 12 Mar 13 / Apr 9 Apr 10 / May 7 May 8 / Jun 11 Jun 12 / Jul 9 Jul 10 / Aug 6 Aug 7 / Sep 10 Sep 11 / Oct 8 Oct 9 / Nov 5 Nov 6 / Dec 3 Dec 4 / Jan 7
Newfoundland
01 St.John's 8.6 8.3 8.5 8.4 9.2 9.5 9.9 9.4 9.2 8.8 8.6 8.1
02 Nfld -- Labrador 20.2 19.6 19.0 19.0 19.4 19.2 18.6 18.2 19.1 19.9 20.5 19.8
P.E.I.
03 Prince Edward Island 11.0 10.5 10.5 10.4 10.4 10.5 11.1 11.3 11.6 11.4 11.5 11.1
Nova Scotia
04 Eastern Nova Scotia 16.3 15.9 16.3 16.0 16.8 15.0 15.0 13.6 13.7 13.4 14.1 14.7
05 Western Nova Scotia 9.9 9.8 9.8 9.7 9.5 8.8 8.5 8.5 8.5 8.9 9.1 9.4
06 Halifax 6.0 6.1 6.4 6.3 6.1 5.8 5.9 6.0 5.6 5.3 5.2 5.4
New Brunswick
07 Fredericton-Moncton-Saint John 7.5 7.3 7.0 6.9 6.2 6.0 6.3 6.7 7.4 7.6 7.9 7.8
08 Madawaska-Charlotte 10.6 11.2 11.0 11.3 11.6 11.5 11.6 12.0 12.5 12.6 12.3 12.0
09 Restigouche-Albert 15.4 15.3 15.4 15.2 15.5 15.2 15.4 14.9 14.7 14.9 15.8 15.8
Quebec
10 Gaspésie--Îles-De-La-Madeleine 19.2 19.2 18.7 19.4 19.4 18.3 17.7 17.3 18.0 17.9 17.5 17.1
11 Québec 5.3 5.7 5.4 5.4 5.4 5.7 5.8 6.9 7.0 6.7 5.8 5.2
12 Trois-Rivières 10.0 10.0 10.3 10.2 10.1 10.2 10.2 9.1 8.4 7.6 8.0 8.1
13 South Central Quebec 6.7 7.0 7.3 7.2 7.0 6.2 5.5 5.7 5.9 6.2 6.1 5.7
14 Sherbrooke 7.0 7.2 6.9 7.0 7.2 7.7 7.6 7.3 7.2 7.4 7.4 7.3
15 Montérégie 7.0 7.4 7.5 7.3 7.3 7.2 7.1 7.7 8.2 8.4 7.5 6.8
16 Montréal 9.3 9.0 8.6 8.4 8.2 8.3 8.4 8.4 8.4 8.7 9.0 9.1
17 Central Quebec 9.2 9.2 9.0 9.1 8.6 9.2 9.1 9.4 8.9 8.9 9.1 8.4
18 North Western Quebec 16.3 14.3 13.1 11.3 11.5 10.6 10.0 9.5 10.3 11.8 12.6 11.4
19 Bas-Saint-Laurent--Côte-Nord 11.2 11.6 12.1 12.4 12.4 11.8 11.9 11.8 11.6 11.7 11.4 11.5
20 Hull 6.8 7.0 7.3 7.9 7.9 7.4 6.2 6.0 6.5 7.0 6.8 6.5
21 Chicoutimi-Jonquière 10.9 10.5 9.6 9.1 8.3 8.3 9.1 10.4 11.0 11.1 11.1 11.1
Ontario
22 Ottawa 6.0 6.1 6.1 6.5 6.6 6.9 6.9 7.0 7.2 7.1 6.6 6.0
23 Eastern Ontario 6.4 7.5 7.6 7.5 6.6 6.6 6.8 7.1 7.6 7.3 7.3 7.0
24 Kingston 6.6 7.1 7.1 7.1 6.6 6.2 5.9 6.3 7.1 7.5 6.4 5.2
25 Central Ontario 5.2 5.7 6.1 6.6 6.6 6.8 6.2 5.8 5.6 6.0 6.4 6.3
26 Oshawa 5.7 6.2 6.3 7.1 7.1 6.7 6.2 6.1 6.5 6.1 6.2 6.1
27 Toronto 7.7 7.5 7.6 7.5 7.7 7.5 7.5 7.5 7.1 6.9 6.6 6.5
28 Hamilton 6.2 6.3 5.4 5.1 5.0 4.9 5.2 4.7 5.3 5.6 6.1 6.1
29 St. Catharines 6.5 6.3 5.9 6.1 6.9 6.8 6.5 6.7 8.1 8.4 7.9 7.0
30 London 6.9 6.7 6.1 6.5 6.6 6.8 6.6 6.6 6.7 6.5 6.6 6.9
31 Niagara 6.5 6.7 6.9 7.8 8.3 8.5 8.4 8.4 8.7 8.8 8.7 8.7
32 Windsor 9.7 9.9 9.3 8.9 8.0 8.1 8.0 7.8 7.3 7.3 7.2 6.9
33 Kitchener 4.4 4.3 4.4 5.2 5.8 6.3 6.0 5.8 5.8 5.7 5.7 5.8
34 Huron 7.7 7.0 6.7 6.5 6.8 7.3 7.8 7.8 8.2 8.3 8.6 8.2
35 South Central Ontario 3.8 3.8 3.8 3.9 4.1 4.3 4.5 4.7 4.9 5.0 5.1 5.1
36 Sudbury 7.9 7.9 7.4 7.4 7.2 7.3 7.7 7.9 7.7 7.7 7.9 8.2
37 Thunder Bay 8.8 8.8 8.4 7.9 7.6 7.4 7.6 7.5 7.1 6.6 6.4 6.4
38 Northern Ontario 12.3 11.6 10.5 9.4 9.0 8.8 9.5 9.9 10.5 9.9 10.0 9.5
Manitoba
39 Winnipeg 5.4 5.1 4.9 4.9 5.0 5.2 5.1 5.1 5.1 5.1 5.0 4.6
40 Southern Manitoba 5.7 6.3 6.8 6.9 6.5 6.3 6.0 5.4 4.8 4.7 5.0 5.3
41 Northern Manitoba 29.3 28.1 26.8 24.9 24.3 23.5 23.5 24.0 24.5 24.1 23.6 23.1
Saskatchewan
42 Regina 5.1 5.0 4.9 4.6 4.6 4.4 4.7 4.7 4.9 5.0 5.1 5.2
43 Saskatoon 6.0 5.6 5.4 5.0 5.0 4.6 4.3 4.0 4.6 5.1 5.6 5.4
44 Southern Saskatchewan 6.8 6.7 6.7 6.7 6.8 6.8 6.9 6.7 6.6 7.0 7.2 7.3
45 Northern Saskatchewan 14.7 14.8 14.5 14.4 14.4 14.2 14.2 14.4 14.8 15.3 15.3 15.2
Alberta
46 Calgary 5.0 5.1 4.8 4.3 3.8 3.5 3.5 3.3 3.3 3.7 4.1 4.4
47 Edmonton 5.2 5.1 5.0 4.7 4.7 4.4 4.6 4.6 4.9 4.8 4.7 4.5
48 Northern Alberta 9.7 8.8 8.0 7.5 7.0 6.5 6.5 6.7 7.1 7.2 7.2 6.9
49 Southern Alberta 5.8 5.3 5.1 4.5 4.7 4.6 4.7 4.4 4.5 4.6 4.7 4.9
British Columbia
50 Southern Interior British Columbia 6.9 7.1 7.8 7.5 7.4 6.8 6.8 6.6 6.9 6.7 6.8 6.6
51 Abbotsford 7.3 7.3 7.3 6.4 6.1 6.1 5.9 5.6 4.7 5.1 5.1 5.3
52 Vancouver 6.3 6.3 6.4 6.6 6.4 6.2 6.0 6.3 6.2 6.0 5.3 4.8
53 Victoria 6.3 5.9 6.0 6.2 6.2 5.4 4.4 4.1 4.1 4.9 4.9 5.0
54 Southern Coastal British Columbia 8.9 8.2 8.3 8.9 9.3 8.4 7.9 7.8 8.1 8.3 7.8 7.5
55 Northern British Columbia 11.6 11.2 11.2 11.4 10.9 10.0 9.6 9.2 8.8 8.8 9.4 9.9
Territories
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: