Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 / 1999
Code EI Economic Region Name Jan 11 / Feb 7 Feb 8 / Mar 14 Mar 15 / Apr 11 Apr 12 / May 9 May 10 / Jun 6 Jun 7 / Jul 11 Jul 12 / Aug 8 Aug 9 / Sep 5 Sep 6 / Oct 10 Oct 11 / Nov 7 Nov 8 / Dec 5 Dec 6 / Jan 9
Newfoundland
20 St. John's 13.8 13.7 13.4 13.0 12.7 12.6 11.9 11.6 11.2 12.1 12.1 12.2
21 Nfld -- Labrador 20.3 20.2 20.3 20.4 20.4 19.8 19.8 20.2 21.8 22.5 22.8 22.3
P.E.I.
23 Prince Edward Island 14.0 14.6 14.4 14.1 14.0 13.7 13.6 12.8 12.9 13.2 13.7 14.0
Nova Scotia
24 Eastern Nova Scotia 16.1 16.4 17.6 17.5 17.8 17.1 17.6 17.7 18.4 19.3 19.6 21.4
25 Central Nova Scotia 13.7 13.3 12.1 10.9 10.4 10.6 11.3 11.9 11.9 11.7 11.1 10.8
26 Halifax 9.2 8.9 8.1 7.5 7.5 7.6 7.6 7.1 7.0 7.4 7.6 7.7
27 Kings 11.3 10.9 11.1 10.7 9.7 9.2 9.4 10.4 10.8 11.0 10.6 10.5
28 Yarmouth 13.2 13.9 14.3 14.2 14.3 14.3 13.8 13.3 12.9 12.7 13.0 13.2
New Brunswick
29 Fredericton-Moncton-Saint John 10.2 9.8 9.9 10.2 10.8 10.6 10.1 9.0 8.5 8.3 8.3 8.1
30 Restigouche / Charlotte 15.3 16.3 16.2 16.3 16.0 15.9 16.0 15.5 15.6 15.6 15.9 15.7
Quebec
33 Eastern Quebec 19.1 18.8 17.7 16.9 16.8 16.6 17.4 17.3 18.3 18.1 17.4 16.1
34 Québec 10.1 9.8 9.5 9.3 9.2 9.0 9.0 9.1 8.8 8.4 8.0 7.9
35 Trois-Rivières 14.1 12.6 12.3 12.0 12.9 13.5 13.9 14.0 13.3 12.6 12.6 13.6
36 Quebec Centre South 7.1 6.5 6.4 6.1 6.0 5.9 7.0 8.0 8.8 8.9 8.0 7.4
37 Sherbrooke 12.7 12.2 12.1 12.5 12.6 12.0 11.0 10.9 11.5 11.4 11.0 10.1
38 Montérégie 8.6 10.4 9.4 9.0 6.7 7.1 7.6 8.2 8.4 8.3 8.2 8.5
39 Montréal 10.1 9.8 9.7 9.8 9.4 9.3 9.5 9.9 10.1 10.3 9.7 9.5
40 Central Québec 12.0 12.4 12.0 11.0 11.4 11.6 12.4 12.0 11.6 11.6 12.0 12.1
41 Western Québec 16.6 17.6 18.0 18.5 17.9 17.6 17.8 17.4 17.4 16.4 15.6 14.7
42 Northern Québec 18.7 18.3 18.6 18.1 17.7 17.6 18.3 18.4 17.6 17.6 17.8 18.5
43 Hull 9.9 10.1 10.2 10.4 11.1 11.2 11.2 10.5 9.7 9.1 9.2 9.2
44 Chicoutimi-Jonquiere 13.0 13.3 13.4 13.8 13.7 14.0 14.0 13.6 13.2 12.0 11.7 11.0
Ontario
46 Ottawa 8.4 7.8 6.9 6.6 6.0 5.6 5.8 6.2 6.7 6.5 6.7 6.1
47 Eastern Ontario 9.3 8.9 8.5 8.3 7.5 7.1 6.7 6.9 7.2 7.7 8.1 8.5
48 North Central Ontario 10.0 10.2 10.1 10.2 9.7 9.5 9.3 8.6 8.1 7.6 7.6 7.5
49 Oshawa 7.9 8.1 8.6 8.0 7.5 6.8 7.4 8.2 8.5 7.9 6.9 6.5
50 Toronto 8.0 7.9 7.6 7.5 7.4 7.2 6.9 6.9 6.8 6.9 6.8 6.8
51 Hamilton 6.1 5.6 5.5 5.3 5.0 5.2 5.4 5.3 4.9 4.6 4.6 5.1
52 St. Catharines 9.0 8.4 7.7 7.5 8.0 8.5 9.0 8.4 8.4 7.9 7.6 6.8
53 London 7.8 7.2 6.8 6.7 6.7 6.3 6.2 5.7 5.4 5.9 5.9 6.4
54 Niagara 10.5 10.2 9.0 8.6 8.2 8.2 8.3 8.6 8.7 9.1 8.8 8.4
55 Windsor 9.2 8.5 8.6 8.1 7.5 6.8 8.1 9.6 10.2 10.0 9.8 9.5
56 Kitchener 7.1 7.1 7.0 6.9 6.7 6.6 6.4 6.6 6.7 6.9 6.6 6.2
57 Huron 6.7 7.2 7.6 8.8 8.6 8.3 7.7 7.4 7.9 9.0 9.8 9.9
58 South Central Ontario 6.4 6.0 5.8 5.2 4.8 4.9 5.5 5.7 6.0 6.0 5.7 5.4
59 Sudbury 9.9 10.2 10.8 11.3 11.7 11.9 11.4 10.9 10.3 10.9 11.2 11.7
60 Thunder Bay 10.2 10.0 10.5 10.6 10.4 9.8 9.2 9.3 9.1 9.0 8.7 8.9
61 Northern Ontario 14.8 15.1 15.7 16.4 16.8 16.9 16.3 15.4 15.4 15.1 15.7 15.1
Manitoba
64 Winnipeg 6.9 6.2 6.0 5.6 5.6 5.5 5.7 5.6 5.8 5.9 6.1 5.9
65 Southern Manitoba 6.0 6.2 6.3 6.2 5.9 5.7 5.9 5.7 5.7 6.1 6.5 6.7
66 Northern Manitoba 20.1 20.6 20.8 21.2 21.6 22.0 22.6 23.1 24.1 25.1 25.7 25.6
Saskatchewan
67 Regina 6.0 5.7 5.0 4.6 4.5 5.0 5.1 4.9 5.0 5.4 6.3 6.2
68 Saskatoon 6.6 6.0 6.4 6.8 7.0 6.5 6.9 7.3 8.0 8.2 8.0 7.6
69 Southern Saskatchewan 6.0 6.1 6.1 6.1 6.1 6.2 6.5 6.6 7.0 6.9 7.0 6.9
70 Northern Saskatchewan 13.4 12.4 12.4 12.8 13.9 14.6 15.6 16.1 16.7 16.3 16.3 15.6
Alberta
71 Calgary 5.6 5.2 4.8 4.6 4.7 5.0 5.0 5.1 5.2 5.5 6.0 6.2
72 Edmonton 6.7 6.6 6.5 6.5 6.4 6.4 6.1 6.0 5.8 6.1 6.5 6.8
73 Alberta 6.7 6.5 6.7 6.9 6.7 6.8 6.9 7.2 7.3 7.4 7.5 7.6
British Columbia
75 Southern Interior British Columbia 8.6 8.4 9.1 10.1 10.0 9.8 9.2 9.3 9.4 9.6 9.8 9.7
76 Vancouver 8.6 8.7 8.8 9.0 8.9 9.2 9.1 9.2 8.6 8.1 7.5 7.0
77 Victoria 8.7 8.6 8.8 9.5 9.4 9.5 9.6 10.3 10.4 9.7 8.5 8.2
78 Southern Coastal British Columbia 10.1 10.2 11.3 12.1 12.0 11.0 10.5 10.1 9.4 8.8 8.6 8.9
79 Northern British Columbia 12.2 13.1 13.1 13.1 12.7 12.6 12.6 13.0 13.2 13.3 14.0 14.2
Yukon / Nwt
81 Yukon / Nwt 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: