Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2013 2013 2013 2013 2013 2013 2013 2013 2013 2013 2013 2013 / 2014
Code EI Economic Region Name Jan 6 / Feb 9 Feb 10 / Mar 9 Mar 10 / Apr 6 Apr 7 / May 11 May 12 / Jun 8 Jun 9 / Jul 6 Jul 7 / Aug 10 Aug 11 / Sep 7 Sep 8 / Oct 12 Oct 13 / Nov 9 Nov 10 / Dec 7 Dec 8 / Jan 11
Newfoundland And Labrador
01 St. John's 6.7 6.8 6.7 6.4 6.3 6.0 6.0 6.0 5.8 5.5 5.6 5.8
02 Newfoundland/Labrador 17.3 16.5 15.8 16.0 16.6 16.8 16.4 15.9 15.4 15.2 15.0 15.3
Prince Edward Island
03 Prince Edward Island 11.2 11.2 11.5 11.9 11.8 11.5 11.1 11.2 11.0 11.1 10.8 11.5
Nova Scotia
04 Eastern Nova Scotia 16.2 15.7 15.5 15.9 14.6 14.2 13.4 14.4 14.5 14.5 14.1 13.5
05 Western Nova Scotia 10.9 11.3 11.5 11.3 11.0 10.5 10.7 10.6 10.7 10.3 10.6 10.7
06 Halifax 6.3 6.5 6.6 6.4 6.6 6.7 6.7 6.4 6.3 6.1 6.4 6.6
New Brunswick
07 Fredericton-Moncton-Saint John 7.9 8.1 8.0 7.8 7.8 8.2 8.6 8.4 8.6 8.4 8.5 7.9
08 Madawaska-Charlotte 13.0 13.8 13.3 12.7 12.1 12.0 12.1 11.8 11.5 11.1 11.2 11.7
09 Restigouche-Albert 17.6 16.9 16.3 16.8 16.7 16.5 16.4 15.8 15.7 15.9 16.2 16.3
Quebec
10 Gaspésie-Îles-De-La-Madeleine 16.0 18.0 18.1 17.6 17.0 16.2 16.2 16.0 16.0 15.8 16.3 17.0
11 Quebec 4.8 4.6 4.7 4.5 4.6 4.7 4.8 4.9 4.9 5.1 5.1 5.2
12 Trois-Rivières 8.2 7.7 8.2 7.8 8.0 8.4 9.3 9.9 9.6 8.9 8.2 8.2
13 South Central Quebec 3.9 4.1 3.8 3.7 3.8 3.7 3.7 4.1 4.6 4.5 4.5 4.6
14 Sherbrooke 7.3 7.2 6.9 6.8 6.5 6.7 7.2 7.7 7.7 7.8 8.0 7.8
15 Montérégie 6.0 6.0 6.1 6.7 6.9 6.8 6.7 7.1 7.3 7.5 7.3 7.3
16 Montreal 8.0 7.9 7.6 7.9 8.1 8.3 8.3 8.2 8.4 8.4 8.4 8.1
17 Central Quebec 8.7 7.9 7.7 7.5 8.1 8.0 8.4 8.9 9.2 8.8 8.2 7.8
18 North Western Quebec 10.0 9.8 9.6 9.9 10.7 10.9 10.8 10.3 9.4 8.8 8.5 8.4
19 Lower Saint Lawrence And North Shore 8.3 8.3 10.0 10.8 11.7 11.6 11.8 11.4 10.8 10.6 10.3 10.1
20 Hull 6.6 7.0 7.1 6.9 6.6 6.1 5.8 6.3 6.0 6.0 5.7 6.3
21 Chicoutimi-Jonquière 9.3 9.2 9.4 8.0 7.5 7.1 7.6 7.9 8.3 8.2 7.9 7.9
Ontario
22 Ottawa 6.4 6.0 6.0 5.9 6.0 6.0 6.4 6.7 7.0 6.5 6.2 5.7
23 Eastern Ontario 8.4 8.1 7.4 7.5 7.2 6.8 6.5 6.4 6.9 7.0 7.3 7.1
24 Kingston 7.3 7.2 6.9 6.7 6.2 6.3 6.4 6.8 6.8 6.6 6.3 6.0
25 Central Ontario 8.5 7.9 7.5 7.2 7.1 7.4 7.8 8.0 7.8 7.4 6.8 6.8
26 Oshawa 9.6 9.6 9.4 8.5 8.2 7.4 7.2 6.5 6.5 6.4 6.7 6.8
27 Toronto 8.4 8.3 8.5 8.5 8.4 8.0 7.9 7.8 7.8 7.9 8.0 8.2
28 Hamilton 6.0 5.9 5.7 6.2 6.7 6.9 6.2 6.0 6.5 6.9 7.0 6.7
29 St. Catharines 7.9 7.2 7.3 8.0 8.8 8.7 8.4 8.4 8.7 8.5 8.3 8.5
30 London 8.5 8.6 9.2 9.8 10.0 9.8 9.1 8.5 8.2 7.6 7.6 7.4
31 Niagara 10.1 9.8 10.0 10.1 9.9 9.4 9.0 9.4 9.0 8.2 7.7 7.7
32 Windsor 10.7 9.9 9.4 9.2 9.8 10.0 10.1 9.6 9.2 9.4 9.1 8.3
33 Kitchener 6.6 6.6 7.1 7.0 7.0 7.1 7.4 7.9 7.8 7.4 7.0 6.5
34 Huron 8.7 8.5 7.5 7.3 7.7 8.4 8.5 8.4 9.4 9.6 9.3 8.1
35 South Central Ontario 5.8 5.4 5.5 5.7 6.4 6.8 7.0 6.7 6.8 6.5 6.8 6.5
36 Sudbury 6.6 7.2 7.8 7.5 7.5 7.3 7.4 6.9 6.7 7.0 7.6 7.2
37 Thunder Bay 5.2 5.3 6.1 6.5 6.5 6.2 6.2 6.2 6.3 6.7 6.8 6.7
38 Northern Ontario 14.0 14.1 13.5 13.0 12.4 11.9 11.2 10.8 11.0 11.0 11.4 11.8
Manitoba
39 Winnipeg 5.7 5.5 5.5 5.5 5.9 6.4 6.4 6.3 6.0 6.0 5.9 5.9
40 Southern Manitoba 6.1 5.8 5.4 5.2 5.1 5.0 5.2 5.2 5.4 5.2 5.3 5.4
41 Northern Manitoba 31.3 30.9 31.0 31.1 31.8 31.3 31.3 30.9 31.0 30.9 31.4 31.8
Saskatchewan
42 Regina 4.6 4.3 4.0 3.8 3.8 3.7 3.7 3.6 3.0 3.0 3.1 3.7
43 Saskatoon 5.5 5.3 4.8 4.2 3.8 4.0 4.0 4.0 4.3 4.5 4.6 4.1
44 Southern Saskatchewan 6.0 5.9 5.8 5.9 6.3 6.8 6.6 6.2 5.8 6.1 6.0 6.0
45 Northern Saskatchewan 17.7 17.3 17.0 16.6 16.7 17.0 17.1 17.5 17.9 18.3 17.8 17.6
Alberta
46 Calgary 4.7 4.9 5.2 5.3 5.0 5.1 5.2 5.4 5.1 4.7 4.5 4.5
47 Edmonton 4.7 4.6 4.5 4.4 4.6 4.7 4.8 5.1 5.4 5.3 5.4 5.2
48 Northern Alberta 8.0 7.9 8.0 8.1 8.2 7.8 7.6 7.3 7.5 7.5 7.6 7.7
49 Southern Alberta 5.6 5.4 5.5 5.7 5.8 5.7 5.8 5.7 5.7 5.3 5.1 5.0
British Columbia
50 Southern Interior British Columbia 7.6 7.8 7.5 7.4 7.0 7.7 7.4 7.3 6.4 6.8 7.5 8.2
51 Abbotsford 7.7 7.5 7.2 7.1 7.6 8.4 8.4 8.2 7.8 7.6 7.8 7.6
52 Vancouver 6.8 6.6 6.4 6.9 6.9 6.9 6.6 6.7 6.9 7.0 6.8 6.8
53 Victoria 6.1 6.2 6.2 6.4 6.1 6.4 6.3 6.6 6.5 6.0 5.9 5.2
54 Southern Coastal British Columbia 8.3 8.2 8.4 8.4 8.6 8.8 8.6 8.8 8.6 9.2 9.6 9.9
55 Northern British Columbia 10.2 10.0 10.2 11.1 10.8 10.7 10.2 10.2 10.3 10.3 10.3 10.1
Yukon
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Northwest Territories
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Nunavut
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: