Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 6Footnote 7
2021 2021 2021 2021 2021 2021 2021 2021 2021 2021 2021 2021 2021 / 2022
Code EI Economic Region Name Jan 10 / Feb 6 Feb 7 / Mar 13 Mar 14 / Apr 10 Apr 11 / May 8 May 9 / Jun 5 Jun 6 / Jul 10 Jul 11 / Aug 7 Aug 8 / Sep 11 Sep 12 / Sep 25 Sep 26 / Oct 9 Oct 10 / Nov 6 Nov 7 / Dec 4 Dec 5 / Jan 8
Newfoundland and Labrador
01 St. John's 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.7 6.1 6.2 7.1
02 Newfoundland/Labrador 16.6 16.3 17.3 17.2 17.8 17.4 17.4 17.0 17.0 17.0 17.6 18.6 18.0
Prince Edward Island
65 Charlottetown 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 8.2 7.9 7.1 6.6
66 Prince Edward IslandFootnote 1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 12.6 12.3 13.0 12.5
Nova Scotia
04 Eastern Nova Scotia 13.1 13.1 13.2 13.1 13.1 13.5 14.0 13.7 13.1 12.7 12.3 13.1 14.3
05 Western Nova Scotia 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 8.3 8.4 8.8 8.9
06 Halifax 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.7 7.2 6.6 6.4
New Brunswick
07 Fredericton-Moncton-Saint John 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.7 7.6 7.6 7.3
08 Madawaska-Charlotte 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 8.2 8.5 8.5 7.5
09 Restigouche-Albert 13.5 13.1 13.1 13.1 13.1 13.1 13.1 13.4 13.8 13.8 13.9 13.7 13.8
Quebec
10 Gaspésie-Îles-de-la-Madeleine 13.1 13.1 13.1 13.2 13.1 13.4 13.1 13.1 13.1 11.8 12.4 12.5 13.7
11 Quebec 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 4.4 4.2 3.8 3.0
12 Trois-Rivières 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 5.0 5.0 4.7 4.6
13 South Central Quebec 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 4.0 3.5 3.1 3.0
14 Sherbrooke 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 5.3 4.8 4.6 3.8
15 Montérégie 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 4.6 5.0 5.2 4.6
16 Montreal 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.2 6.9 6.6 6.1
17 Central Quebec 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 5.5 5.4 5.4 5.2
18 North Western Quebec 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.5 7.8 7.4 7.2
19 Lower Saint Lawrence and North Shore 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 5.9 6.5 6.8 6.4
20 Hull 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 5.0 4.3 3.9 3.7
21 Chicoutimi-Jonquière 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 5.2 5.1 4.8 4.0
Ontario
22 Ottawa 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.4 6.0 5.6 5.0
23 Eastern Ontario 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.5 6.4 7.0 7.1
24 Kingston 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.5 7.6 7.3 6.9
25 Central Ontario 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.9 7.0 6.6 6.6
26 Oshawa 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 8.4 7.7 7.6 6.5
27 Toronto 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 9.3 8.9 8.5 7.9
28 Hamilton 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.3 6.5 6.2 5.7
29 St. Catharines 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 10.7 8.6 7.8 8.0
30 London 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.7 7.4 7.1 6.9
31 Niagara 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.2 6.8 7.2 7.3
32 Windsor 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 11.0 10.6 9.3 8.5
33 Kitchener 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.5 6.6 6.5 5.9
34 Huron 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.3 7.1 7.7 7.8
35 South Central Ontario 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.4 6.0 5.4 5.0
36 Sudbury 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 8.7 8.2 6.8 6.2
37 Thunder Bay 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.6 6.7 6.7 6.9
38 Northern Ontario 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 8.7 8.7 8.8 8.3
Manitoba
39 Winnipeg 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.0 6.5 6.3 5.9
40 Southern Manitoba 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.3 6.8 6.5 6.3
41 Northern Manitoba 35.7 33.7 31.6 29.6 29.1 29.1 29.1 29.6 30.4 30.4 30.5 30.4 30.0
Saskatchewan
42 Regina 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.6 6.5 6.5 6.0
43 Saskatoon 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 8.0 7.8 7.3 6.6
44 Southern Saskatchewan 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 9.6 9.5 8.7 7.9
45 Northern Saskatchewan 20.2 19.3 18.8 17.6 17.1 16.9 16.4 16.0 15.8 15.8 15.8 16.1 16.3
Alberta
46 Calgary 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 9.7 9.1 8.2 8.2
47 Edmonton 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 8.4 8.4 8.3 7.8
48 Northern Alberta 14.7 14.9 14.7 14.1 13.1 13.1 13.1 13.1 13.1 12.2 12.2 12.9 13.0
49 Southern Alberta 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 9.1 8.6 8.7 8.6
British Columbia
50 Southern Interior British Columbia 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.4 6.2 5.6 5.5
51 Abbotsford 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 5.7 6.5 7.4 7.9
52 Vancouver 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 7.3 6.9 6.5 6.2
53 Victoria 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 5.0 4.9 5.0 4.7
54 Southern Coastal British Columbia 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.9 6.9 6.7 6.2
55 Northern British Columbia 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 8.7 8.8 9.0 8.3
TerritoriesFootnote 2
59 Whitehorse 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 5.6 5.9 5.6 5.4
60 YukonFootnote 3 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 8.3 8.8 7.0 6.9
61 Yellowknife 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 5.1 4.9 4.8 4.4
62 Northwest TerritoriesFootnote 4 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 6.4 5.9 5.7 5.3
63 Iqaluit 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 13.1 3.6 6.3 8.3 6.9
64 NunavutFootnote 5 18.6 18.8 17.4 16.5 15.4 13.9 13.1 13.1 19.1 19.1 22.8 22.2 17.0

Excel Version

Date modified: