Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 2002 / 2003
Code EI Economic Region Name Jan 13 / Feb 9 Feb 10 / Mar 9 Mar 10 / Apr 6 Apr 7 / May 11 May 12 / Jun 8 Jun 9 / Jul 6 Jul 7 / Aug 10 Aug 11 / Sep 7 Sep 8 / Oct 12 Oct 13 / Nov 9 Nov 10 / Dec 7 Dec 8 / Jan 11
Newfoundland
01 St. John's 9.2 9.2 9.0 8.7 8.2 8.3 8.3 8.5 8.7 8.6 9.4 9.6
02 Nfld -- Labrador 20.1 21.0 21.8 22.2 21.6 21.2 20.9 20.3 19.5 19.8 20.9 22.2
P.E.I.
03 Prince Edward Island 12.1 12.4 13.2 13.3 12.7 11.8 11.8 12.2 12.5 12.3 11.9 11.6
Nova Scotia
04 Eastern Nova Scotia 15.7 15.0 14.9 14.9 15.6 15.9 16.1 16.8 17.1 17.2 16.3 15.3
05 Western Nova Scotia 9.8 10.2 10.8 11.0 10.7 10.1 9.8 9.6 9.5 9.6 9.7 9.7
06 Halifax 7.3 7.6 7.9 7.7 7.6 7.6 7.6 7.7 7.6 7.8 7.4 7.6
New Brunswick
07 Fredericton-Moncton-Saint John 8.0 8.1 8.0 7.9 7.8 8.0 8.1 7.9 7.5 7.1 7.1 7.1
08 Madawaska-Charlotte* 14.2 14.5 14.8 14.4 13.7 12.4 11.6 12.0 12.8 11.8 12.1 12.1
09 Restigouche-Albert 17.2 17.9 17.9 17.3 16.0 15.3 15.0 16.1 17.0 17.7 18.0 17.9
Quebec
10 Gaspésie--Îles-De-La-Madeleine 19.4 20.0 20.1 19.8 21.0 21.5 22.2 21.5 20.8 19.9 19.8 19.7
11 Québec 7.4 7.4 7.3 7.4 6.9 6.5 6.0 5.6 5.7 5.9 6.2 5.8
12 Trois-Rivières 11.0 11.8 11.6 11.6 11.4 11.0 9.6 8.8 9.4 10.0 10.0 9.2
13 South Central Quebec 6.2 5.9 5.7 5.5 5.3 5.2 5.5 6.0 6.3 6.7 6.2 5.7
14 Sherbrooke 8.6 8.7 8.6 8.5 8.2 8.1 7.8 7.5 6.9 7.2 7.2 7.9
15 Montérégie 7.5 8.2 8.4 8.4 8.1 8.0 7.5 7.4 7.2 6.9 6.7 6.6
16 Montréal 8.8 9.1 9.3 8.9 8.8 8.6 8.3 8.2 8.2 8.4 8.1 8.2
17 Central Quebec 9.8 10.5 11.4 11.0 10.4 9.6 9.5 9.6 9.5 9.0 8.7 8.9
18 North Western Quebec 17.7 17.7 17.3 16.7 15.8 15.6 15.2 15.5 15.9 16.6 16.8 17.5
19 Bas-Saint-Laurent--Côte-Nord* 15.1 15.4 15.7 15.6 16.1 16.0 16.3 16.0 15.8 13.2 13.7 14.2
20 Hull 6.3 6.9 7.5 7.7 7.2 6.7 6.3 6.2 6.5 6.7 7.0 6.9
21 Chicoutimi-Jonquière 11.6 12.1 12.0 12.2 12.5 12.7 12.6 12.3 11.8 10.9 10.5 10.0
Ontario
22 Ottawa 7.0 6.8 6.8 7.3 7.2 7.1 6.9 7.0 6.7 6.9 7.1 7.8
23 Eastern Ontario 8.0 8.0 7.8 8.0 7.9 8.0 7.7 7.7 7.0 7.1 7.0 7.6
24 Kingston 4.9 5.2 6.0 6.5 7.4 7.3 7.2 6.5 6.4 6.3 6.6 6.3
25 Central Ontario 6.8 7.1 7.3 7.0 6.4 5.8 5.5 5.7 6.1 6.3 6.6 6.5
26 Oshawa 6.1 7.1 7.6 8.3 7.9 7.4 6.5 5.9 5.9 6.1 6.2 6.1
27 Toronto 6.8 7.0 7.0 6.9 6.9 7.1 7.3 7.4 7.8 8.0 8.1 7.6
28 Hamilton 6.2 6.3 6.4 6.5 6.8 7.3 7.3 7.6 7.5 7.3 6.6 6.1
29 St. Catharines 5.7 6.3 6.9 7.2 7.6 7.7 7.4 7.1 6.7 6.6 6.7 6.9
30 London 6.6 6.8 6.8 6.9 7.2 7.5 7.8 7.7 7.2 6.9 6.6 6.3
31 Niagara 8.4 8.6 8.4 8.1 7.6 7.5 7.2 7.1 7.7 8.3 8.6 8.3
32 Windsor 6.3 7.6 8.4 8.8 8.1 8.4 8.7 8.9 8.8 8.1 7.5 7.2
33 Kitchener 6.7 6.8 6.7 6.5 5.8 5.6 5.3 5.5 5.3 5.7 5.4 5.4
34 Huron 7.0 7.8 8.4 9.0 8.5 7.2 6.9 7.0 7.1 6.3 6.0 6.6
35 South Central Ontario 5.0 5.5 5.5 5.7 5.4 5.3 5.0 5.0 4.9 5.0 5.1 5.2
36 Sudbury 9.2 9.6 10.3 10.9 10.7 10.1 9.3 9.2 9.3 9.0 8.3 7.7
37 Thunder Bay 8.8 9.0 9.0 8.2 7.2 6.5 6.3 6.6 6.9 6.9 6.8 6.8
38 Northern Ontario 11.2 11.1 11.1 11.6 12.2 13.0 13.4 12.9 12.2 12.1 12.6 12.8
Manitoba
39 Winnipeg 5.0 5.1 5.5 5.8 5.9 5.6 5.4 5.2 5.0 5.0 5.2 5.3
40 Southern Manitoba 5.2 4.9 5.1 5.3 5.5 5.6 6.0 6.0 6.2 6.1 6.2 6.2
41 Northern Manitoba 24.1 24.6 25.6 25.6 25.7 25.2 24.8 24.4 24.5 24.7 24.9 25.2
Saskatchewan
42 Regina 5.4 5.8 5.7 5.6 5.4 5.6 5.3 5.4 5.3 5.6 5.5 5.5
43 Saskatoon 6.9 6.4 6.1 5.6 5.8 5.8 6.1 5.8 6.0 6.1 6.3 6.5
44 Southern Saskatchewan 6.7 6.7 6.8 6.7 6.7 6.8 7.0 6.9 6.7 6.3 6.4 6.7
45 Northern Saskatchewan 14.6 14.9 14.9 15.3 15.1 15.0 14.1 13.8 13.6 13.9 14.1 14.2
Alberta
46 Calgary 4.6 4.7 5.0 5.0 5.5 6.0 6.3 6.2 6.0 6.3 6.5 6.6
47 Edmonton 5.5 5.4 5.2 5.1 5.4 5.6 5.7 5.6 5.4 5.2 5.1 5.1
48 Northern Alberta 8.9 9.1 9.5 9.5 9.5 10.1 10.6 10.9 10.5 10.2 10.1 10.4
49 Southern Alberta 5.9 6.1 6.6 6.7 6.5 6.4 6.3 6.3 6.4 6.6 7.1 6.9
British Columbia
50 Southern Interior British Columbia 10.2 10.2 10.1 9.9 10.4 10.8 11.1 10.7 10.7 10.3 10.1 10.0
51 Abbotsford 7.7 7.4 7.6 7.3 6.9 6.6 7.0 7.8 8.1 8.0 8.2 8.3
52 Vancouver 8.2 8.4 8.5 8.3 8.3 8.5 8.2 8.1 7.4 7.3 7.5 7.9
53 Victoria 6.6 6.8 7.9 8.1 8.2 7.6 7.6 7.2 7.2 7.2 7.3 7.3
54 Southern Coastal British Columbia 13.2 13.3 13.0 12.0 11.6 11.9 11.8 11.5 10.9 10.7 9.8 9.5
55 Northern British Columbia 13.2 14.7 14.9 15.5 15.7 16.8 16.7 16.6 15.3 14.4 14.0 14.7
Territories
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: