Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 2012 / 2013
Code EI Economic Region Name Jan 8 / Feb 4 Feb 5 / Mar 10 Mar 11 / Mar 24 Mar 25 / Apr 7 Apr 8 / May 12 May 13 / Jun 9 Jun 10 / Jun 23 Jun 24 / Jul 7 Jul 8 / Aug 11 Aug 12 / Sep 8 Sep 9 / Sep 15 Sep 16 / Oct 6 Oct 7 / Nov 3 Nov 4 / Dec 8 Dec 9 / Jan 5
Newfoundland And Labrador
01 St. John's 7.1 7.3 7.1 7.1 7.4 7.4 7.6 7.6 7.3 7.0 7.0 7.0 6.9 6.9 6.7
02 Newfoundland/Labrador 18.2 18.3 18.2 18.2 17.5 16.7 16.2 16.2 16.6 17.2 17.6 17.6 17.7 17.6 17.8
Prince Edward Island
03 Prince Edward Island 11.2 11.6 11.5 11.5 11.5 11.0 11.3 11.3 11.4 11.2 11.2 11.2 11.2 11.5 11.4
Nova Scotia
04 Eastern Nova Scotia 16.5 16.0 14.1 14.1 13.3 13.2 14.0 14.0 14.8 15.0 15.7 15.7 15.7 16.8 16.5
05 Western Nova Scotia 9.7 9.5 9.5 9.5 10.0 10.3 10.8 10.8 10.9 10.9 11.1 11.1 11.2 11.1 10.9
06 Halifax 5.5 5.5 5.7 5.7 5.8 6.0 6.2 6.2 6.8 6.9 6.6 6.6 5.7 5.5 5.6
New Brunswick
07 Fredericton-Moncton-Saint John 7.2 7.2 7.3 7.3 7.2 7.3 7.2 7.2 7.0 7.2 7.4 7.4 7.7 7.7 7.8
08 Madawaska-Charlotte 11.5 11.8 11.2 11.2 11.3 11.5 11.0 11.0 11.2 11.7 12.5 12.5 13.5 13.1 13.3
09 Restigouche-Albert 14.5 14.4 14.5 14.5 15.7 15.8 15.5 15.5 15.0 14.5 14.8 14.8 15.1 17.0 17.7
Quebec
10 Gaspésie-Îles-De-La-Madeleine 13.7 12.9 12.9 12.9 13.3 14.5 14.1 14.1 13.6 12.6 12.7 12.7 12.8 12.6 13.9
11 Quebec 4.7 5.1 5.2 5.2 5.3 5.2 5.2 5.2 5.0 5.2 5.3 5.3 5.5 5.4 5.0
12 Trois-Rivières 9.0 8.3 8.0 8.0 7.4 8.0 8.3 8.3 8.3 8.3 7.7 7.7 7.7 8.0 8.0
13 South Central Quebec 4.7 4.6 4.6 4.6 4.9 4.8 4.9 4.9 4.8 5.3 5.1 5.1 5.1 4.0 4.0
14 Sherbrooke 6.3 6.8 7.1 7.1 6.5 6.3 6.6 6.6 7.5 7.9 7.9 7.9 7.9 7.8 7.6
15 Montérégie 9.5 9.7 9.1 9.1 7.9 6.7 6.8 6.8 7.1 7.1 6.7 6.7 6.6 6.4 6.3
16 Montreal 8.8 9.0 9.3 9.3 9.4 9.4 8.9 8.9 8.8 8.5 8.5 8.5 8.2 8.2 8.2
17 Central Quebec 8.8 9.4 9.6 9.6 9.3 9.0 8.8 8.8 8.3 8.1 7.9 7.9 8.2 8.6 8.6
18 North Western Quebec 10.1 9.8 10.1 10.1 9.4 9.2 8.3 8.3 8.7 9.0 9.8 9.8 9.3 9.2 9.7
19 Lower Saint Lawrence And North Shore 9.9 10.5 9.9 9.9 9.7 9.5 9.5 9.5 9.3 9.5 9.7 9.7 9.8 9.6 8.8
20 Hull 7.2 6.6 6.0 6.0 5.4 5.1 5.4 5.4 5.7 6.0 5.9 5.9 6.1 6.0 6.3
21 Chicoutimi-Jonquière 5.6 5.4 6.2 6.2 6.1 5.9 5.9 5.9 6.0 6.4 6.8 6.8 7.3 8.0 8.0
Ontario
22 Ottawa 6.0 5.7 6.0 6.0 6.3 6.4 6.1 6.1 5.9 6.3 6.3 6.3 6.5 6.5 6.5
23 Eastern Ontario 8.8 8.7 8.6 8.6 8.3 8.0 7.9 7.9 7.8 7.7 7.8 7.8 7.7 8.1 8.3
24 Kingston 6.3 6.6 6.9 6.9 7.2 7.1 6.2 6.2 6.0 6.2 6.5 6.5 6.4 6.6 7.0
25 Central Ontario 8.6 8.0 7.6 7.6 7.2 7.3 7.5 7.5 7.7 7.6 7.7 7.7 8.2 8.8 8.8
26 Oshawa 7.3 7.5 7.5 7.5 7.9 8.0 8.4 8.4 8.3 8.5 8.9 8.9 9.1 9.2 9.1
27 Toronto 8.6 8.7 8.6 8.6 8.6 8.4 8.6 8.6 8.7 8.5 8.5 8.5 8.5 8.6 8.4
28 Hamilton 6.4 6.1 5.9 5.9 6.0 6.4 6.8 6.8 7.3 7.5 7.2 7.2 6.7 6.2 6.1
29 St. Catharines 7.5 7.4 7.7 7.7 7.6 7.9 7.8 7.8 8.2 8.3 8.5 8.5 8.6 8.7 8.3
30 London 9.6 9.0 8.8 8.8 8.6 8.5 8.3 8.3 8.4 8.6 8.5 8.5 8.6 8.7 8.6
31 Niagara 9.8 10.0 10.2 10.2 10.0 9.7 9.9 9.9 10.7 10.9 10.9 10.9 10.8 10.8 10.5
32 Windsor 11.0 11.3 11.1 11.1 10.9 10.3 10.1 10.1 9.8 9.7 9.5 9.5 9.0 9.6 10.1
33 Kitchener 6.8 7.2 6.7 6.7 6.7 6.5 6.6 6.6 6.7 6.9 6.4 6.4 6.3 6.1 6.3
34 Huron 8.2 9.7 9.7 9.7 9.7 8.8 8.4 8.4 7.8 7.6 7.5 7.5 7.3 7.4 8.0
35 South Central Ontario 5.5 5.5 5.4 5.4 5.2 5.2 5.2 5.2 5.2 5.0 5.3 5.3 5.7 6.1 5.9
36 Sudbury 5.5 6.3 6.5 6.5 7.2 7.1 7.0 7.0 7.4 7.2 7.0 7.0 6.4 6.2 6.2
37 Thunder Bay 7.3 6.2 5.7 5.7 5.2 5.3 5.8 5.8 6.0 6.4 6.5 6.5 6.5 6.2 5.6
38 Northern Ontario 11.6 11.4 11.4 11.4 11.0 10.9 10.4 10.4 10.4 10.2 10.6 10.6 11.2 12.3 13.3
Manitoba
39 Winnipeg 5.7 5.8 5.8 5.8 5.8 5.7 5.5 5.5 5.4 5.6 5.8 5.8 5.7 5.6 5.5
40 Southern Manitoba 6.2 5.9 5.9 5.9 5.7 5.8 5.9 5.9 6.0 6.3 6.4 6.4 6.7 6.6 6.5
41 Northern Manitoba 28.3 28.7 28.7 28.7 28.8 28.6 29.3 29.3 30.3 31.6 31.8 31.8 31.4 31.1 31.1
Saskatchewan
42 Regina 4.0 4.4 4.3 4.3 4.0 3.9 4.0 4.0 4.1 4.1 4.3 4.3 4.1 4.1 4.4
43 Saskatoon 5.5 5.9 5.9 5.9 5.8 5.7 5.6 5.6 5.5 5.6 5.3 5.3 5.4 5.1 5.5
44 Southern Saskatchewan 6.5 6.3 6.1 6.1 6.4 6.6 6.6 6.6 6.7 6.7 6.9 6.9 6.8 6.6 6.3
45 Northern Saskatchewan 18.5 18.7 18.5 18.5 18.1 18.0 17.6 17.6 17.5 17.1 17.0 17.0 16.9 17.3 17.4
Alberta
46 Calgary 5.4 5.3 5.1 5.1 5.0 5.1 5.0 5.0 4.9 4.8 4.8 4.8 4.9 4.7 4.8
47 Edmonton 5.2 5.4 5.6 5.6 6.0 5.7 5.3 5.3 4.8 4.8 4.7 4.7 4.7 4.5 4.5
48 Northern Alberta 8.9 8.8 8.8 8.8 8.7 8.4 8.3 8.3 8.0 7.9 7.9 7.9 7.9 8.2 8.4
49 Southern Alberta 5.9 6.0 5.8 5.8 5.8 5.9 6.0 6.0 6.1 6.0 5.9 5.9 5.7 5.9 5.8
British Columbia
50 Southern Interior British Columbia 8.2 8.0 8.2 8.2 8.8 9.1 9.3 9.3 7.9 7.3 6.3 6.3 7.2 7.0 7.8
51 Abbotsford 9.1 10.5 10.8 10.8 10.8 9.6 8.3 8.3 7.8 7.3 7.7 7.7 7.5 7.7 7.5
52 Vancouver 6.9 7.0 6.8 6.8 6.7 6.3 6.5 6.5 6.5 6.9 6.9 6.9 7.1 7.1 7.1
53 Victoria 6.6 6.4 6.0 6.0 6.0 5.8 6.0 6.0 6.1 6.4 6.7 6.7 6.7 6.3 6.1
54 Southern Coastal British Columbia 7.9 7.7 8.1 8.1 8.1 8.1 8.1 8.1 8.5 9.3 8.7 8.7 8.1 7.8 8.1
55 Northern British Columbia 11.5 11.6 12.0 12.0 11.6 11.8 11.8 11.8 12.3 12.3 12.6 12.6 12.0 11.8 10.9
Yukon
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Northwest Territories
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Nunavut
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: