Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 / 2010
Code EI Economic Region Name Jan 11 / Feb 7 Feb 8 / Mar 14 Mar 15 / Apr 11 Apr 12 / May 9 May 10 / Jun 6 Jun 7 / Jul 11 Jul 12 / Aug 8 Aug 9 / Sep 5 Sep 6 / Oct 10 Oct 11 / Nov 7 Nov 8 / Dec 5 Dec 6 / Jan 9
Newfoundland And Labrador
01 St. John's 7.3 7.2 7.4 7.4 7.5 7.5 7.7 8.1 8.2 8.5 8.8 9.1
02 Newfoundland/Labrador 18.8 19.2 19.9 20.4 20.7 20.7 20.5 21.2 21.1 20.9 20.4 20.5
Prince Edward Island
03 Prince Edward Island 11.6 11.8 12.2 12.0 12.2 12.5 12.6 12.5 12.5 12.6 12.4 11.8
Nova Scotia
04 Eastern Nova Scotia 13.9 14.8 14.6 15.3 15.5 16.6 16.8 16.4 16.1 15.6 15.6 15.4
05 Western Nova Scotia 8.8 9.2 9.7 10.2 10.6 10.6 10.5 10.3 10.0 10.1 10.0 10.3
06 Halifax 5.3 5.6 5.9 6.0 6.0 5.9 6.0 6.1 6.4 6.6 6.8 6.9
New Brunswick
07 Fredericton-Moncton-Saint John 5.6 5.6 5.6 6.0 6.2 6.6 6.4 6.4 6.4 6.3 6.1 6.2
08 Madawaska-Charlotte 11.0 11.1 11.2 11.5 11.5 11.5 11.3 11.6 11.8 11.6 11.5 11.2
09 Restigouche-Albert 14.8 14.7 14.9 15.3 15.2 14.3 14.3 14.4 15.1 14.4 13.8 12.7
Quebec
10 Gaspésie-Îles-De-La-Madeleine 19.5 19.3 18.9 17.8 17.4 17.0 16.4 16.2 16.5 16.8 16.2 15.2
11 Quebec 4.1 3.9 4.0 4.1 4.4 4.5 4.7 5.0 5.2 5.6 5.6 5.4
12 Trois-Rivières 7.4 7.6 7.8 8.1 8.0 8.1 8.1 8.5 8.6 9.0 9.2 9.5
13 South Central Quebec 6.8 6.6 6.8 6.9 7.0 7.1 7.0 6.9 6.8 6.6 6.3 6.2
14 Sherbrooke 6.6 6.7 6.3 6.5 7.5 8.8 9.1 8.6 7.7 7.0 6.4 5.7
15 Montérégie 6.8 7.1 7.7 8.4 9.0 9.1 8.7 8.6 8.3 8.2 7.4 7.3
16 Montreal 7.6 7.9 8.2 8.7 9.0 9.5 9.6 9.7 9.7 9.6 9.4 9.2
17 Central Quebec 7.9 8.0 8.0 9.0 9.4 9.4 8.8 9.4 10.0 9.9 9.2 8.5
18 North Western Quebec 10.6 10.9 11.3 11.9 12.5 12.2 12.0 11.2 11.0 11.0 11.6 12.0
19 Lower Saint Lawrence And North Shore 12.5 12.4 12.8 12.6 12.4 11.8 11.3 11.4 11.8 11.9 11.9 11.5
20 Hull 4.4 5.2 5.6 6.0 5.7 5.4 5.5 5.5 5.9 5.8 5.9 5.8
21 Chicoutimi-Jonquière 7.6 8.4 8.8 9.2 8.9 9.4 9.2 9.8 9.3 8.9 7.8 7.7
Ontario
22 Ottawa 4.6 4.6 4.7 5.0 5.6 6.2 6.4 6.0 5.3 5.0 5.2 5.4
23 Eastern Ontario 6.0 6.2 6.9 7.6 8.3 8.4 8.4 8.0 7.6 7.5 7.8 8.2
24 Kingston 5.3 5.4 5.4 5.7 5.9 6.2 6.2 6.3 5.9 6.1 6.1 6.8
25 Central Ontario 6.6 6.9 7.4 8.8 10.0 10.5 10.0 9.9 9.7 9.8 9.7 9.9
26 Oshawa 7.7 7.9 8.0 8.3 7.8 7.9 8.6 9.6 9.9 9.3 9.3 9.3
27 Toronto 7.2 7.8 8.3 8.8 8.9 9.1 9.6 10.0 10.1 9.8 9.7 9.5
28 Hamilton 6.9 8.0 8.4 8.8 7.9 7.4 7.1 8.2 8.7 9.1 8.4 8.0
29 St. Catharines 8.8 8.8 9.5 9.6 10.5 10.6 10.9 10.5 9.8 9.9 10.1 10.4
30 London 7.1 7.8 8.5 9.0 9.6 10.2 10.4 10.9 11.1 11.2 10.8 9.9
31 Niagara 8.5 8.7 9.5 10.0 10.6 11.2 11.9 12.2 12.4 12.2 11.6 11.2
32 Windsor 10.2 10.5 12.1 13.2 13.4 13.7 14.5 15.2 14.5 13.9 13.3 13.1
33 Kitchener 7.7 8.4 9.1 9.5 10.1 10.0 9.9 9.9 9.9 9.3 8.9 9.1
34 Huron 9.0 9.3 9.9 10.1 10.2 10.1 10.3 10.6 10.5 10.4 10.8 10.3
35 South Central Ontario 6.5 7.1 7.5 7.9 8.0 8.3 8.1 8.4 8.4 8.5 8.4 8.0
36 Sudbury 6.1 6.2 7.0 7.7 8.4 8.3 8.8 9.6 10.2 10.1 10.0 9.7
37 Thunder Bay 6.7 7.2 7.6 8.0 8.9 8.9 8.9 8.5 8.6 8.3 8.6 8.3
38 Northern Ontario 10.5 10.5 10.4 10.9 12.4 13.6 13.3 12.3 12.2 12.9 13.5 12.9
Manitoba
39 Winnipeg 4.5 4.5 4.8 4.9 4.9 4.9 4.9 5.2 5.7 5.7 5.8 5.3
40 Southern Manitoba 5.0 5.2 5.3 5.4 5.8 5.8 5.9 5.9 5.9 5.8 6.1 6.4
41 Northern Manitoba 26.3 26.7 26.9 27.4 26.6 26.5 26.2 27.0 27.6 28.2 28.4 28.7
Saskatchewan
42 Regina 3.5 3.1 3.5 3.8 4.3 3.8 3.6 3.4 4.3 4.9 5.2 5.0
43 Saskatoon 4.1 4.3 4.6 4.9 5.0 5.0 4.7 4.7 4.6 4.5 4.4 4.8
44 Southern Saskatchewan 5.6 6.0 6.3 6.5 6.7 7.3 7.7 7.7 7.1 6.7 6.9 7.0
45 Northern Saskatchewan 15.3 15.2 15.5 15.7 16.1 16.5 16.5 16.7 16.3 16.4 16.2 16.3
Alberta
46 Calgary 3.9 4.1 4.8 5.5 6.4 6.7 6.7 7.0 7.2 7.0 6.9 7.1
47 Edmonton 3.8 4.0 4.6 5.0 5.5 6.2 6.6 7.1 7.4 7.5 7.8 7.8
48 Northern Alberta 8.2 7.9 8.6 9.5 10.2 10.4 10.5 10.3 9.8 9.7 10.0 10.2
49 Southern Alberta 5.1 5.6 6.4 6.8 7.1 7.2 7.5 7.8 7.9 8.2 8.2 8.2
British Columbia
50 Southern Interior British Columbia 8.1 8.0 8.5 9.3 10.0 10.8 11.1 11.2 10.9 10.3 9.7 9.3
51 Abbotsford 5.4 5.7 6.1 6.8 7.0 7.4 8.2 9.0 9.0 8.8 8.0 7.9
52 Vancouver 4.8 5.1 5.6 6.3 6.7 7.0 7.0 7.1 7.4 7.2 7.4 7.6
53 Victoria 4.4 4.7 5.5 6.1 6.7 7.0 7.1 6.9 6.5 6.9 7.1 7.9
54 Southern Coastal British Columbia 6.4 6.9 7.6 8.1 8.2 8.1 8.6 8.6 8.9 8.8 9.2 9.2
55 Northern British Columbia 9.2 9.3 9.9 11.7 12.8 13.7 13.5 13.8 14.0 14.0 14.1 14.1
Yukon
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Northwest Territories
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Nunavut
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: