Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 2007 / 2008
Code EI Economic Region Name Jan 7 / Feb 10 Feb 11 / Mar 10 Mar 11 / Apr 7 Apr 8 / May 12 May 13 / Jun 9 Jun 10 / Jul 7 Jul 8 / Aug 11 Aug 12 / Sep 8 Sep 9 / Oct 6 Oct 7 / Nov 3 Nov 4 / Dec 8 Dec 9 / Jan 12
Newfoundland And Labrador
01 St. John's 7.5 7.6 7.3 7.6 7.2 7.3 6.8 6.5 6.3 6.4 6.4 6.7
02 Newfoundland/Labrador 18.4 18.8 19.1 19.0 17.7 16.9 17.0 18.1 18.8 19.0 19.0 18.6
Prince Edward Island
03 Prince Edward Island 11.5 11.4 11.1 10.5 10.1 10.0 10.1 10.5 10.6 10.7 10.1 10.4
Nova Scotia
04 Eastern Nova Scotia 12.6 13.1 14.3 14.4 14.6 14.9 14.7 14.6 14.3 14.1 13.5 13.1
05 Western Nova Scotia 9.6 9.3 8.8 9.0 8.8 8.8 8.9 9.0 9.5 9.5 9.8 9.6
06 Halifax 4.6 4.4 4.3 4.4 4.7 5.2 5.5 5.9 6.1 6.2 5.5 5.2
New Brunswick
07 Fredericton-Moncton-Saint John 6.0 5.9 5.4 5.0 4.6 4.7 4.6 4.6 4.6 5.2 5.5 5.7
08 Madawaska-Charlotte 9.9 9.7 9.5 8.9 9.0 9.4 9.6 9.4 9.5 10.0 10.3 10.2
09 Restigouche-Albert 14.2 14.1 13.0 12.6 12.4 12.8 12.4 12.9 13.8 14.0 13.9 12.7
Quebec
10 Gaspésie-Îles-De-La-Madeleine 17.9 17.5 17.4 17.2 17.2 17.2 17.3 18.0 17.7 17.3 16.7 17.1
11 Quebec 5.9 5.8 5.6 4.9 4.6 4.9 4.9 4.8 4.6 4.9 5.2 5.6
12 Trois-Rivières 7.4 7.6 8.0 7.9 8.0 7.8 7.8 7.6 8.0 8.0 7.5 7.3
13 South Central Quebec 7.3 6.7 5.7 5.4 5.6 6.1 6.3 6.1 5.6 5.3 5.1 5.0
14 Sherbrooke 7.7 7.5 7.0 6.7 6.7 6.4 6.1 5.7 5.8 6.2 6.0 6.4
15 Montérégie 7.8 7.3 7.2 7.0 6.9 6.9 7.0 6.9 7.0 7.0 7.6 8.1
16 Montreal 7.7 7.6 7.5 7.5 7.1 6.8 6.6 6.8 7.1 7.2 7.3 7.0
17 Central Quebec 8.1 8.9 9.2 9.7 10.1 9.5 9.1 8.3 7.9 7.5 7.3 7.5
18 North Western Quebec 11.2 11.5 10.9 11.2 12.1 12.8 12.9 13.0 12.7 12.9 11.6 11.3
19 Lower Saint Lawrence And North Shore 12.5 12.1 12.2 12.6 12.6 12.2 11.5 11.0 11.0 10.9 10.9 11.0
20 Hull 6.2 6.4 6.5 6.4 5.8 5.6 5.6 6.2 6.0 5.7 5.3 5.0
21 Chicoutimi-Jonquière 8.7 9.3 9.8 10.2 10.1 9.7 9.1 8.5 8.3 8.4 8.4 8.0
Ontario
22 Ottawa 5.5 5.7 5.5 5.4 5.4 5.6 5.7 5.4 5.3 5.1 5.0 4.7
23 Eastern Ontario 7.9 7.4 7.5 7.4 7.7 7.2 6.9 6.6 7.0 7.3 7.2 6.6
24 Kingston 5.2 5.1 4.9 4.4 4.5 4.5 5.3 5.3 5.7 5.6 6.2 5.9
25 Central Ontario 5.3 4.8 4.9 5.3 6.0 5.9 5.9 5.6 5.7 5.1 5.1 5.5
26 Oshawa 6.7 6.5 6.4 6.1 6.2 5.9 6.0 6.0 6.5 6.6 6.5 5.7
27 Toronto 6.7 6.6 6.5 6.7 6.9 6.9 6.9 7.0 7.0 6.9 6.6 6.6
28 Hamilton 6.2 6.4 6.3 6.6 6.1 6.1 6.1 5.9 5.5 5.5 5.7 6.0
29 St. Catharines 6.4 6.3 6.4 6.3 6.4 5.7 6.1 6.7 7.7 8.1 7.9 7.0
30 London 6.4 6.3 5.7 5.7 5.6 6.0 6.0 6.1 6.1 6.0 5.9 6.0
31 Niagara 8.4 8.7 8.5 8.1 8.1 7.9 7.9 7.3 7.7 7.4 7.3 7.5
32 Windsor 8.7 9.8 9.9 9.8 9.3 9.3 9.5 9.3 9.7 9.6 9.2 8.7
33 Kitchener 5.3 5.5 5.8 5.6 5.7 5.6 5.8 5.6 5.6 5.5 5.5 5.3
34 Huron 6.8 7.4 7.6 8.1 8.0 8.6 9.1 8.9 7.8 6.7 5.7 6.0
35 South Central Ontario 4.5 4.9 5.2 5.5 5.7 5.9 6.0 5.4 5.3 5.0 5.0 4.7
36 Sudbury 6.8 6.2 6.0 5.6 5.7 5.9 6.0 6.1 5.7 5.7 5.4 5.4
37 Thunder Bay 6.9 6.7 6.7 6.9 6.7 6.7 6.6 7.0 6.7 6.6 7.0 7.1
38 Northern Ontario 10.6 10.6 11.0 11.0 10.8 10.4 10.4 10.3 10.2 10.0 9.9 10.4
Manitoba
39 Winnipeg 4.7 5.0 4.9 4.7 4.9 5.0 5.1 4.6 4.2 4.2 4.5 4.6
40 Southern Manitoba 4.5 4.4 4.3 4.6 4.7 5.2 5.5 5.8 5.7 5.3 4.7 4.4
41 Northern Manitoba 25.6 26.0 26.6 27.0 26.6 26.2 25.9 26.0 25.8 25.6 25.4 25.1
Saskatchewan
42 Regina 4.5 4.3 4.0 4.0 4.2 4.7 5.1 6.1 6.0 6.0 5.1 5.0
43 Saskatoon 3.4 3.5 3.8 3.7 3.9 3.9 4.4 4.3 4.6 4.2 4.1 3.9
44 Southern Saskatchewan 5.9 6.2 6.0 5.9 5.6 5.7 5.8 6.1 6.2 6.1 6.1 5.8
45 Northern Saskatchewan 14.4 14.0 13.9 13.9 13.9 14.2 14.5 14.6 14.4 14.2 14.6 14.8
Alberta
46 Calgary 2.7 2.8 3.2 3.3 3.4 3.5 3.5 3.4 3.3 3.1 3.1 3.1
47 Edmonton 3.8 3.9 3.8 3.6 3.4 3.7 3.9 4.1 4.0 4.2 4.4 4.4
48 Northern Alberta 8.1 7.9 7.9 8.1 8.1 7.7 7.3 7.3 7.5 7.5 7.3 7.4
49 Southern Alberta 4.4 4.5 4.6 4.7 4.8 4.7 4.8 4.5 4.4 4.2 4.3 4.5
British Columbia
50 Southern Interior British Columbia 6.9 6.9 6.4 6.1 5.7 5.5 5.9 6.2 6.2 5.9 6.0 6.2
51 Abbotsford 4.4 4.1 4.2 4.3 4.7 4.7 4.4 4.1 4.4 4.4 4.7 4.1
52 Vancouver 4.7 4.9 4.4 3.7 3.8 4.2 4.6 4.2 3.9 3.9 4.2 4.3
53 Victoria 4.3 4.0 3.8 3.8 4.1 4.1 4.1 4.2 4.5 4.5 3.8 3.4
54 Southern Coastal British Columbia 6.9 6.3 6.5 6.2 6.5 6.3 6.3 5.8 5.5 5.5 5.4 5.3
55 Northern British Columbia 9.6 8.4 8.0 7.8 8.2 7.6 7.4 7.9 8.3 8.4 8.4 8.7
Yukon
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Northwest Territories
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Nunavut
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: