Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2000 2000 2000 2000 2000 2000 2000 / 2001
Code EI Economic Region Name Jul 9 / Aug 5 Aug 6 / Sep 9 Sep 10 / Sep 16 Sep 17 / Oct 7 Oct 8 / Nov 4 Nov 5 / Dec 2 Dec 3 / Jan 6
Newfoundland
01 St. John's 9.2 9.3 9.4 9.4 9.3 9.1 9.0
02 Nfld -- Labrador 20.1 19.9 19.7 19.7 20.3 20.6 21.6
P.E.I.
03 Prince Edward Island 11.3 11.7 12.4 12.4 12.3 12.5 12.7
Nova Scotia
04 Eastern Nova Scotia 15.4 16.4 18.1 18.1 18.7 18.0 17.5
05 Western Nova Scotia 8.9 9.0 9.2 9.2 9.8 10.2 10.4
06 Halifax 5.5 5.7 5.8 5.8 6.2 5.9 5.9
New Brunswick
07 Fredericton-Moncton-Saint John 7.5 7.9 8.1 8.1 8.1 8.0 7.9
08 Madawaska-Charlotte 10.2 10.0 9.5 14.1 13.9 13.6 13.9
09 Restigouche-Albert 16.1 15.8 15.6 15.6 15.5 15.1 15.3
Quebec
10 Gaspésie--Îles-De-La-Madeleine 20.1 18.8 18.5 18.5 19.0 19.6 19.9
11 Québec 8.3 8.6 8.7 8.7 8.7 7.9 7.6
12 Trois-Rivières 10.7 10.7 11.1 11.1 11.3 11.7 11.3
13 South Central Quebec 5.3 5.4 5.2 5.2 5.0 5.0 5.8
14 Sherbrooke 8.7 8.1 7.9 7.9 7.5 7.8 7.7
15 Montérégie 7.5 6.7 6.5 6.5 6.8 6.8 6.7
16 Montréal 7.7 7.9 7.8 7.8 7.8 7.8 7.8
17 Central Quebec 11.2 11.0 10.9 10.9 10.2 9.9 9.9
18 North Western Quebec 17.7 17.2 17.2 17.2 16.7 16.5 15.7
19 Bas-Saint-Laurent--Côte-Nord 11.2 10.9 10.6 16.6 16.8 17.2 17.5
20 Hull 4.9 5.4 6.3 6.3 6.8 6.5 6.0
21 Chicoutimi-Jonquière 9.7 8.8 8.2 8.2 8.8 9.7 10.0
Ontario
22 Ottawa 5.3 5.4 5.8 5.8 5.8 5.8 5.4
23 Eastern Ontario 7.5 7.5 7.5 7.5 7.2 6.3 6.0
24 Kingston 7.4 7.1 6.8 6.8 5.9 5.1 5.1
25 Central Ontario 5.7 5.6 6.1 6.1 6.1 6.0 5.5
26 Oshawa 5.7 6.0 5.7 5.7 5.8 5.6 5.9
27 Toronto 5.3 5.0 5.3 5.3 5.4 5.7 5.5
28 Hamilton 4.7 4.5 4.3 4.3 4.5 4.7 5.5
29 St. Catharines 5.6 5.3 5.2 5.2 5.5 6.1 6.2
30 London 6.3 6.5 6.4 6.4 6.1 6.2 5.9
31 Niagara 7.6 8.0 8.1 8.1 7.5 6.9 7.5
32 Windsor 5.3 4.8 4.5 4.5 4.6 4.7 5.1
33 Kitchener 4.8 4.9 5.4 5.4 5.8 6.1 6.3
34 Huron 6.3 6.6 6.7 6.7 7.9 8.3 8.6
35 South Central Ontario 3.5 3.7 3.7 3.7 3.9 4.1 4.5
36 Sudbury 7.2 7.0 7.6 7.6 8.4 9.0 9.1
37 Thunder Bay 5.7 6.8 7.3 7.3 7.7 7.3 7.4
38 Northern Ontario 11.1 11.7 12.1 12.1 12.6 12.7 13.4
Manitoba
39 Winnipeg 5.4 5.4 5.3 5.3 5.2 5.0 4.9
40 Southern Manitoba 4.6 4.7 5.0 5.0 5.0 5.2 5.2
41 Northern Manitoba 21.9 21.9 22.4 22.4 22.8 22.8 22.7
Saskatchewan
42 Regina 4.9 4.9 5.1 5.1 5.2 5.1 5.1
43 Saskatoon 5.9 6.3 6.3 6.3 6.0 5.7 5.6
44 Southern Saskatchewan 5.9 6.2 6.6 6.6 6.4 6.6 6.3
45 Northern Saskatchewan 12.6 12.6 12.8 12.8 13.6 14.3 14.0
Alberta
46 Calgary 5.1 5.0 4.9 4.9 4.5 4.2 4.0
47 Edmonton 5.3 5.7 6.2 6.2 6.2 5.9 5.7
48 Northern Alberta 9.6 10.0 11.0 11.0 10.8 10.5 10.4
49 Southern Alberta 6.3 6.2 6.5 6.5 6.8 6.7 6.4
British Columbia
50 Southern Interior British Columbia 10.8 10.2 10.4 10.4 10.7 10.9 10.5
51 Abbotsford 7.0 6.5 8.1 8.1 9.4 10.2 8.9
52 Vancouver 5.6 5.6 5.9 5.9 6.1 6.5 6.2
53 Victoria 6.8 7.3 7.8 7.8 8.2 8.1 7.8
54 Southern Coastal British Columbia 8.7 9.5 10.4 10.4 11.0 10.6 10.6
55 Northern British Columbia 11.6 12.5 13.2 13.2 13.6 13.3 12.8
Territories
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: