Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 6Footnote 7
2018 2018 2018 2018 2018 2018 2018 2018 2018 2018 2018 2018 / 2019
Code EI Economic Region Name Jan 7 / Feb 10 Feb 11 / Mar 10 Mar 11 / Apr 7 Apr 8 / May 12 May 13 / Jun 9 Jun 10 / Jul 7 Jul 8 / Aug 11 Aug 12 / Sep 8 Sep 9 / Oct 6 Oct 7 / Nov 3 Nov 4 / Dec 8 Dec 9 / Jan 5
Newfoundland and Labrador
01 St. John's 8.1 7.9 8.1 8.3 8.5 8.6 8.7 8.9 9.3 9.4 8.9 8.0
02 Newfoundland/Labrador 19.7 19.6 19.1 18.7 19.1 19.3 19.8 19.7 19.4 18.5 18.0 17.8
Prince Edward Island
65 Charlottetown 6.7 6.6 6.5 6.7 6.8 6.9 7.0 7.1 7.2 6.8 6.1 5.9
66 Prince Edward IslandFootnote 1 13.0 12.9 13.7 13.8 14.5 13.9 13.1 11.7 11.5 11.7 11.2 11.0
Nova Scotia
04 Eastern Nova Scotia 14.8 14.6 14.3 14.3 14.6 14.5 15.1 14.8 15.7 15.8 16.0 15.7
05 Western Nova Scotia 9.0 8.6 8.4 8.4 7.9 7.4 7.4 7.6 7.6 7.4 7.2 7.0
06 Halifax 6.9 6.9 6.5 6.2 5.7 5.8 6.0 6.4 6.7 6.7 6.7 6.2
New Brunswick
07 Fredericton-Moncton-Saint John 6.5 7.0 6.7 6.7 6.2 6.2 6.2 6.1 6.6 6.6 6.5 6.2
08 Madawaska-Charlotte 8.2 8.4 8.5 8.8 8.4 8.6 8.4 8.5 7.9 7.7 7.2 7.7
09 Restigouche-Albert 11.7 11.9 11.9 11.8 11.9 11.3 11.0 10.8 11.3 12.0 11.9 11.8
Quebec
10 Gaspésie-Îles-de-la-Madeleine 13.2 12.7 12.9 13.3 13.9 14.3 14.4 14.4 14.7 15.8 16.5 15.7
11 Quebec 4.1 3.4 3.3 3.8 4.0 4.1 3.9 4.0 3.8 3.9 4.0 4.0
12 Trois-Rivières 4.2 4.2 4.8 5.2 5.3 5.1 5.2 4.9 4.8 4.6 5.1 5.5
13 South Central Quebec 2.4 2.4 2.7 2.7 2.6 2.5 2.3 2.5 2.9 3.1 3.0 2.6
14 Sherbrooke 6.2 6.1 6.0 5.8 5.6 5.1 4.7 4.2 4.0 3.9 4.4 5.3
15 Montérégie 5.4 5.4 5.3 5.0 4.9 4.4 3.9 3.8 4.1 4.6 4.6 4.4
16 Montreal 6.2 6.0 6.1 6.3 6.3 6.2 6.2 6.3 6.2 6.3 6.1 6.1
17 Central Quebec 6.0 5.9 6.0 5.9 5.3 4.7 5.2 5.8 6.6 6.2 5.8 5.7
18 North Western Quebec 6.5 6.6 6.9 7.1 7.3 7.1 7.1 6.6 6.5 6.5 6.6 6.6
19 Lower Saint Lawrence and North Shore 6.4 5.9 5.3 6.3 7.1 7.1 6.7 6.5 7.1 7.3 7.6 7.7
20 Hull 4.9 4.9 4.6 4.8 5.0 5.2 4.9 4.8 4.7 4.5 4.5 4.8
21 Chicoutimi-Jonquière 6.2 6.4 6.0 5.9 6.0 6.3 6.6 6.8 6.7 6.5 6.1 6.0
Ontario
22 Ottawa 5.7 5.5 5.4 4.9 4.3 4.2 4.3 4.4 4.6 4.6 4.7 4.7
23 Eastern Ontario 6.0 6.6 6.8 6.6 6.3 6.0 5.7 5.4 5.3 5.4 5.5 6.3
24 Kingston 5.5 5.5 5.4 5.3 5.1 5.4 5.8 5.9 5.9 5.5 5.4 5.4
25 Central Ontario 5.8 5.8 5.6 6.0 5.8 5.8 6.2 6.4 6.3 6.2 6.4 6.3
26 Oshawa 5.8 5.5 5.0 4.6 4.5 4.6 4.2 4.3 4.7 5.5 5.9 5.9
27 Toronto 6.0 5.9 5.9 5.8 6.0 6.2 6.3 6.1 6.1 6.1 6.3 6.2
28 Hamilton 4.6 4.8 5.5 5.6 5.4 4.8 4.4 4.5 4.9 5.2 5.1 4.8
29 St. Catharines 6.9 6.0 5.2 5.7 5.9 6.3 6.3 7.0 7.5 7.5 7.3 7.0
30 London 6.2 6.4 6.6 6.3 5.7 5.3 5.6 5.6 5.4 5.3 4.9 4.7
31 Niagara 7.3 7.5 7.5 7.6 7.4 7.8 7.4 7.5 7.4 8.1 8.0 8.2
32 Windsor 6.7 5.6 5.9 5.9 5.9 6.0 5.9 6.3 6.8 7.6 7.3 6.9
33 Kitchener 5.0 4.7 5.0 5.0 5.4 5.7 6.0 5.5 5.2 4.7 4.8 4.7
34 Huron 5.4 4.7 4.5 5.3 5.7 5.6 5.3 5.3 5.4 5.4 5.7 5.1
35 South Central Ontario 5.2 5.4 5.2 5.1 4.9 4.9 4.8 4.7 4.3 4.1 4.0 4.2
36 Sudbury 6.6 6.5 6.5 6.4 6.9 6.9 6.8 6.5 6.7 6.4 6.2 6.2
37 Thunder Bay 5.8 5.4 5.4 4.8 4.9 4.7 4.8 4.5 4.8 4.9 5.0 4.8
38 Northern Ontario 10.8 11.1 11.2 10.9 10.5 10.4 10.7 11.0 10.7 10.6 10.8 11.2
Manitoba
39 Winnipeg 5.7 5.7 6.0 6.3 6.5 6.8 6.8 6.7 6.4 6.2 6.1 5.9
40 Southern Manitoba 6.8 6.9 6.5 6.4 6.5 6.7 6.5 6.5 6.5 6.6 7.4 7.7
41 Northern Manitoba 32.9 33.6 33.8 34.5 34.5 34.2 33.5 32.5 31.6 31.6 32.0 32.7
Saskatchewan
42 Regina 4.7 4.4 5.0 5.1 5.7 6.1 6.2 6.0 5.9 6.1 6.5 6.3
43 Saskatoon 7.6 7.4 6.9 6.5 6.7 6.9 7.0 7.1 7.1 7.3 6.8 6.1
44 Southern Saskatchewan 7.9 8.3 8.5 8.2 8.0 8.1 7.8 7.5 7.4 7.5 7.8 7.7
45 Northern Saskatchewan 18.6 18.2 17.7 17.4 18.2 19.0 19.6 19.9 20.1 19.7 19.1 18.9
Alberta
46 Calgary 7.6 7.7 7.9 8.1 7.8 7.4 7.4 7.7 8.2 8.3 8.4 8.1
47 Edmonton 7.5 7.3 7.0 6.8 6.7 6.6 6.7 6.5 6.4 6.4 6.6 6.6
48 Northern Alberta 11.6 11.5 11.3 11.1 11.1 11.3 11.2 10.9 10.5 10.6 10.8 10.7
49 Southern Alberta 7.5 7.0 6.5 5.9 6.0 6.2 6.5 6.5 6.6 6.8 6.9 6.6
British Columbia
50 Southern Interior British Columbia 8.5 8.1 8.0 7.9 7.7 7.9 8.2 8.0 8.1 7.7 7.2 6.4
51 Abbotsford 5.0 4.5 4.1 4.1 4.6 4.8 4.9 4.9 5.2 5.0 4.8 4.7
52 Vancouver 4.2 4.1 4.0 4.1 4.2 4.2 4.4 4.5 4.8 4.6 4.4 4.2
53 Victoria 4.2 4.7 5.3 5.4 5.2 4.8 5.2 5.1 5.1 4.7 4.7 4.7
54 Southern Coastal British Columbia 6.6 6.7 6.8 6.8 6.8 6.8 6.8 6.4 6.5 6.2 6.2 5.7
55 Northern British Columbia 9.9 9.8 10.0 10.4 10.4 10.4 10.0 9.8 9.6 9.4 9.3 9.3
TerritoriesFootnote 2
59 Whitehorse 3.5 3.4 3.1 3.0 2.8 2.6 2.5 2.4 2.6 3.0 3.5 3.8
60 YukonFootnote 3 6.7 6.5 6.5 6.5 5.8 7.5 7.3 7.7 6.2 6.2 6.2 5.9
61 Yellowknife 3.0 2.7 3.2 3.8 3.4 3.4 3.4 3.9 3.6 3.2 4.1 4.4
62 Northwest TerritoriesFootnote 4 11.4 14.8 13.3 14.4 12.8 13.8 14.2 12.8 12.4 11.8 12.0 11.6
63 Iqaluit 8.7 8.9 7.8 7.1 7.1 6.4 5.7 5.5 5.4 6.4 6.8 8.7
64 NunavutFootnote 5 17.4 17.8 17.9 17.1 16.7 17.2 18.7 18.9 19.0 18.1 16.9 17.2

Excel Version

Date modified: