Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2000 2000 2000 2000 2000 2000
Code EI Economic Region Name Jan 9 / Feb 5 Feb 6 / Mar 11 Mar 12 / Apr 8 Apr 9 / May 6 May 7 / Jun 10 Jun 11 / Jul 8
Newfoundland
20 St. John's 10.5 10.0 10.0 9.9 9.7 9.2
21 Nfld/Labrador 19.1 19.3 19.9 21.5 21.6 21.2
P.E.I.
23 Prince Edward Island 13.1 12.8 12.2 11.8 11.5 11.2
Nova Scotia
24 Eastern Nova Scotia 19.3 19.1 19.0 18.8 18.1 16.8
25 Central Nova Scotia 9.8 10.1 10.7 10.6 10.3 9.7
26 Halifax 7.4 6.7 6.8 6.4 6.1 5.7
27 Kings 8.8 8.7 8.6 8.8 8.5 8.4
28 Yarmouth 12.3 12.1 10.7 9.6 8.6 8.4
New Brunswick
29 Fredericton-Moncton-Saint John 7.0 7.5 7.3 7.1 6.9 7.2
30 Restigouche-Charlotte 13.8 13.0 13.0 13.3 14.2 14.5
Quebec
33 Eastern Quebec 13.4 13.4 13.6 13.8 14.0 14.0
34 Quebec 8.7 8.8 8.6 8.6 8.4 8.1
35 Trois-Rivières 9.6 9.5 9.4 9.9 9.9 10.3
36 Quebec Centre-South 5.9 5.3 5.5 5.3 5.5 5.5
37 Sherbrooke 9.7 9.3 8.9 8.7 8.6 8.9
38 Montérégie 8.0 6.6 6.2 6.3 7.4 7.7
39 Montreal 7.4 6.9 6.8 7.1 7.4 7.7
40 Central Quebec 10.6 10.9 11.5 11.1 11.3 11.3
41 Western Quebec 13.3 13.6 14.5 14.8 14.7 14.1
42 Northern Quebec 15.4 17.1 17.1 17.0 17.2 17.6
43 Hull 7.4 6.6 6.0 6.1 5.4 5.3
44 Chicoutimi-Jonquière 10.9 10.7 10.1 10.3 10.1 10.3
Ontario
46 Ottawa 5.2 5.7 6.2 5.9 5.5 5.3
47 Eastern Ontario 8.1 7.7 7.8 7.8 7.9 7.6
48 North Central Ontario 6.5 6.3 6.4 6.3 6.2 6.0
49 Oshawa 5.4 5.3 5.4 5.6 5.4 5.5
50 Toronto 5.5 5.4 5.3 5.4 5.4 5.3
51 Hamilton 5.1 4.0 4.0 4.5 5.0 5.2
52 St. Catharines 7.4 7.2 6.5 5.9 5.6 5.6
53 London 5.7 5.3 5.6 5.6 5.8 6.1
54 Niagara 5.9 6.1 7.0 7.5 8.0 7.4
55 Windsor 7.2 6.8 6.4 5.9 5.9 5.6
56 Kitchener 5.1 5.1 5.3 5.4 5.4 4.9
57 Huron 6.7 6.1 5.7 5.4 5.4 5.8
58 South Central Ontario 3.8 3.6 3.7 3.7 3.8 4.0
59 Sudbury 8.8 8.6 8.8 8.7 8.7 7.9
60 Thunder Bay 6.2 6.4 6.2 6.0 5.7 5.5
61 Northern Ontario 11.2 13.2 13.3 12.5 11.9 11.8
Manitoba
64 Winnipeg 5.7 5.6 5.5 5.7 5.7 5.7
65 Southern Manitoba 5.4 5.4 5.6 5.7 5.5 5.0
66 Northern Manitoba 19.2 22.1 22.3 22.2 22.3 21.8
Saskatchewan
67 Regina 5.4 5.0 4.9 4.7 4.6 4.7
68 Saskatoon 6.2 5.4 4.9 4.9 4.9 5.4
69 Southern Saskatchewan 6.6 6.3 6.1 5.8 5.9 6.0
70 Northern Saskatchewan 13.2 13.9 13.6 13.2 12.4 12.5
Alberta
71 Calgary 5.5 5.7 5.4 4.8 4.7 4.7
72 Edmonton 5.6 5.2 5.1 5.4 5.5 5.5
73 Alberta 6.6 7.2 7.1 6.9 6.8 6.8
British Columbia
75 Southern Interior British Columbia 9.2 9.1 9.2 9.4 10.8 11.0
76 Vancouver 7.4 7.2 6.7 6.3 5.9 5.7
77 Victoria 6.2 6.3 6.5 6.5 6.7 6.7
78 Southern Coastal British Columbia 9.1 9.5 9.1 8.8 8.5 8.4
79 Northern British Columbia 10.8 10.9 10.6 10.6 11.0 11.4
Yukon / Nwt
81 Northern Territories 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: