Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 / 2012
Code EI Economic Region Name Jan 9 / Feb 5 Feb 6 / Mar 12 Mar 13 / Apr 9 Apr 10 / May 7 May 8 / Jun 11 Jun 12 / Jul 9 Jul 10 / Aug 6 Aug 7 / Sep 10 Sep 11 / Sep 24 Sep 25 / Oct 8 Oct 9 / Nov 5 Nov 6 / Dec 3 Dec 4 / Jan 7
Newfoundland And Labrador
01 St. John's 7.0 7.1 6.8 6.6 5.7 5.5 5.4 5.9 6.3 6.3 6.6 7.0 7.1
02 Newfoundland/Labrador 18.2 18.2 17.8 17.0 16.8 16.5 16.7 17.3 18.2 18.2 18.8 19.0 18.6
Prince Edward Island
03 Prince Edward Island 12.5 11.9 11.7 11.5 11.4 11.5 11.7 12.0 12.0 12.0 11.8 11.5 11.3
Nova Scotia
04 Eastern Nova Scotia 16.3 16.2 16.5 16.6 16.9 17.2 16.8 16.1 15.8 15.8 16.1 16.3 16.6
05 Western Nova Scotia 11.7 11.6 11.1 10.3 10.2 10.4 10.5 10.7 10.0 10.0 9.8 9.6 10.0
06 Halifax 6.7 6.7 6.8 6.7 6.6 6.4 6.2 6.3 6.3 6.3 6.3 5.9 5.7
New Brunswick
07 Fredericton-Moncton-Saint John 7.1 6.9 7.1 7.0 7.1 7.1 7.3 7.4 7.0 7.0 6.7 6.7 7.0
08 Madawaska-Charlotte 11.4 11.0 10.8 11.6 12.0 12.1 12.0 11.3 11.4 11.4 10.5 10.0 10.6
09 Restigouche-Albert 15.9 15.9 14.9 15.0 15.5 15.3 15.0 15.0 15.3 15.3 15.7 15.4 15.4
Quebec
10 Gaspésie-Îles-De-La-Madeleine 14.0 14.8 14.8 14.4 14.2 13.9 14.1 13.5 13.5 13.5 13.1 14.0 13.7
11 Quebec 4.9 5.1 5.3 6.5 6.9 6.9 5.8 4.9 4.9 4.9 4.6 4.7 4.5
12 Trois-Rivières 8.3 9.0 8.3 8.4 8.6 8.3 8.5 8.0 8.4 8.4 8.6 8.8 8.8
13 South Central Quebec 4.6 4.4 4.6 4.7 5.1 5.8 5.8 5.9 5.1 5.1 5.2 5.0 5.2
14 Sherbrooke 7.4 7.5 7.4 7.6 7.4 7.0 6.4 6.6 6.8 6.8 7.0 6.6 6.3
15 Montérégie 7.7 7.8 7.7 7.7 7.1 7.0 7.2 6.9 6.6 6.6 6.3 7.7 8.7
16 Montreal 8.6 8.3 8.2 8.2 8.2 7.9 8.2 8.1 8.5 8.5 8.1 8.2 8.2
17 Central Quebec 8.4 8.2 7.8 7.7 7.7 8.2 8.2 8.0 7.8 7.8 8.1 8.0 8.2
18 North Western Quebec 10.4 9.6 9.7 9.9 10.2 10.3 10.3 10.0 9.2 9.2 8.9 9.5 9.9
19 Lower Saint Lawrence And North Shore 10.5 11.1 11.3 11.0 10.6 10.2 9.8 9.3 9.3 9.3 9.4 9.2 9.2
20 Hull 6.4 6.2 6.5 6.9 7.0 6.8 6.6 6.3 6.3 6.3 6.2 6.9 7.1
21 Chicoutimi-Jonquière 7.9 8.1 8.2 7.8 7.6 7.7 7.7 7.5 7.0 7.0 6.4 6.4 5.7
Ontario
22 Ottawa 6.6 6.6 6.6 6.4 6.2 5.8 5.5 5.3 4.9 4.9 5.0 5.6 6.0
23 Eastern Ontario 8.6 8.1 7.9 7.6 7.5 8.4 8.8 9.3 8.5 8.5 8.5 8.7 8.6
24 Kingston 6.7 6.1 6.3 6.7 7.1 7.1 6.8 6.9 6.8 6.8 6.2 5.9 6.0
25 Central Ontario 9.3 9.7 9.9 9.5 9.1 8.6 8.5 8.7 8.9 8.9 8.9 9.0 8.8
26 Oshawa 9.3 8.9 8.9 8.9 9.9 10.1 9.6 8.3 7.5 7.5 7.2 7.1 7.1
27 Toronto 8.4 8.3 8.3 8.5 8.4 8.6 8.4 8.3 8.1 8.1 7.9 8.3 8.5
28 Hamilton 6.9 6.7 6.7 6.1 5.6 5.6 6.0 6.5 6.9 6.9 6.7 6.6 6.5
29 St. Catharines 9.4 9.6 9.7 9.6 9.3 9.2 8.8 8.6 8.4 8.4 8.2 8.1 7.7
30 London 8.6 8.2 8.3 8.2 8.3 8.3 8.8 9.3 8.9 8.9 9.1 9.2 9.9
31 Niagara 10.5 10.6 10.2 9.8 9.9 10.1 10.3 10.2 10.4 10.4 10.5 10.6 9.9
32 Windsor 11.2 9.9 9.7 9.8 10.9 10.8 9.6 8.5 8.7 8.7 10.0 11.0 11.2
33 Kitchener 7.7 7.4 6.7 6.7 6.8 7.1 6.8 6.3 6.2 6.2 6.7 6.8 6.9
34 Huron 10.9 10.2 10.1 9.1 8.7 8.1 7.9 7.7 7.4 7.4 7.4 6.8 7.5
35 South Central Ontario 7.5 7.3 7.0 7.0 7.3 7.5 7.1 6.6 5.9 5.9 5.4 5.4 5.4
36 Sudbury 8.6 7.9 7.4 7.6 7.8 8.1 7.6 7.0 6.3 6.3 5.7 5.4 5.3
37 Thunder Bay 6.8 7.1 6.8 7.3 7.5 7.2 6.8 6.5 6.7 6.7 6.5 7.3 7.3
38 Northern Ontario 10.8 11.3 11.7 12.1 12.0 12.4 12.6 12.7 12.1 12.1 12.3 12.2 12.1
Manitoba
39 Winnipeg 5.4 5.5 5.6 5.7 5.7 5.7 5.7 5.8 5.9 5.9 5.9 5.8 5.9
40 Southern Manitoba 5.4 5.6 5.5 5.6 5.8 6.0 6.1 6.3 6.3 6.3 6.3 6.3 6.2
41 Northern Manitoba 29.4 26.8 26.4 26.3 27.0 28.1 28.5 28.5 28.1 28.1 28.5 28.5 28.4
Saskatchewan
42 Regina 4.5 4.3 4.9 5.5 5.7 5.5 5.1 5.0 4.7 4.7 4.4 4.0 3.7
43 Saskatoon 5.7 5.4 5.7 5.9 6.3 6.1 5.6 5.5 5.2 5.2 5.9 5.6 5.7
44 Southern Saskatchewan 7.4 7.2 7.0 6.5 6.2 6.2 6.4 6.7 6.7 6.7 6.6 6.5 6.7
45 Northern Saskatchewan 18.0 18.8 18.9 18.7 18.2 17.7 17.7 17.4 17.4 17.4 16.8 16.9 17.6
Alberta
46 Calgary 6.2 5.9 6.1 5.9 5.8 5.8 5.9 5.9 6.2 6.2 6.0 5.7 5.4
47 Edmonton 5.8 6.2 6.2 6.2 6.2 6.0 5.8 5.6 5.5 5.5 5.5 5.6 5.6
48 Northern Alberta 9.8 9.6 8.8 8.6 8.4 8.7 9.1 9.3 8.9 8.9 9.1 9.0 9.0
49 Southern Alberta 6.9 6.7 6.7 6.9 6.8 6.8 6.8 6.7 6.6 6.6 6.6 6.3 6.0
British Columbia
50 Southern Interior British Columbia 10.3 9.5 9.3 9.2 8.9 9.2 9.1 8.9 8.4 8.4 8.6 8.7 8.7
51 Abbotsford 9.8 9.9 10.3 10.5 9.6 9.2 8.8 9.0 8.4 8.4 8.1 8.0 8.7
52 Vancouver 7.3 7.5 8.2 8.3 8.5 7.7 7.3 7.1 7.3 7.3 7.2 6.9 6.7
53 Victoria 6.6 6.8 6.9 6.8 6.8 6.9 6.9 7.1 7.0 7.0 7.1 6.9 6.9
54 Southern Coastal British Columbia 7.6 8.7 9.6 10.6 10.1 10.2 10.3 10.6 10.0 10.0 9.5 8.8 8.3
55 Northern British Columbia 10.8 11.9 12.2 11.6 10.7 10.4 10.5 10.5 11.1 11.1 11.3 11.5 11.2
Yukon
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Northwest Territories
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
Nunavut
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: