Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions

Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 6Footnote 7Footnote 8
2021 2021 2021 2021 2021 2021 2021 2021 2021
Code EI Economic Region Name Jan 10 / Feb 6 Feb 7 / Mar 13 Mar 14 / Apr 10 Apr 11 / May 8 May 9 / Jun 5 Jun 6 / Jul 10 Jul 11 / Aug 7 Aug 8 / Sep 11 Sep 12 / Oct 9
Newfoundland and Labrador
01 St. John's 8.7 9.0 9.6 9.8 9.6 8.8 8.8 8.2 6.7
02 Newfoundland/Labrador 16.6 16.3 17.3 17.2 17.8 17.4 17.4 17.0 17.0
Prince Edward Island
65 Charlottetown 9.0 8.3 8.1 7.0 6.8 6.7 7.2 8.0 8.2
66 Prince Edward IslandFootnote1 11.9 10.7 10.0 9.3 9.6 10.2 12.1 12.6 12.6
Nova Scotia
04 Eastern Nova Scotia 12.9 13.1 13.2 12.8 12.9 13.5 14.0 13.7 12.7
05 Western Nova Scotia 8.0 7.5 7.9 7.9 7.8 7.8 7.8 8.2 8.3
06 Halifax 7.5 7.5 7.9 8.0 8.0 8.8 8.8 8.7 7.7
New Brunswick
07 Fredericton-Moncton-Saint John 8.7 9.0 9.3 9.4 9.1 8.8 8.3 7.9 7.7
08 Madawaska-Charlotte 7.9 7.0 7.3 7.8 8.1 8.0 7.8 8.2 8.2
09 Restigouche-Albert 13.5 12.7 11.8 11.2 11.2 11.6 12.5 13.4 13.8
Quebec
10 Gaspésie-Îles-de-la-Madeleine 12.2 12.7 12.7 13.2 12.8 13.4 12.5 11.9 11.8
11 Quebec 4.6 5.0 5.3 5.0 5.1 5.0 5.2 4.2 4.4
12 Trois-Rivières 5.8 6.6 6.8 6.4 5.1 4.4 4.5 4.7 5.0
13 South Central Quebec 4.8 4.9 5.1 4.5 4.1 3.9 4.1 4.4 4.0
14 Sherbrooke 6.1 6.3 6.3 5.3 4.6 3.9 4.6 4.9 5.3
15 Montérégie 6.5 5.9 5.3 5.2 4.9 5.1 5.0 4.9 4.6
16 Montreal 8.8 9.1 8.5 8.3 7.7 7.9 7.7 7.6 7.2
17 Central Quebec 7.5 8.2 7.8 7.4 6.1 6.1 5.6 5.7 5.5
18 North Western Quebec 7.7 9.1 9.5 9.3 7.6 6.6 6.5 7.1 7.5
19 Bas-Saint-Laurent-Côte-Nord 7.5 7.0 6.9 6.1 5.3 5.2 5.5 5.6 5.9
20 Hull 7.1 7.4 7.8 7.3 6.6 5.9 6.0 5.3 5.0
21 Chicoutimi-Jonquière 5.9 6.5 6.1 6.0 5.8 6.0 6.0 5.5 5.2
Ontario
22 Ottawa 7.0 6.6 6.3 6.3 6.8 8.0 8.2 7.6 6.4
23 Eastern Ontario 8.7 8.8 7.7 6.4 5.9 6.3 6.5 6.5 6.5
24 Kingston 6.8 7.2 7.4 7.5 7.4 8.3 8.6 8.4 7.5
25 Central Ontario 8.9 9.6 10.0 9.5 8.4 7.1 7.0 7.0 6.9
26 Oshawa 7.8 8.4 8.2 7.8 7.6 8.1 8.9 8.5 8.4
27 Toronto 10.9 11.2 11.1 10.3 9.5 9.4 9.6 9.6 9.3
28 Hamilton 8.3 7.1 7.3 6.3 7.3 7.5 8.1 7.4 7.3
29 St. Catherines 9.6 11.8 12.4 12.0 11.3 10.7 11.4 10.7 10.7
30 London 8.1 8.0 7.3 7.2 8.3 9.4 9.8 8.7 7.7
31 Niagara 9.3 9.7 9.3 8.3 7.7 7.4 7.1 6.5 6.2
32 Windsor 10.7 10.2 10.5 9.6 10.3 10.6 12.1 11.6 11.0
33 Kitchener 9.2 9.0 8.1 7.1 6.2 6.9 6.8 6.8 6.5
34 Huron 8.9 9.0 9.0 8.0 7.2 7.6 8.1 7.9 7.3
35 South Central Ontario 6.6 6.6 7.0 6.6 6.9 6.7 7.2 6.7 6.4
36 Sudbury 7.5 7.9 8.8 8.9 9.2 8.7 8.5 9.0 8.7
37 Thunder Bay 7.4 8.4 8.9 9.1 8.8 8.6 7.8 7.1 6.6
38 Northern Ontario 12.6 11.6 10.8 9.6 9.3 9.1 9.0 8.6 8.7
Manitoba
39 Winnipeg 8.7 8.9 8.4 7.7 7.3 7.3 7.5 7.2 7.0
40 Southern Manitoba 7.0 7.3 7.4 7.1 7.4 7.7 7.9 7.6 7.3
41 Northern Manitoba 35.7 33.7 31.6 29.6 29.1 29.1 29.1 29.6 30.4
Saskatchewan
42 Regina 6.7 7.6 8.4 8.3 8.0 7.2 6.8 6.4 6.6
43 Saskatoon 8.1 8.5 8.5 8.5 7.9 7.4 7.2 7.7 8.0
44 Southern Saskatchewan 10.2 9.4 8.3 7.8 8.0 8.2 8.3 9.1 9.6
45 Northern Saskatchewan 20.2 19.3 18.8 17.6 17.1 16.9 16.4 16.0 15.8
Alberta
46 Calgary 10.7 10.7 10.5 9.9 9.3 8.8 9.1 9.6 9.7
47 Edmonton 11.4 11.8 11.5 11.1 10.5 10.4 10.0 9.0 8.4
48 Northern Alberta 14.7 14.9 14.7 14.1 13.1 12.3 12.1 11.9 12.2
49 Southern Alberta 12.3 12.0 11.1 10.5 10.0 9.6 9.4 9.2 9.1
British Columbia
50 Southern Interior British Columbia 9.4 8.5 7.8 6.9 7.5 7.3 6.9 6.2 6.4
51 Abbotsford 8.5 7.9 7.5 6.3 5.5 5.7 5.8 5.6 5.7
52 Vancouver 7.7 8.1 8.0 8.0 7.3 7.5 7.5 7.6 7.3
53 Victoria 7.3 6.3 5.7 5.8 6.3 6.5 5.8 5.0 5.0
54 Southern Coastal British Columbia 9.6 9.1 8.3 7.8 7.8 7.6 7.2 6.8 6.9
55 Northern British Columbia 12.4 11.2 10.3 8.7 8.3 7.9 8.0 8.2 8.7
TerritoriesFootnote2
59 Whitehorse 4.3 5.7 6.5 6.8 5.9 6.7 6.9 5.6 5.6
60 YukonFootnote3 11.0 10.2 10.7 11.3 10.8 11.1 10.8 9.9 8.3
61 Yellowknife 5.5 5.8 6.2 6.8 6.1 5.8 5.8 5.1 5.1
62 Northwest TerritoriesFootnote4 12.4 11.6 11.2 10.0 9.7 9.3 7.7 7.5 6.4
63 Iqaluit 4.8 4.5 3.8 3.5 3.5 3.6 3.5 3.1 3.6
64 NunavutFootnote5 18.6 18.8 17.4 16.5 15.4 13.9 12.8 12.4 19.1

Excel Version

Date modified: