Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions

Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
1996 1996 1996 1996 1996 1996 1996 / 1997
Code EI Economic Region Name Jun 30 / Jul 6 Jul 7 / Aug 10 Aug 11 / Sep 7 Sep 8 / Oct 12 Oct 13 / Nov 9 Nov 10 / Dec 7 Dec 8 / Jan 11
Newfoundland and Labrador
20 St. John's 14 14.4 14.3 14.2 14.4 15.0 15.0
21 Newfoundland/Labrador 22.5 23.4 23.1 22.4 20.9 21.0 21.5
Prince Edward Island
23 Prince Edward Island 14.1 14.4 14.4 14.6 14.0 14.1 14.6
Nova Scotia
24 Eastern Nova Scotia 21.6 22.2 23.1 23.3 24.5 25.6 26.4
25 Central Nova Scotia 13.8 13.8 13.3 14.1 14.0 14.3 13.8
26 Halifax 9.1 8.9 8.0 8.1 8.4 8.6 8.8
27 Kings 14.1 14.2 13.6 13.6 13.2 12.8 11.9
28 Yarmouth 11.8 11.3 11.3 11.7 12.9 13.2 13.5
New Brunswick
29 Fredericton-Moncton-Saint John 9.2 9.5 9.9 10.4 10.9 11.6 12.3
30 Restigouche-Charlotte 12.6 12.8 12.7 12.7 12.6 12.8 13.3
Quebec
33 Eastern Quebec 13.8 13.8 14.5 14.8 15.9 16.1 17.1
34 Quebec 9.2 9.5 10.2 10.8 11.2 11.7 11.7
35 Trois-Rivières 10.1 10.3 11.0 11.6 12.1 12.5 13.5
36 Quebec Centre-South 7.8 7.4 7.3 7.1 7.2 7.1 6.8
37 Sherbrooke 10.7 11.2 11.3 11.4 10.9 10.9 10.8
38 Montérégie 9.2 9.3 9.8 10.0 10.0 9.9 9.9
39 Montreal 11.2 11.5 12.1 12.6 12.8 12.7 12.9
40 Central Quebec 12.4 12.3 12.7 12.8 13.0 13.1 13.6
41 Western Quebec 13 13.1 13.2 13.3 14.9 15.8 16.3
42 Northern Quebec 15.2 15.5 16.3 17.3 18.2 18.9 18.6
43 Hull 9.1 9.1 9.4 9.1 9.4 9.5 9.9
44 Chicoutimi-Jonquière 14.4 14.7 14.4 14.5 14.6 14.8 15.3
Ontario
46 Ottawa 8.5 8.3 7.9 7.3 6.8 6.9 7.6
47 Eastern Ontario 9.5 9.6 9.7 10.0 10.4 10.7 11.1
48 North Central Ontario 10.4 10.6 10.7 10.6 10.6 10.4 10.7
49 Oshawa 11.1 10.0 10.1 9.8 9.7 9.8 10.0
50 Toronto 9.4 9.6 9.7 9.4 9.2 9.1 9.1
51 Hamilton 7.7 7.8 7.4 7.0 6.8 7.1 7.3
52 St. Catharines 9.8 9.4 9.2 8.9 8.7 8.7 8.7
53 London 8.1 8.5 8.9 9.7 9.8 9.2 8.8
54 Niagara 9.3 9.5 9.6 10.0 10.2 11.1 11.7
55 Windsor 8 8.5 8.4 8.6 8.9 9.3 9.4
56 Kitchener 7.6 7.9 8.1 8.3 8.3 8.4 8.8
57 Huron 9.5 9.5 9.6 9.6 10.5 10.8 11.5
58 South Central Ontario 5.7 6.1 6.4 6.7 6.9 7.0 7.2
59 Sudbury 10 11.0 10.8 10.0 9.7 9.7 10.2
60 Thunder Bay 9.5 9.6 9.2 9.2 9.3 10.0 10.0
61 Northern Ontario 14.4 15.0 15.6 15.8 15.5 14.9 14.7
Manitoba
64 Winnipeg 8.3 8.7 9.1 8.6 8.1 7.8 8.2
65 Southern Manitoba 6.7 6.4 6.1 6.0 5.9 5.6 5.6
66 Northern Manitoba 19.4 19.8 20.3 21.2 20.9 20.0 19.7
Saskatchewan
67 Regina 5.9 6.1 6.5 6.6 6.6 6.3 6.8
68 Saskatoon 8.3 8.3 8.7 8.5 8.0 7.6 7.4
69 Southern Saskatchewan 6.4 6.4 6.6 6.6 6.6 6.4 6.1
70 Northern Saskatchewan 16.5 16.6 16.7 15.9 14.6 13.2 12.3
Alberta
71 Calgary 7.3 7.2 7.2 7.1 6.9 7.0 7.2
72 Edmonton 8.6 9.1 8.8 8.6 8.5 8.8 8.5
73 Alberta 7 7.2 7.5 7.4 7.3 7.2 7.1
British Columbia
75 Southern Interior British Columbia 10.8 10.9 10.0 10.4 10.1 10.5 10.3
76 Vancouver 7.3 7.4 7.6 7.7 8.1 9.0 9.3
77 Victoria 8.8 9.0 8.9 9.5 9.2 9.4 9.2
78 Southern Coastal British Columbia 11.8 11.5 11.5 10.9 10.8 10.5 10.6
79 Northern British Columbia 9.1 9.6 10.0 10.8 11.0 11.1 10.3
Yukon & Northwest Territories
81 Yukon - Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: