Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 2003 / 2004
Code EI Economic Region Name Jan 12 / Feb 8 Feb 9 / Mar 8 Mar 9 / Apr 5 Apr 6 / May 10 May 11 / Jun 7 Jun 8 / Jul 12 Jul 13 / Aug 9 Aug 10 / Sep 6 Sep 7 / Oct 11 Oct 12 / Nov 8 Nov 9 / Dec 6 Dec 7 / Jan 10
Newfoundland
01 St. John's 9.8 10.1 10.1 10.0 9.5 9.3 9.3 9.2 8.9 9.2 9.3 9.7
02 Nfld -- Labrador 23.0 23.1 22.6 22.1 22.0 21.6 20.5 19.6 19.4 20.0 20.2 20.7
P.E.I.
03 Prince Edward Island 11.4 11.4 11.4 11.9 12.4 12.6 11.5 10.9 10.2 10.5 10.5 10.7
Nova Scotia
04 Eastern Nova Scotia 14.4 14.2 14.1 14.2 14.6 14.9 14.8 15.3 16.4 17.0 18.0 18.4
05 Western Nova Scotia 9.7 9.7 9.8 9.7 9.3 9.3 9.6 9.9 9.9 10.0 9.8 10.4
06 Halifax 7.5 7.5 7.2 7.3 7.1 6.9 6.5 6.5 7.1 7.3 7.2 6.5
New Brunswick
07 Fredericton-Moncton-Saint John 7.3 7.4 7.7 7.7 8.2 8.5 8.9 8.5 8.2 7.9 7.9 7.6
08 Madawaska-Charlotte* 12.1 11.9 12.1 11.6 11.2 11.4 11.4 11.6 11.3 11.8 11.9 11.6
09 Restigouche-Albert 17.3 16.5 16.3 16.2 15.8 16.5 16.9 17.6 18.0 18.2 18.4 17.6
Quebec
10 Gaspésie--Îles-De-La-Madeleine 19.8 19.4 19.1 17.8 18.0 18.1 19.9 20.5 20.6 19.7 20.2 20.7
11 Québec 6.0 6.6 7.6 7.9 7.8 7.4 6.3 5.7 5.3 5.9 6.9 7.1
12 Trois-Rivières 9.2 9.4 9.5 9.2 9.4 9.8 10.6 11.2 11.4 11.5 11.7 11.0
13 South Central Quebec 4.8 4.8 4.9 5.2 5.5 5.7 4.9 4.3 3.6 3.9 3.6 4.3
14 Sherbrooke 7.6 7.6 7.1 6.9 6.7 6.1 6.5 7.2 8.1 8.4 7.9 7.7
15 Montérégie 6.6 6.6 6.4 6.5 6.5 6.6 6.7 6.6 6.7 6.7 7.0 7.8
16 Montréal 8.2 8.6 8.6 9.0 9.2 9.7 9.8 9.8 10.1 10.1 10.0 9.4
17 Central Quebec 9.1 8.8 8.7 8.8 9.0 9.2 9.4 10.0 10.4 11.2 11.1 10.9
18 North Western Quebec 17.3 16.6 15.1 14.7 14.8 15.2 16.0 17.3 17.7 17.5 16.6 16.6
19 Bas-Saint-Laurent--Côte-Nord* 14.1 13.2 12.6 12.6 13.0 13.1 12.7 12.6 13.0 13.2 13.5 13.4
20 Hull 6.8 6.6 6.8 7.0 7.3 7.2 6.7 6.4 6.1 5.8 5.6 5.7
21 Chicoutimi-Jonquière 10.4 10.4 10.9 10.7 11.2 11.5 11.6 10.8 10.4 10.7 11.6 11.7
Ontario
22 Ottawa 8.0 8.0 7.7 7.1 6.6 6.5 6.5 6.5 6.2 6.5 7.0 7.3
23 Eastern Ontario 7.6 7.5 7.7 7.5 7.9 7.5 7.4 7.4 7.5 7.6 7.2 6.9
24 Kingston 6.6 6.5 6.4 5.7 5.7 6.6 7.9 7.7 6.3 5.5 5.3 5.7
25 Central Ontario 6.6 6.1 6.1 5.7 5.7 5.7 5.7 5.7 5.5 5.4 6.0 6.2
26 Oshawa 6.1 5.9 5.7 5.1 5.1 5.1 5.3 5.4 5.3 5.3 4.9 4.9
27 Toronto 7.2 7.0 7.1 7.2 7.3 7.6 8.0 8.3 8.4 8.3 7.9 7.6
28 Hamilton 6.1 6.4 6.0 5.6 5.2 5.5 5.6 6.0 6.5 7.1 7.0 6.5
29 St. Catharines 7.4 7.4 7.5 6.6 6.5 6.0 6.7 6.8 7.0 6.9 7.0 7.1
30 London 6.4 6.6 6.9 6.7 6.8 6.9 6.7 6.4 6.6 7.1 7.6 7.3
31 Niagara 8.0 7.7 6.7 6.2 6.0 6.5 6.8 7.6 8.4 8.5 7.4 6.6
32 Windsor 7.6 7.5 7.6 7.8 8.0 7.8 7.3 7.4 7.1 6.9 6.8 7.0
33 Kitchener 5.1 5.4 6.1 6.1 6.2 6.2 6.4 6.5 6.3 6.4 6.5 5.6
34 Huron 6.7 6.3 6.4 7.1 7.6 7.7 7.6 7.4 7.5 7.6 7.9 8.1
35 South Central Ontario 5.3 5.1 4.6 4.5 4.8 5.3 5.3 5.2 5.1 5.0 4.8 4.8
36 Sudbury 8.1 8.5 8.6 7.9 7.7 7.5 7.9 8.1 8.5 8.8 8.9 9.8
37 Thunder Bay 6.7 6.4 5.6 5.5 5.5 6.0 6.2 6.2 6.1 6.0 6.3 6.5
38 Northern Ontario 12.6 11.9 11.7 11.3 11.1 11.3 11.8 12.6 13.0 13.1 12.8 12.3
Manitoba
39 Winnipeg 5.4 5.2 5.4 5.5 5.2 4.9 4.7 4.7 4.8 5.2 5.5 5.7
40 Southern Manitoba 5.9 5.6 5.1 4.9 4.9 5.4 5.6 5.8 5.6 5.8 5.8 6.1
41 Northern Manitoba 25.2 25.1 24.6 24.9 24.9 25.5 25.9 26.4 26.8 27.3 27.4 27.6
Saskatchewan
42 Regina 5.4 5.5 5.6 6.0 5.8 5.6 5.2 5.5 5.7 5.8 5.5 5.5
43 Saskatoon 6.4 6.5 6.3 6.3 6.0 5.7 5.6 5.6 5.6 5.8 6.0 6.3
44 Southern Saskatchewan 6.9 7.1 7.3 7.3 7.1 6.7 6.5 6.4 6.3 6.9 7.3 7.6
45 Northern Saskatchewan 14.5 14.2 14.1 13.7 14.0 14.2 14.8 14.8 14.9 14.4 14.3 13.6
Alberta
46 Calgary 5.7 5.6 5.5 6.0 5.9 5.8 5.4 5.0 4.8 4.9 5.3 5.5
47 Edmonton 5.0 5.1 5.4 5.5 5.6 5.7 5.7 5.4 5.4 5.2 5.1 4.9
48 Northern Alberta 10.7 10.7 10.4 9.8 9.7 10.1 10.6 10.8 10.2 10.5 10.5 10.7
49 Southern Alberta 7.0 6.7 6.7 6.5 6.6 6.7 6.9 6.8 6.9 6.7 6.6 6.3
British Columbia
50 Southern Interior British Columbia 10.2 10.3 10.6 10.6 10.9 11.1 10.9 10.8 10.4 10.7 10.3 10.1
51 Abbotsford 8.1 8.2 8.6 8.9 8.7 8.7 8.9 8.5 8.1 7.3 6.8 6.7
52 Vancouver 8.0 7.7 7.5 7.1 7.1 7.2 7.4 7.9 8.0 8.5 8.0 7.4
53 Victoria 7.3 7.2 7.1 6.6 6.7 7.1 7.7 7.5 7.1 7.0 7.0 6.5
54 Southern Coastal British Columbia 9.2 10.0 9.9 10.3 10.1 10.7 10.9 10.9 11.0 11.2 11.9 12.2
55 Northern British Columbia 15.1 15.3 15.0 14.7 14.0 13.6 14.0 14.2 14.3 14.3 14.2 13.9
Territories
56 Yukon 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
57 Northwest Territories 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
58 Nunavut 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: