Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 6Footnote 7
2017 2017 2017 2017 2017 2017 2017 2017 2017 2017 2017 2017 / 2018
Code EI Economic Region Name Jan 8 / Feb 11 Feb 12 / Mar 11 Mar 12 / Apr 8 Apr 9 / May 6 May 7 / Jun 10 Jun 11 / Jul 8 Jul 9 / Aug 5 Aug 6 / Sep 9 Sep 10 / Oct 7 Oct 8 / Nov 4 Nov 5 / Dec 2 Dec 3 / Jan 6
Newfoundland and Labrador
01 St. John's 9.9 9.6 9.2 9.1 8.3 8.4 7.7 8.2 8.2 8.9 8.8 8.6
02 Newfoundland/Labrador 19.0 18.6 18.9 19.0 19.5 19.5 19.7 20.3 20.3 19.9 19.3 19.3
Prince Edward Island
65 Charlottetown 7.9 7.6 7.1 7.0 6.7 6.7 6.0 6.2 5.7 6.1 6.4 6.9
66 Prince Edward IslandFootnote 1 14.2 13.3 13.1 12.8 12.8 12.9 13.6 14.1 14.3 13.9 13.7 13.1
Nova Scotia
04 Eastern Nova Scotia 14.7 14.4 14.8 14.3 14.1 13.6 14.3 14.7 15.5 15.3 15.5 15.2
05 Western Nova Scotia 8.9 9.1 8.7 8.6 8.6 8.6 8.7 8.7 8.6 8.8 9.2 9.4
06 Halifax 6.1 6.0 6.1 6.6 6.9 7.1 6.9 6.8 7.1 7.3 7.3 7.2
New Brunswick
07 Fredericton-Moncton-Saint John 7.9 7.8 7.7 6.9 6.5 6.0 6.0 5.8 5.9 5.9 6.2 6.5
08 Madawaska-Charlotte 7.2 7.2 8.0 8.2 8.4 8.6 8.9 8.0 7.2 6.7 7.7 8.2
09 Restigouche-Albert 14.2 13.6 13.5 13.6 13.7 13.6 12.8 11.5 11.5 11.6 11.8 11.6
Quebec
10 Gaspésie-Îles-de-la-Madeleine 16.4 15.5 14.0 12.7 12.2 13.3 13.6 14.2 14.4 14.5 14.3 13.5
11 Quebec 4.4 4.3 4.4 4.2 4.5 4.9 4.7 4.3 4.1 4.3 4.7 4.6
12 Trois-Rivières 7.1 7.0 6.6 6.7 6.5 6.5 6.2 6.1 6.1 5.6 5.1 4.6
13 South Central Quebec 5.0 4.9 4.9 4.9 5.0 4.6 3.6 2.8 2.5 2.6 2.7 2.6
14 Sherbrooke 5.8 5.5 5.5 5.9 6.2 6.3 5.8 5.6 4.9 4.9 5.4 5.8
15 Montérégie 6.4 6.5 6.6 6.5 6.0 5.3 5.3 5.4 5.4 4.9 4.7 5.0
16 Montreal 6.8 6.7 6.9 6.8 6.9 6.7 6.7 6.6 6.7 6.8 7.0 6.7
17 Central Quebec 7.4 7.1 7.1 7.0 7.5 6.6 6.5 5.9 6.7 6.8 6.8 6.3
18 North Western Quebec 8.7 8.4 7.7 7.3 7.5 7.6 7.8 7.9 8.2 8.4 7.7 7.1
19 Lower Saint Lawrence and North Shore 10.1 9.9 9.7 9.1 8.9 8.7 9.0 9.0 8.7 7.7 6.9 6.7
20 Hull 6.0 5.5 5.6 5.7 5.7 5.5 5.4 5.4 5.7 5.7 5.5 5.1
21 Chicoutimi-Jonquière 7.4 7.7 7.1 6.8 6.7 7.1 7.1 7.0 6.8 6.8 6.4 6.4
Ontario
22 Ottawa 6.0 5.7 5.1 4.9 5.0 5.7 6.0 6.4 5.9 5.7 5.8 5.8
23 Eastern Ontario 6.6 6.0 5.9 6.1 6.6 6.9 7.2 7.2 7.4 7.4 6.8 6.3
24 Kingston 5.6 5.7 6.1 6.1 5.6 5.3 5.2 5.5 5.4 5.4 5.5 5.6
25 Central Ontario 6.4 6.5 6.4 6.5 6.0 6.0 6.4 6.4 6.6 6.3 6.3 6.2
26 Oshawa 5.2 5.3 5.9 6.2 6.3 6.1 6.0 6.0 5.3 4.9 5.1 5.6
27 Toronto 6.9 7.0 7.2 7.2 7.0 7.0 6.8 6.8 6.3 5.9 5.8 5.9
28 Hamilton 5.9 6.0 6.0 6.0 5.5 5.3 5.2 5.3 4.6 4.2 4.0 4.2
29 St. Catharines 6.5 6.6 6.5 6.5 6.8 7.1 7.4 6.8 6.5 6.2 6.8 7.1
30 London 7.1 7.3 6.5 6.3 5.5 6.2 6.0 5.7 5.3 5.2 6.0 6.1
31 Niagara 7.9 7.2 7.1 6.6 6.7 6.8 7.0 7.2 7.3 7.3 7.3 7.2
32 Windsor 6.5 6.3 5.8 5.7 5.6 5.9 6.0 6.7 6.7 6.2 7.3 6.6
33 Kitchener 5.2 5.4 5.5 5.6 5.3 5.3 5.2 4.8 4.4 4.6 5.3 5.2
34 Huron 7.2 6.7 6.7 6.8 6.9 6.9 6.5 6.3 6.7 6.8 6.6 6.1
35 South Central Ontario 4.2 4.6 4.7 4.6 4.5 4.4 4.7 4.5 4.4 4.3 4.4 5.0
36 Sudbury 8.0 7.8 7.6 7.1 6.5 6.3 6.4 6.5 6.3 6.0 6.1 6.2
37 Thunder Bay 5.9 5.8 5.6 5.6 5.6 5.3 5.4 5.2 4.9 4.9 5.5 5.8
38 Northern Ontario 12.1 12.1 12.0 12.2 12.0 11.6 11.3 11.3 11.7 11.9 11.7 11.1
Manitoba
39 Winnipeg 6.8 6.6 6.6 6.4 6.2 5.9 5.7 5.6 5.5 5.5 5.6 5.7
40 Southern Manitoba 6.9 6.9 6.6 6.3 6.0 6.0 6.1 6.0 6.0 6.2 6.3 6.6
41 Northern Manitoba 31.5 31.2 30.8 30.9 31.5 32.4 32.7 32.8 32.0 31.3 31.2 32.4
Saskatchewan
42 Regina 5.3 5.2 5.1 5.0 4.8 4.8 5.1 5.3 5.5 5.6 5.4 4.9
43 Saskatoon 7.4 7.4 7.0 7.5 7.8 8.3 8.4 8.4 8.3 8.0 7.6 7.6
44 Southern Saskatchewan 8.1 7.9 7.5 6.8 7.2 7.4 7.5 7.3 7.2 7.2 7.2 7.3
45 Northern Saskatchewan 20.3 20.3 20.5 20.2 19.8 19.2 18.8 18.9 19.2 18.9 18.4 18.2
Alberta
46 Calgary 10.5 10.2 9.5 9.1 9.0 9.2 8.9 8.6 8.6 8.6 8.4 7.9
47 Edmonton 7.5 8.2 8.4 8.5 8.0 7.7 7.7 8.4 8.8 8.8 8.4 8.0
48 Northern Alberta 12.3 12.7 12.7 12.7 12.0 11.8 11.4 11.2 11.2 11.3 11.5 11.6
49 Southern Alberta 8.2 8.6 8.7 9.0 8.7 8.3 7.4 7.1 7.1 7.6 7.8 7.7
British Columbia
50 Southern Interior British Columbia 9.6 9.3 8.8 8.4 8.0 8.0 7.9 8.0 8.4 9.0 9.6 9.0
51 Abbotsford 6.3 6.4 6.3 6.5 5.8 5.6 5.3 5.5 5.6 5.6 5.4 5.3
52 Vancouver 5.2 5.0 4.7 4.8 4.8 5.2 5.1 5.1 4.8 4.6 4.3 4.3
53 Victoria 5.8 5.5 5.2 4.7 4.5 4.7 4.8 5.5 5.5 5.4 4.6 4.1
54 Southern Coastal British Columbia 7.4 7.0 6.8 6.7 6.5 6.2 5.8 5.6 5.8 6.0 6.3 6.5
55 Northern British Columbia 12.4 12.8 12.7 12.2 11.4 10.8 10.5 10.2 9.9 9.9 10.0 9.9
TerritoriesFootnote 2
59 Whitehorse 5.6 5.4 5.6 5.4 5.0 5.2 4.8 4.4 3.8 3.8 3.8 3.6
60 YukonFootnote 3 8.2 9.2 5.9 6.6 7.3 7.8 7.3 7.4 7.4 7.5 7.5 6.6
61 Yellowknife 4.7 5.1 4.4 4.6 4.1 3.6 3.4 3.4 3.2 3.1 3.0 3.0
62 Northwest TerritoriesFootnote 4 10.1 10.2 10.2 9.8 9.9 10.3 9.9 10.2 10.0 12.2 11.7 11.4
63 Iqaluit 4.2 4.6 9.7 8.9 9.8 7.9 9.6 11.3 10.4 8.6 8.0 8.6
64 NunavutFootnote 5 19.3 18.9 18.7 18.2 19.9 19.1 19.3 18.4 18.9 18.3 17.7 17.8

Excel Version

Date modified: