Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 1Footnote 2
1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 1999 / 2000
Code EI Economic Region Name Jan 11 / Feb 6 Feb 7 / Mar 13 Mar 14 / Apr 10 Apr 11 / May 8 May 9 / Jun 5 Jun 6 / Jul 10 Jul 11 / Aug 7 Aug 8 / Sep 11 Sep 12 / Oct 9 Oct 10 / Nov 6 Nov 7 / Dec 4 Dec 4 / Jan 8
Newfoundland
20 St. John's 11.4 11.2 10.4 10.1 9.4 9.0 8.8 9.2 9.4 9.8 9.9 10.6
21 Nfld -- Labrador 22.5 22.2 20.9 20.4 21.2 22.3 22.1 21.0 20.8 20.6 20.7 20.0
P.E.I.
23 Prince Edward Island 14.4 15.1 15.4 15.2 14.7 14.7 14.5 14.2 13.8 14.1 14.0 13.8
Nova Scotia
24 Eastern Nova Scotia 21.5 21.8 20.0 19.1 17.5 17.1 16.0 16.3 16.0 18.7 19.6 20.4
25 Central Nova Scotia 11.3 11.1 11.8 11.7 12.1 12.0 11.6 11.3 10.4 9.8 9.2 9.5
26 Halifax 7.2 7.1 7.0 7.2 7.0 6.9 6.9 6.7 6.7 6.3 6.9 6.8
27 Kings 10.3 9.5 9.1 8.5 8.5 8.1 7.6 7.5 7.1 7.5 7.7 8.5
28 Yarmouth 13.0 12.5 12.0 12.6 12.7 12.5 11.8 11.1 11.1 11.3 11.5 12.3
New Brunswick
29 Fredericton-Moncton-Saint John 8.5 8.9 9.1 8.5 7.9 7.4 6.6 6.3 6.2 6.6 6.6 6.6
30 Restigouche / Charlotte 15.4 15.1 14.8 14.6 14.7 14.7 14.3 13.9 13.3 13.8 13.9 14.0
Quebec
33 Eastern Quebec 14.8 14.8 13.9 13.6 12.6 12.7 13.4 13.6 14.3 13.9 14.1 13.5
34 Québec 8.1 8.2 8.0 8.0 8.3 8.7 8.8 8.5 8.5 8.6 8.5 8.6
35 Trois-Rivières 13.7 13.4 12.4 12.8 13.0 12.8 12.2 12.0 11.4 11.4 10.8 10.7
36 Quebec Centre South 7.0 7.2 7.3 7.4 7.6 7.8 7.6 7.7 7.6 7.1 6.9 6.2
37 Sherbrooke 9.5 9.3 9.5 9.9 10.2 10.0 9.9 9.2 9.2 9.0 9.7 9.3
38 Montérégie 8.6 8.6 8.7 8.8 8.6 8.9 8.7 8.3 8.1 8.4 9.1 8.6
39 Montréal 9.3 9.5 9.7 9.5 9.8 9.6 9.6 9.2 9.2 8.9 8.6 8.0
40 Central Québec 11.7 11.1 10.6 10.8 10.9 11.3 11.1 11.0 11.2 11.3 11.3 10.4
41 Western Québec 14.4 14.5 14.5 14.3 15.0 16.5 16.8 16.0 14.4 13.4 13.4 12.9
42 Northern Québec 18.1 17.6 16.1 15.4 15.4 15.9 16.7 17.2 17.6 17.3 16.4 15.6
43 Hull 8.5 7.3 6.3 6.1 5.9 6.0 7.1 7.7 8.1 7.6 8.1 8.3
44 Chicoutimi-Jonquiere 11.1 10.8 11.1 10.5 11.2 11.8 12.8 12.3 11.8 11.4 11.2 11.7
Ontario
46 Ottawa 5.9 5.4 5.8 5.9 6.6 7.3 7.6 7.8 7.3 7.1 6.0 5.3
47 Eastern Ontario 8.5 8.5 8.3 8.0 7.8 8.2 8.3 8.5 8.4 8.6 8.8 8.4
48 North Central Ontario 7.2 7.2 7.1 7.4 7.3 7.1 7.0 7.1 7.1 7.2 7.1 7.1
49 Oshawa 6.5 6.6 6.6 6.4 6.4 6.5 6.6 6.4 6.1 6.0 6.0 5.8
50 Toronto 6.8 6.7 6.5 6.2 6.5 6.7 6.8 6.4 6.3 6.3 6.1 5.8
51 Hamilton 5.5 5.5 5.2 5.0 4.8 4.6 4.1 4.4 4.8 5.7 6.0 5.7
52 St. Catharines 6.7 6.7 7.0 6.7 6.6 6.7 6.6 6.8 6.5 6.8 6.9 7.5
53 London 6.0 6.5 6.6 6.9 7.1 7.3 7.4 7.4 7.4 7.4 6.7 6.1
54 Niagara 7.6 7.1 7.0 6.9 7.6 8.1 8.9 9.3 9.2 8.6 7.6 6.5
55 Windsor 9.0 8.4 7.9 7.2 6.4 5.9 5.7 5.7 5.9 6.3 6.6 7.0
56 Kitchener 6.0 5.9 6.2 6.5 7.0 7.3 7.0 5.9 5.4 4.9 5.3 5.1
57 Huron 8.9 7.7 6.4 6.0 6.3 6.5 6.4 6.0 6.3 7.0 7.6 7.5
58 South Central Ontario 5.1 5.3 5.2 5.2 5.6 5.6 5.3 4.7 4.3 4.1 4.0 3.8
59 Sudbury 11.9 11.8 11.2 10.4 10.2 10.8 11.1 11.4 11.0 10.5 9.6 9.0
60 Thunder Bay 8.9 8.9 8.7 8.9 9.6 9.9 9.5 9.0 8.7 8.7 7.8 7.0
61 Northern Ontario 15.0 14.9 14.7 14.2 14.0 14.2 14.0 13.3 12.3 11.8 10.8 10.5
Manitoba
64 Winnipeg 5.8 5.6 5.8 5.6 5.6 5.4 5.5 5.5 5.9 5.9 5.8 5.6
65 Southern Manitoba 6.2 6.1 5.8 5.7 5.7 5.8 5.6 5.6 5.8 6.3 6.3 5.8
66 Northern Manitoba 24.0 22.1 20.8 21.5 21.7 22.1 21.7 21.7 21.6 21.5 21.0 20.1
Saskatchewan
67 Regina 6.2 5.8 6.1 6.0 5.8 5.6 5.4 5.2 5.4 5.6 5.9 5.3
68 Saskatoon 6.8 6.6 6.7 6.9 6.9 7.2 6.9 7.0 6.8 7.1 7.2 6.8
69 Southern Saskatchewan 7.0 7.2 7.4 7.6 7.6 7.8 7.7 7.3 6.7 6.4 6.7 6.6
70 Northern Saskatchewan 14.9 13.7 13.1 12.9 13.2 13.5 13.5 13.3 12.9 12.9 13.1 13.1
Alberta
71 Calgary 5.9 5.6 5.2 5.2 5.1 5.2 5.5 5.6 6.2 6.2 6.1 5.6
72 Edmonton 6.6 6.1 6.0 6.1 6.2 6.4 6.1 6.2 6.0 6.3 6.2 5.9
73 Alberta 7.5 7.5 7.6 7.8 7.9 8.3 8.0 7.7 7.2 7.3 7.0 6.7
British Columbia
75 Southern Interior British Columbia 9.2 9.1 8.9 9.4 9.6 10.1 10.9 10.9 10.6 9.5 8.9 8.9
76 Vancouver 6.8 6.6 6.9 7.3 7.8 7.9 7.9 8.0 8.4 8.4 7.9 7.5
77 Victoria 8.2 8.5 7.6 6.6 6.2 6.6 7.5 7.9 7.6 7.0 6.3 5.9
78 Southern Coastal British Columbia 9.5 9.6 9.8 9.4 9.5 9.3 9.0 9.0 9.0 9.2 9.2 9.2
79 Northern British Columbia 14.2 13.8 13.7 13.3 13.0 12.7 12.0 11.4 11.7 12.0 12.1 11.2
Yukon / Nwt
81 Yukon / Nwt 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0

Excel Version

Date modified: