Unemployment Rates for the EI Economic Regions

EI Economic Regions (before July 9, 2000)

EI Economic Regions (July 9, 2000 to October 11, 2014)

Current EI Economic Regions (effective as of October 12, 2014)

Excel Versions


Warning: This page contains wide content. Horizontal scrolling may be necessary.

Unemployment rates by Employment Insurance (EI) economic region, seasonally adjusted (3 month moving average)Footnote 6Footnote 7
2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 2022 / 2023
Code EI Economic Region Name Jan 9 / Feb 5 Feb 6 / Mar 12 Mar 13 / Apr 9 Apr 10 / May 7 May 8 / Jun 11 Jun 12 / Jul 9 Jul 10 / Aug 6 Aug 7 / Sep 10 Sep 11 / Sep 24 Sep 25 / Oct 8 Oct 9 / Nov 5 Nov 6 / Dec 3 Dec 4 / Jan 7
Newfoundland and Labrador
01 St. John's 7.2 7.3 7.5 7.8 7.2 6.9 6.4 6.0 5.2 5.2 4.8 5.5 6.6
02 Newfoundland/Labrador 17.1 16.7 17.1 17.0 15.9 14.9 14.3 14.3 14.8 14.8 15.0 14.9 15.0
Prince Edward Island
65 Charlottetown 6.3 6.9 7.6 8.1 8.1 7.3 5.9 4.8 4.4 4.4 5.5 5.0 5.3
66 Prince Edward IslandFootnote 1 11.2 10.4 9.9 9.4 8.2 8.7 8.9 9.1 9.1 9.1 9.6 10.0 9.4
Nova Scotia
04 Eastern Nova Scotia 15.0 14.2 12.5 11.9 12.3 13.6 13.7 12.4 11.3 11.3 11.6 12.2 11.8
05 Western Nova Scotia 8.8 8.3 7.7 6.7 6.3 6.5 7.2 7.2 7.5 7.5 7.3 7.3 6.8
06 Halifax 6.2 5.9 5.7 5.5 5.0 4.7 4.7 4.9 5.3 5.3 5.0 5.5 5.3
New Brunswick
07 Fredericton-Moncton-Saint John 6.9 6.7 6.2 6.3 6.0 6.1 5.8 5.9 5.8 5.8 5.8 5.8 5.8
08 Madawaska-Charlotte 6.9 7.2 7.3 7.4 6.3 6.9 6.6 6.9 6.9 6.9 6.8 6.6 7.0
09 Restigouche-Albert 13.8 13.7 13.5 12.6 11.9 11.1 10.6 10.3 10.6 10.6 10.9 10.8 10.2
Quebec
10 Gaspésie-Îles-de-la-Madeleine 14.0 14.5 13.1 12.5 10.9 9.7 9.5 10.6 11.3 11.3 10.5 10.4 9.9
11 Quebec 2.8 3.2 3.1 2.9 2.6 2.7 2.9 2.9 2.7 2.7 2.5 2.7 2.8
12 Trois-Rivières 4.9 5.0 4.8 3.7 3.2 2.9 2.9 3.0 3.3 3.3 3.8 4.3 4.1
13 South Central Quebec 3.2 3.2 3.2 2.9 2.7 2.7 2.8 2.9 2.6 2.6 2.8 2.7 3.2
14 Sherbrooke 3.6 2.9 2.8 2.5 2.8 3.3 3.7 3.7 3.0 3.0 3.2 2.8 2.7
15 Montérégie 4.1 4.0 4.6 4.6 4.2 4.2 4.4 4.5 4.3 4.3 3.9 3.6 3.3
16 Montreal 5.7 5.4 5.3 5.1 4.8 4.8 4.8 4.7 4.9 4.9 4.9 4.7 4.4
17 Central Quebec 4.9 4.7 4.8 4.5 4.1 3.8 3.9 3.9 4.1 4.1 4.6 4.9 4.6
18 North Western Quebec 6.6 6.8 6.4 6.1 5.5 5.3 5.3 5.4 5.8 5.8 5.9 5.9 5.5
19 Lower Saint Lawrence and North Shore 6.2 6.3 6.5 6.1 5.4 4.7 4.6 4.8 5.3 5.3 5.2 5.1 4.7
20 Hull 4.0 4.7 4.5 3.9 2.7 2.5 2.6 3.2 3.3 3.3 3.9 4.1 4.3
21 Chicoutimi-Jonquière 3.5 3.9 4.4 4.4 4.0 4.0 4.0 3.8 3.8 3.8 4.4 5.3 5.6
Ontario
22 Ottawa 4.5 4.7 5.2 5.7 5.3 4.8 3.5 3.3 3.1 3.1 4.0 4.2 4.6
23 Eastern Ontario 6.9 6.5 5.8 5.5 4.5 3.7 3.8 4.3 4.8 4.8 5.0 4.9 4.4
24 Kingston 6.4 6.0 5.7 5.7 5.8 6.2 5.9 5.5 5.0 5.0 5.0 5.1 5.3
25 Central Ontario 6.3 6.1 5.3 4.6 3.9 3.9 4.4 4.9 5.1 5.1 5.0 4.9 5.1
26 Oshawa 6.6 6.5 6.2 5.3 4.7 4.8 4.9 4.8 5.1 5.1 5.5 5.5 5.2
27 Toronto 7.5 7.7 7.5 7.2 6.4 6.3 6.2 5.9 5.8 5.8 5.9 6.1 6.2
28 Hamilton 5.6 5.3 5.1 5.3 5.2 5.1 4.7 4.4 4.3 4.3 4.5 4.8 5.0
29 St. Catharines 8.0 7.8 6.3 6.1 5.3 5.4 5.0 5.3 5.9 5.9 6.0 6.1 5.1
30 London 6.3 6.4 6.1 5.7 5.1 5.1 5.7 6.2 6.9 6.9 6.8 6.7 6.1
31 Niagara 7.0 6.2 5.5 4.3 4.1 4.0 4.4 4.4 4.9 4.9 4.9 5.1 5.3
32 Windsor 7.1 8.5 8.7 8.4 6.2 5.4 5.1 6.7 8.0 8.0 9.1 8.7 8.4
33 Kitchener 5.7 5.5 5.5 5.4 5.2 5.0 5.1 5.3 5.5 5.5 5.7 6.0 6.1
34 Huron 7.0 6.3 6.0 5.7 5.3 4.8 4.2 4.0 4.2 4.2 4.7 4.5 5.2
35 South Central Ontario 4.5 4.6 4.3 4.2 4.0 4.5 4.4 3.7 3.3 3.3 3.3 3.8 3.8
36 Sudbury 5.7 5.5 4.8 4.3 3.7 4.0 3.6 4.0 3.7 3.7 4.3 4.6 4.8
37 Thunder Bay 6.8 6.6 5.8 5.1 4.5 4.5 4.4 4.7 4.9 4.9 5.3 5.2 4.7
38 Northern Ontario 8.1 8.5 8.4 8.3 7.5 7.0 6.4 6.1 6.1 6.1 6.6 6.9 7.4
Manitoba
39 Winnipeg 5.6 5.3 5.1 5.3 5.5 5.5 5.0 4.2 4.2 4.2 4.4 4.9 4.7
40 Southern Manitoba 6.6 6.6 6.5 5.9 5.8 5.8 5.7 5.6 6.1 6.1 5.8 5.9 5.3
41 Northern Manitoba 30.5 30.8 30.9 30.6 30.0 29.7 28.3 28.1 27.4 27.4 28.0 28.3 28.6
Saskatchewan
42 Regina 5.9 5.2 5.2 5.1 5.9 5.5 5.1 4.1 4.6 4.6 4.4 5.0 4.3
43 Saskatoon 5.8 5.3 4.9 4.6 4.4 4.7 4.4 4.4 4.0 4.0 4.1 4.0 3.9
44 Southern Saskatchewan 7.8 8.1 7.8 7.7 6.9 6.9 6.3 6.6 6.9 6.9 7.2 6.9 6.6
45 Northern Saskatchewan 16.4 16.5 16.6 16.7 17.1 17.0 16.6 15.0 14.5 14.5 14.4 14.9 14.9
Alberta
46 Calgary 8.1 8.3 7.8 7.4 7.1 6.8 5.8 5.4 5.2 5.2 5.5 5.5 5.9
47 Edmonton 6.9 6.9 6.9 7.0 6.8 6.3 5.9 5.3 5.3 5.3 5.3 5.3 5.4
48 Northern Alberta 13.1 12.4 11.7 11.2 11.1 11.4 11.4 11.7 11.9 11.9 11.8 11.5 11.0
49 Southern Alberta 8.8 8.1 7.7 7.0 6.4 6.1 6.3 6.2 6.2 6.2 6.1 6.2 6.2
British Columbia
50 Southern Interior British Columbia 5.7 6.4 6.2 6.1 5.9 6.1 6.1 5.8 5.6 5.6 5.7 5.5 5.4
51 Abbotsford 7.1 5.5 4.4 4.4 5.1 5.0 4.7 4.8 5.5 5.5 5.7 5.0 4.4
52 Vancouver 6.0 5.8 5.5 5.4 5.3 5.2 5.0 4.7 4.8 4.8 4.5 4.5 4.5
53 Victoria 4.5 4.2 4.4 4.5 4.9 4.5 4.4 4.6 5.1 5.1 4.9 4.4 3.6
54 Southern Coastal British Columbia 6.2 6.3 6.0 5.4 5.1 5.0 4.9 4.3 4.3 4.3 4.3 4.4 4.4
55 Northern British Columbia 7.6 6.0 6.1 6.4 6.9 6.6 7.1 7.6 7.3 7.3 6.7 6.2 6.5
TerritoriesFootnote 2
59 Whitehorse 5.4 5.0 4.8 5.3 4.8 5.1 4.0 3.9 3.5 3.5 3.1 3.4 3.6
60 YukonFootnote 3 7.1 6.4 6.2 9.8 9.5 9.7 5.8 5.2 5.1 5.1 5.1 7.3 12.3
61 Yellowknife 4.5 4.2 3.8 4.0 5.0 5.3 4.3 4.0 3.7 3.7 5.3 5.0 4.2
62 Northwest TerritoriesFootnote 4 8.3 7.0 7.5 6.6 7.1 7.4 6.6 6.1 6.3 6.3 6.3 6.9 8.3
63 Iqaluit 4.1 3.5 4.0 6.0 7.4 6.2 5.5 5.4 5.0 5.0 4.9 7.3 6.6
64 NunavutFootnote 5 17.9 20.2 18.1 16.7 16.0 17.5 18.6 17.5 16.7 16.7 16.6 17.6 16.3

Excel Version

Date modified: